| Intensity | 83 |
|---|---|
| Speed | 90 |
| Strength | 78 |
| Endurance | 96 |
| Durability | 99 |
| Discipline | 99 |
| Skating | 88 |
| Passing | 71 |
|---|---|
| Puck Control | 87 |
| Defense | — |
| Scoring | — |
| Experience | 83 |
| Leadership | 82 |
| Overall | 83 |
| Date | Details |
|---|---|
| May 14, 2010 | Returned from back injury (missed 3 games) |
| May 8, 2010 | Suffered back injury (out day-to-day) |
| May 14, 2010 | Returned from groin injury (missed 37 games) |
| December 28, 2009 | Suffered groin injury (out day-to-day) |
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterboro Petes | Farm | 39 | 19 | 14 | 6 | 5 | 3.31 | 129 | --- | --- | 2340 | --- | --- |
| 2 | Toronto Maple Leafs | dFHL | 44 | 23 | 20 | 1 | 1 | 2.50 | 108 | 1144 | .906 | 2597 | 3 | 0 |
| 3 | Toronto Maple Leafs | dFHL | 7 | 0 | 0 | 0 | 0 | 4.24 | 6 | 63 | .905 | 85 | 0 | 0 |
| 4 | Toronto Maple Leafs | DFHL | 37 | 15 | 17 | 0 | 1 | 3.28 | 112 | 1103 | .898 | 2047 | 1 | 0 |
| 5 | Toronto Maple Leafs | DFHL | 44 | 22 | 17 | 2 | 0 | 3.27 | 132 | 1167 | .887 | 2419 | 0 | 0 |
| 6 | Toronto Maple Leafs | DFHL | 43 | 23 | 15 | 3 | 0 | 3.11 | 126 | 1142 | .890 | 2431 | 1 | 0 |
| 7 | Toronto Maple Leafs | DFHL | 44 | 31 | 8 | 5 | 3 | 2.22 | 99 | 1127 | .912 | 2676 | 1 | 2 |
| 8 | Toronto Maple Leafs | DFHL | 44 | 22 | 15 | 7 | 3 | 2.91 | 120 | 1136 | .894 | 2473 | 1 | 0 |
| 9 | Toronto Maple Leafs | DFHL | 44 | 22 | 15 | 5 | 2 | 2.96 | 121 | 1072 | .887 | 2453 | 1 | 0 |
| 10 | Toronto Maple Leafs | DFHL | 37 | 13 | 18 | 2 | 0 | 3.15 | 101 | 961 | .895 | 1923 | 1 | 0 |
| 11 | Toronto Maple Leafs | DFHL | 56 | 32 | 19 | 3 | 2 | 2.99 | 155 | 1529 | .899 | 3107 | 4 | 0 |
| 12 | Toronto Maple Leafs | DFHL | 56 | 33 | 16 | 5 | 3 | 2.55 | 132 | 1498 | .912 | 3110 | 0 | 0 |
| 13 | New York Americans | DFHL | 53 | 31 | 14 | 5 | 4 | 2.61 | 126 | 1318 | .904 | 2899 | 4 | 0 |
| 14 | New York Americans | DFHL | 16 | 8 | 7 | 1 | 1 | 2.56 | 41 | 436 | .906 | 961 | 2 | 0 |
| 14 | Hamilton Tigers | DFHL | 30 | 15 | 7 | 6 | 2 | 2.53 | 72 | 720 | .900 | 1706 | 0 | 0 |
| 14 | NYA / HAM Total | DFHL | 46 | 23 | 14 | 7 | 3 | 2.54 | 113 | 1156 | .902 | 2667 | 2 | 0 |
| 15 | Hamilton Tigers | DFHL | 50 | 27 | 14 | 5 | 4 | 2.40 | 113 | 1200 | .906 | 2824 | 3 | 0 |
| 16 | Hamilton Tigers | DFHL | 51 | 23 | 21 | 5 | 7 | 2.77 | 128 | 1258 | .898 | 2769 | 4 | 0 |
| Career Totals | 656 | 340 | 223 | 55 | 33 | 2.78 | 1692 | 16874 | .900 | 36480 | 26 | 2 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Toronto Maple Leafs | dFHL | 2 | 0 | 0 | 0 | 0 | 6.00 | 1 | 9 | .889 | 10 | 0 | 0 |
| 5 | Toronto Maple Leafs | DFHL | 6 | 2 | 3 | 0 | 0 | 2.81 | 17 | 191 | .911 | 363 | 0 | 0 |
| 6 | Toronto Maple Leafs | DFHL | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 28 | .857 | 60 | 0 | 0 |
| 7 | Toronto Maple Leafs | DFHL | 5 | 1 | 4 | 0 | 1 | 2.90 | 14 | 129 | .891 | 290 | 0 | 0 |
| 8 | Toronto Maple Leafs | DFHL | 12 | 7 | 4 | 0 | 1 | 2.73 | 33 | 335 | .901 | 726 | 0 | 0 |
| 9 | Toronto Maple Leafs | DFHL | 18 | 12 | 6 | 0 | 1 | 2.34 | 45 | 520 | .913 | 1153 | 2 | 0 |
| 11 | Toronto Maple Leafs | DFHL | 11 | 5 | 5 | 0 | 0 | 3.16 | 33 | 296 | .889 | 626 | 0 | 0 |
| 12 | Toronto Maple Leafs | DFHL | 11 | 4 | 7 | 0 | 0 | 3.59 | 36 | 306 | .882 | 601 | 1 | 0 |
| 13 | New York Americans | DFHL | 4 | 0 | 4 | 0 | 0 | 4.72 | 17 | 107 | .841 | 216 | 0 | 0 |
| 14 | Hamilton Tigers | DFHL | 7 | 3 | 4 | 0 | 0 | 3.42 | 23 | 163 | .859 | 404 | 0 | 0 |
| 15 | Hamilton Tigers | DFHL | 18 | 9 | 8 | 0 | 1 | 3.21 | 53 | 452 | .883 | 992 | 2 | 0 |
| Career Totals | 95 | 43 | 46 | 0 | 4 | 3.04 | 276 | 2536 | .891 | 5441 | 5 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Toronto Maple Leafs | dFHL | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 25 | .840 | 60 | 0 | 0 |
| 4 | Toronto Maple Leafs | DFHL | 2 | 0 | 1 | 1 | 0 | 3.62 | 7 | 62 | .887 | 116 | 0 | 0 |
| 5 | Toronto Maple Leafs | DFHL | 3 | 2 | 1 | 0 | 0 | 2.67 | 8 | 88 | .909 | 180 | 0 | 0 |
| 6 | Toronto Maple Leafs | DFHL | 1 | 0 | 1 | 0 | 0 | 5.45 | 5 | 24 | .792 | 55 | 0 | 0 |
| 7 | Toronto Maple Leafs | DFHL | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 19 | .842 | 60 | 0 | 0 |
| 8 | Toronto Maple Leafs | DFHL | 2 | 1 | 1 | 0 | 1 | .500 | 1 | 42 | .976 | 120 | 0 | 0 |
| 9 | Toronto Maple Leafs | DFHL | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 25 | .840 | 60 | 0 | 0 |
| 10 | Toronto Maple Leafs | DFHL | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 22 | .864 | 60 | 0 | 0 |
| 11 | Toronto Maple Leafs | DFHL | 1 | 0 | 1 | 0 | 0 | 1.46 | 2 | 41 | .951 | 82 | 0 | 0 |
| 12 | Toronto Maple Leafs | DFHL | 5 | 4 | 1 | 0 | 1 | 2.60 | 13 | 152 | .914 | 300 | 0 | 0 |
| 13 | New York Americans | DFHL | 5 | 5 | 0 | 0 | 1 | 2.18 | 11 | 147 | .925 | 303 | 0 | 0 |
| 14 | New York Americans | DFHL | 1 | 0 | 1 | 0 | 0 | 5.77 | 5 | 22 | .773 | 52 | 0 | 0 |
| 15 | Hamilton Tigers | DFHL | 2 | 1 | 1 | 0 | 1 | 1.31 | 3 | 61 | .951 | 137 | 1 | 0 |
| 16 | Hamilton Tigers | DFHL | 2 | 1 | 1 | 0 | 0 | 2.00 | 4 | 50 | .920 | 120 | 0 | 0 |
| Career Totals | 28 | 14 | 13 | 1 | 4 | 2.57 | 73 | 780 | .906 | 1705 | 1 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Toronto Maple Leafs | DFHL | 5 | 2 | 3 | 0 | 2 | 2.41 | 12 | 140 | .914 | 299 | 0 | 0 |
| 5 | Toronto Maple Leafs | DFHL | 5 | 3 | 2 | 0 | 0 | 2.38 | 12 | 132 | .909 | 303 | 1 | 0 |
| 6 | Toronto Maple Leafs | DFHL | 5 | 2 | 2 | 1 | 0 | 3.25 | 16 | 144 | .889 | 295 | 0 | 0 |
| 7 | Toronto Maple Leafs | DFHL | 7 | 2 | 4 | 1 | 1 | 2.40 | 17 | 190 | .911 | 425 | 0 | 0 |
| 8 | Toronto Maple Leafs | DFHL | 7 | 3 | 2 | 2 | 0 | 1.97 | 14 | 189 | .926 | 426 | 0 | 0 |
| 10 | Toronto Maple Leafs | DFHL | 6 | 5 | 1 | 0 | 2 | 2.17 | 13 | 162 | .920 | 360 | 1 | 0 |
| 11 | Toronto Maple Leafs | DFHL | 7 | 3 | 4 | 0 | 0 | 2.81 | 19 | 208 | .909 | 406 | 0 | 0 |
| 13 | New York Americans | DFHL | 6 | 3 | 2 | 0 | 0 | 2.89 | 14 | 135 | .896 | 291 | 0 | 0 |
| 14 | New York Americans | DFHL | 6 | 4 | 2 | 0 | 0 | 2.48 | 15 | 178 | .916 | 363 | 0 | 0 |
| 15 | Hamilton Tigers | DFHL | 7 | 4 | 3 | 0 | 1 | 2.54 | 18 | 187 | .904 | 425 | 0 | 0 |
| 16 | Hamilton Tigers | DFHL | 8 | 6 | 2 | 0 | 2 | 1.93 | 15 | 191 | .921 | 467 | 0 | 0 |
| Career Totals | 69 | 37 | 27 | 4 | 8 | 2.44 | 165 | 1856 | .911 | 4060 | 2 | 0 | ||
Forum Information:
Forum Information: