| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 006907 | Season Thirteen, Day 5 | 13:02 - 2nd | Ray Emery (Hamilton Tigers) |
| 2 | 006966 | Season Thirteen, Day 17 | 10:08 - 2nd | Marty Turco (Boston Bruins) |
| 3 | 007020 | Season Thirteen, Day 26 | 18:00 - 1st | Kari Lehtonen (Montreal Canadiens) |
| 4 | 007061 | Season Thirteen, Day 33 | 07:49 - 3rd | Pekka Rinne (Pittsburgh Pirates) |
| 5 | 007100 | Season Thirteen, Day 40 | 18:00 - 2nd | Manny Legace (Boston Bruins) |
| 6 | 007229 | Season Thirteen, Day 63 | 14:16 - 3rd | Marc-Andre Fleury (New York Americans) |
| 7 | 007366 | Season Thirteen, Day 88 | 19:01 - 1st | Ryan Miller (Detroit Red Wings) |
Forum Information:
Forum Information: