Jyrki Lumme
Player Ratings
This player is unrated.
Related Links
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | dFHL | 44 | 6 | 19 | 25 | -12 | 0 | 66 | 9.1 | --- |
| 2 | Toronto Maple Leafs | dFHL | 44 | 2 | 11 | 13 | +4 | 16 | 63 | 3.2 | 45 |
| 3 | Peterboro Petes | Farm | 14 | 3 | 5 | 8 | --- | 28 | --- | --- | --- |
| 3 | Toronto Maple Leafs | dFHL | 30 | 2 | 3 | 5 | -20 | 4 | 44 | 4.5 | 29 |
| 4 | Peterboro Petes | Farm | 7 | 1 | 4 | 5 | --- | 33 | --- | --- | --- |
| 4 | Toronto Maple Leafs | DFHL | 28 | 2 | 7 | 9 | -4 | 8 | 26 | 7.7 | 29 |
| 5 | New York Americans | DFHL | 44 | 2 | 15 | 17 | -3 | 0 | 63 | 3.2 | 25 |
| 6 | New York Americans | DFHL | 44 | 4 | 11 | 15 | -2 | 0 | 80 | 5 | 51 |
| Career Totals | 234 | 18 | 66 | 84 | -37 | 28 | 342 | 5.3 | 179 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Toronto Maple Leafs | dFHL | 4 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 4 |
| Career Totals | 4 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 4 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | dFHL | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | --- |
| 2 | Boston Bruins | dFHL | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 3 | Toronto Maple Leafs | dFHL | 4 | 0 | 2 | 2 | +3 | 20 | 6 | 0 | 2 |
| 4 | Toronto Maple Leafs | DFHL | 2 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 1 |
| 5 | New York Americans | DFHL | 5 | 0 | 2 | 2 | +1 | 0 | 9 | 0 | 2 |
| 6 | New York Americans | DFHL | 2 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 5 |
| Career Totals | 16 | 0 | 4 | 4 | +1 | 20 | 21 | 0 | 11 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Toronto Maple Leafs | DFHL | 5 | 0 | 0 | 0 | -4 | 2 | 4 | 0 | 11 |
| 5 | New York Americans | DFHL | 5 | 0 | 3 | 3 | +3 | 2 | 5 | 0 | 1 |
| 6 | New York Americans | DFHL | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Career Totals | 13 | 0 | 4 | 4 | -1 | 4 | 12 | 0 | 13 | ||








