| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000029 | Season One, Day 1 | 06:54 - 2nd | Olaf Kolzig (Winnipeg Jets) |
| 2 | 000048 | Season One, Day 4 | 12:01 - 1st | Steve Passmore (Colorado Rockies) |
| 3 | 000113 | Season One, Day 13 | 04:37 - 2nd | Arturs Irbe (Boston Bruins) |
| 4 | 000129 | Season One, Day 15 | 18:59 - 1st | Jocelyn Thibault (Detroit Red Wings) |
| 5 | 000161 | Season One, Day 19 | 05:22 - 2nd | Jeff Hackett (Montreal Canadiens) |
| 6 | 000395 | Season One, Day 52 | 17:42 - 1st | Roman Turek (New York Rangers) |
| 7 | 000546 | Season Two, Day 3 | 18:58 - 1st | Mike Richter (Chicago Black Hawks) |
| 8 | 000570 | Season Two, Day 5 | 02:15 - 2nd | Chris Osgood (Minnesota North Stars) |
| 9 | 000612 | Season Two, Day 10 | 01:38 - 1st | Sean Burke (New York Rangers) |
| 10 | 000612 | Season Two, Day 10 | 10:22 - 1st | Sean Burke (New York Rangers) |
| 11 | 000634 | Season Two, Day 13 | 11:04 - 2nd | Mike Dunham (Kansas City Scouts) |
| 12 | 000653 | Season Two, Day 16 | 17:14 - 2nd | John Vanbiesbrouck (Cleveland Barons) |
| 13 | 000672 | Season Two, Day 18 | 15:59 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 14 | 000803 | Season Two, Day 35 | 07:29 - 2nd | Byron Dafoe (Ottawa Senators) |
| 15 | 000882 | Season Two, Day 46 | 02:04 - 1st | Arturs Irbe (Colorado Rockies) |
| 16 | 000912 | Season Two, Day 50 | 05:48 - 3rd | Manny Legace (Ottawa Senators) |
Forum Information: