| Intensity | 66 |
|---|---|
| Speed | 77 |
| Strength | 73 |
| Endurance | 90 |
| Durability | 99 |
| Discipline | 94 |
| Skating | 81 |
| Passing | 80 |
|---|---|
| Puck Control | 74 |
| Defense | 85 |
| Scoring | 68 |
| Experience | 99 |
| Leadership | 95 |
| Overall | 83 |
| Date | Details |
|---|---|
| December 18, 2009 | Returned from foot injury (missed 1 game) |
| December 16, 2009 | Suffered foot injury (out day-to-day) |
| February 9, 2009 | Returned from broken toe (missed 3 games) |
| February 7, 2009 | Suffered broken toe (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 42 | 13 | 20 | 33 | +26 | 0 | 113 | 11.5 | --- |
| 2 | Minnesota North Stars | dFHL | 43 | 12 | 31 | 43 | +25 | 0 | 125 | 9.6 | 58 |
| 3 | Minnesota North Stars | dFHL | 43 | 5 | 30 | 35 | +6 | 2 | 91 | 5.5 | 126 |
| 4 | Minnesota North Stars | DFHL | 44 | 6 | 30 | 36 | +12 | 0 | 118 | 5.1 | 67 |
| 5 | Minnesota North Stars | DFHL | 44 | 5 | 38 | 43 | +2 | 0 | 115 | 4.3 | 109 |
| 6 | Minnesota North Stars | DFHL | 44 | 3 | 37 | 40 | +9 | 0 | 92 | 3.3 | 71 |
| 7 | Minnesota North Stars | DFHL | 44 | 5 | 23 | 28 | +13 | 0 | 106 | 4.7 | 68 |
| 8 | Minnesota North Stars | DFHL | 44 | 6 | 18 | 24 | +10 | 0 | 101 | 5.9 | 75 |
| 9 | Minnesota North Stars | DFHL | 41 | 5 | 20 | 25 | -2 | 0 | 84 | 6 | 67 |
| 10 | Minnesota North Stars | DFHL | 44 | 12 | 35 | 47 | +37 | 0 | 112 | 10.7 | 70 |
| 11 | Minnesota North Stars | DFHL | 55 | 11 | 41 | 52 | +33 | 0 | 135 | 8.1 | 108 |
| 12 | Minnesota North Stars | DFHL | 56 | 4 | 20 | 24 | +16 | 0 | 106 | 3.8 | 100 |
| 13 | Minnesota North Stars | DFHL | 56 | 8 | 25 | 33 | 0 | 0 | 115 | 7 | 84 |
| 14 | Minnesota North Stars | DFHL | 54 | 7 | 35 | 42 | +32 | 12 | 109 | 6.4 | 96 |
| 15 | Minnesota North Stars | DFHL | 55 | 11 | 41 | 52 | +32 | 30 | 108 | 10.2 | 80 |
| 16 | Minnesota North Stars | DFHL | 56 | 3 | 39 | 42 | +37 | 6 | 143 | 2.1 | 102 |
| Career Totals | 765 | 116 | 483 | 599 | +288 | 50 | 1773 | 6.5 | 1281 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 13 | 2 | 10 | 12 | -2 | 0 | 34 | 5.9 | --- |
| 2 | Minnesota North Stars | dFHL | 18 | 1 | 20 | 21 | +7 | 0 | 46 | 2.2 | 27 |
| 3 | Minnesota North Stars | dFHL | 7 | 0 | 3 | 3 | -5 | 0 | 21 | 0 | 21 |
| 6 | Minnesota North Stars | DFHL | 18 | 1 | 7 | 8 | +5 | 0 | 39 | 2.6 | 32 |
| 7 | Minnesota North Stars | DFHL | 16 | 2 | 8 | 10 | +9 | 0 | 28 | 7.1 | 37 |
| 8 | Minnesota North Stars | DFHL | 20 | 7 | 7 | 14 | +4 | 0 | 44 | 15.9 | 38 |
| 9 | Minnesota North Stars | DFHL | 5 | 2 | 0 | 2 | -5 | 0 | 14 | 14.3 | 15 |
| 10 | Minnesota North Stars | DFHL | 14 | 0 | 7 | 7 | +1 | 0 | 32 | 0 | 25 |
| 11 | Minnesota North Stars | DFHL | 14 | 2 | 6 | 8 | +18 | 0 | 22 | 9.1 | 29 |
| 12 | Minnesota North Stars | DFHL | 14 | 4 | 6 | 10 | +12 | 2 | 27 | 14.8 | 29 |
| 13 | Minnesota North Stars | DFHL | 12 | 0 | 5 | 5 | -1 | 0 | 29 | 0 | 37 |
| 14 | Minnesota North Stars | DFHL | 9 | 1 | 7 | 8 | +1 | 0 | 15 | 6.7 | 18 |
| 15 | Minnesota North Stars | DFHL | 12 | 2 | 10 | 12 | +6 | 4 | 24 | 8.3 | 28 |
| 16 | Minnesota North Stars | DFHL | 20 | 4 | 4 | 8 | +6 | 6 | 56 | 7.1 | 31 |
| Career Totals | 192 | 28 | 100 | 128 | +56 | 12 | 431 | 6.5 | 367 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | dFHL | 6 | 0 | 1 | 1 | +3 | 0 | 15 | 0 | --- |
| 2 | Minnesota North Stars | dFHL | 2 | 0 | 2 | 2 | -1 | 0 | 6 | 0 | --- |
| 3 | Minnesota North Stars | dFHL | 4 | 0 | 3 | 3 | +1 | 4 | 9 | 0 | 12 |
| 4 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 |
| 5 | Minnesota North Stars | DFHL | 1 | 1 | 0 | 1 | +1 | 0 | 3 | 33.3 | 2 |
| 6 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | --- |
| 7 | Minnesota North Stars | DFHL | 4 | 0 | 4 | 4 | +6 | 0 | 9 | 0 | 11 |
| 8 | Minnesota North Stars | DFHL | 2 | 1 | 2 | 3 | +2 | 0 | 6 | 16.7 | 4 |
| 9 | Minnesota North Stars | DFHL | 4 | 0 | 2 | 2 | +1 | 0 | 11 | 0 | 8 |
| 10 | Minnesota North Stars | DFHL | 4 | 1 | 1 | 2 | 0 | 2 | 10 | 10 | 7 |
| 11 | Minnesota North Stars | DFHL | 3 | 0 | 1 | 1 | -1 | 0 | 9 | 0 | 10 |
| 12 | Minnesota North Stars | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4 |
| 13 | Minnesota North Stars | DFHL | 3 | 1 | 3 | 4 | +4 | 0 | 9 | 11.1 | 9 |
| 14 | Minnesota North Stars | DFHL | 4 | 0 | 0 | 0 | -1 | 0 | 13 | 0 | 8 |
| 15 | Minnesota North Stars | DFHL | 3 | 0 | 3 | 3 | +1 | 0 | 3 | 0 | 9 |
| 16 | Minnesota North Stars | DFHL | 4 | 1 | 0 | 1 | -2 | 0 | 9 | 11.1 | 5 |
| Career Totals | 47 | 5 | 22 | 27 | +13 | 6 | 117 | 4.3 | 92 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Minnesota North Stars | DFHL | 5 | 1 | 2 | 3 | -3 | 0 | 15 | 6.7 | 8 |
| 5 | Minnesota North Stars | DFHL | 5 | 0 | 4 | 4 | +1 | 4 | 18 | 0 | 10 |
| 6 | Minnesota North Stars | DFHL | 5 | 0 | 3 | 3 | -1 | 0 | 16 | 0 | 8 |
| 7 | Minnesota North Stars | DFHL | 7 | 3 | 2 | 5 | +2 | 0 | 13 | 23.1 | 10 |
| 8 | Minnesota North Stars | DFHL | 7 | 2 | 3 | 5 | +3 | 0 | 13 | 15.4 | 11 |
| 9 | Minnesota North Stars | DFHL | 5 | 0 | 2 | 2 | -3 | 0 | 14 | 0 | 7 |
| 10 | Minnesota North Stars | DFHL | 7 | 0 | 2 | 2 | -1 | 0 | 14 | 0 | 9 |
| 11 | Minnesota North Stars | DFHL | 7 | 2 | 3 | 5 | +4 | 0 | 22 | 9.1 | 6 |
| 12 | Minnesota North Stars | DFHL | 5 | 2 | 1 | 3 | +3 | 0 | 18 | 11.1 | 8 |
| 13 | Minnesota North Stars | DFHL | 7 | 0 | 2 | 2 | +5 | 0 | 14 | 0 | 10 |
| 14 | Minnesota North Stars | DFHL | 7 | 0 | 8 | 8 | +5 | 0 | 14 | 0 | 11 |
| 15 | Minnesota North Stars | DFHL | 5 | 1 | 4 | 5 | +8 | 0 | 5 | 20 | 9 |
| 16 | Minnesota North Stars | DFHL | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| Career Totals | 74 | 11 | 37 | 48 | +23 | 4 | 180 | 6.1 | 109 | ||
Forum Information:
Forum Information: