| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000054 | Season One, Day 5 | 05:01 - 2nd | Roman Hamrlik (Philadelphia Quakers) | Mike Dunham (Kansas City Scouts) |
| 2 | 000187 | Season One, Day 23 | 09:19 - 2nd | Nils Ekman (Philadelphia Quakers) | Jean-Sebastien Aubin (Atlanta Flames) |
| 3 | 000207 | Season One, Day 26 | 16:12 - 2nd | Nils Ekman (Philadelphia Quakers) | Steve Passmore (Colorado Rockies) |
| 4 | 000254 | Season One, Day 32 | 06:16 - 2nd | Nils Ekman (Philadelphia Quakers) | Patrick Roy (St. Louis Eagles) |
| 5 | 000280 | Season One, Day 35 | 16:58 - 2nd | Maxim Afinogenov (Philadelphia Quakers) | Jean-Sebastien Aubin (Atlanta Flames) |
| 6 | 000867 | Season Two, Day 43 | 17:42 - 1st | Saku Koivu (Pittsburgh Pirates) | Manny Fernandez (Atlanta Flames) |
| 7 | 000900 | Season Two, Day 48 | 14:34 - 1st | Nils Ekman (Pittsburgh Pirates) | Ed Belfour (Montreal Maroons) |
| 8 | 000916 | Season Two, Day 51 | 08:44 - 3rd | Joe Thornton (Pittsburgh Pirates) | Fred Brathwaite (Oakland Seals) |
Forum Information: