| Intensity | 63 |
|---|---|
| Speed | 74 |
| Strength | 70 |
| Endurance | 78 |
| Durability | 72 |
| Discipline | 96 |
| Skating | 75 |
| Passing | 47 |
|---|---|
| Puck Control | 52 |
| Defense | 72 |
| Scoring | 58 |
| Experience | 53 |
| Leadership | 69 |
| Overall | 68 |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Grand Rapids Griffins | Farm | 55 | 20 | 18 | 38 | --- | 109 | --- | --- | --- |
No statistics available.
No statistics available.
No statistics available.
Forum Information:
Forum Information: