Martin Lapointe Penalties

Return to Martin Lapointe's Profile


# Game Day Time Penalty
1 000023 Season One, Day 1 13:26 - 3rd Fighting
2 000060 Season One, Day 6 03:46 - 1st Unsportsmanlike-conduct
3 000101 Season One, Day 12 02:19 - 3rd Elbowing
4 000101 Season One, Day 12 18:23 - 3rd Fighting
5 000115 Season One, Day 13 06:08 - 3rd Highsticking
6 000123 Season One, Day 14 03:45 - 1st Cross-checking
7 000131 Season One, Day 16 17:16 - 1st Roughing
8 000131 Season One, Day 16 05:36 - 2nd Unsportsmanlike-conduct
9 000160 Season One, Day 19 11:13 - 1st Elbowing
10 000171 Season One, Day 20 06:01 - 2nd Highsticking
11 000188 Season One, Day 23 11:20 - 3rd Boarding
12 000188 Season One, Day 23 17:51 - 3rd Fighting
13 000197 Season One, Day 24 05:35 - 2nd Roughing
14 000229 Season One, Day 29 18:05 - 2nd Charging
15 000236 Season One, Day 30 05:30 - 1st Elbowing
16 000272 Season One, Day 34 10:20 - 2nd Highsticking
17 000277 Season One, Day 35 06:24 - 2nd Charging
18 000294 Season One, Day 37 13:03 - 2nd Fighting
19 000307 Season One, Day 39 19:26 - 3rd Roughing
20 000371 Season One, Day 47 11:23 - 2nd Boarding
21 000446 Season One, Day 60 04:48 - 1st Elbowing
22 000455 Season One, Day 62 01:51 - 1st Boarding
23 000550 Season Two, Day 3 04:39 - 2nd Roughing
24 000637 Season Two, Day 13 14:56 - 1st Charging
25 000703 Season Two, Day 22 16:41 - 3rd Elbowing
26 000718 Season Two, Day 24 15:58 - 1st Elbowing
27 000730 Season Two, Day 26 12:22 - 2nd Highsticking
28 000733 Season Two, Day 27 12:29 - 3rd Boarding
29 000754 Season Two, Day 29 03:24 - 1st Unsportsmanlike-conduct
30 000833 Season Two, Day 40 00:58 - 3rd Cross-checking
31 000881 Season Two, Day 45 06:38 - 1st Highsticking
32 000905 Season Two, Day 49 19:55 - 1st Goalie Intererence
33 000949 Season Two, Day 55 07:53 - 2nd Roughing
34 001062 Season Three, Day 2 16:40 - 3rd Roughing
35 001073 Season Three, Day 5 06:35 - 1st Fighting
36 001073 Season Three, Day 5 12:31 - 2nd Highsticking
37 001090 Season Three, Day 7 13:59 - 1st Goalie Intererence
38 001161 Season Three, Day 17 08:34 - 1st Fighting
39 001174 Season Three, Day 20 01:15 - 2nd Fighting
40 001182 Season Three, Day 21 08:20 - 3rd Roughing
41 001226 Season Three, Day 28 14:47 - 1st Hooking
42 001247 Season Three, Day 31 15:44 - 2nd Roughing
43 001256 Season Three, Day 32 05:23 - 2nd Fighting
44 001264 Season Three, Day 33 08:57 - 3rd Goalie Intererence
45 001316 Season Three, Day 42 13:16 - 1st Highsticking
46 001316 Season Three, Day 42 03:41 - 2nd Boarding
47 001326 Season Three, Day 44 18:24 - 2nd Fighting
48 001367 Season Three, Day 50 00:25 - 1st Fighting
49 001367 Season Three, Day 50 00:59 - 3rd Roughing
50 001406 Season Three, Day 56 00:46 - 2nd Fighting
51 001419 Season Three, Day 57 00:33 - 4th Elbowing
52 001432 Season Three, Day 60 00:44 - 2nd Elbowing
53 001439 Season Three, Day 61 13:27 - 1st Elbowing
54 001474 Season Three, Day 68 13:10 - 1st Fighting
55 001474 Season Three, Day 68 07:30 - 2nd Elbowing
56 001476 Season Three, Day 69 19:53 - 3rd Highsticking
57 001608 Season Four, Day 3 16:33 - 3rd Elbowing
58 001614 Season Four, Day 4 15:56 - 2nd Fighting
59 001614 Season Four, Day 4 04:20 - 4th Cross-checking
60 001618 Season Four, Day 5 09:14 - 3rd Fighting
61 001626 Season Four, Day 6 05:33 - 1st Goalie Intererence
62 001626 Season Four, Day 6 19:34 - 2nd Highsticking
63 001649 Season Four, Day 10 17:05 - 3rd Fighting
64 001655 Season Four, Day 11 15:48 - 3rd Roughing
65 001664 Season Four, Day 12 16:06 - 2nd Roughing
66 001682 Season Four, Day 15 10:35 - 1st Boarding
67 001727 Season Four, Day 23 19:33 - 1st Goalie Intererence
68 001738 Season Four, Day 24 18:40 - 2nd Roughing
69 001770 Season Four, Day 29 04:27 - 1st Roughing
70 001770 Season Four, Day 29 19:46 - 2nd Roughing
71 001798 Season Four, Day 33 06:03 - 3rd Highsticking
72 001809 Season Four, Day 35 02:46 - 1st Roughing
73 001833 Season Four, Day 39 17:10 - 1st Roughing
74 001866 Season Four, Day 43 01:37 - 2nd Goalie Intererence
75 001886 Season Four, Day 47 03:10 - 2nd Spearing
76 001897 Season Four, Day 48 08:22 - 3rd Charging
77 001926 Season Four, Day 52 00:37 - 2nd Fighting
78 001938 Season Four, Day 55 02:26 - 1st Fighting
79 001959 Season Four, Day 58 14:41 - 1st Cross-checking
80 002011 Season Four, Day 67 13:35 - 2nd Charging
81 002021 Season Four, Day 69 18:28 - 2nd Hooking
82 002027 Season Four, Day 70 04:42 - 3rd Unsportsmanlike-conduct
83 002159 Season Five, Day 1 01:03 - 4th Boarding
84 002185 Season Five, Day 5 07:54 - 2nd Roughing
85 002194 Season Five, Day 6 06:07 - 3rd Cross-checking
86 002211 Season Five, Day 8 18:46 - 3rd Cross-checking
87 002297 Season Five, Day 21 17:56 - 2nd Boarding
88 002406 Season Five, Day 35 16:21 - 3rd Charging
89 002499 Season Five, Day 50 18:42 - 2nd Goalie Intererence
90 002536 Season Five, Day 56 00:47 - 2nd Charging
91 002536 Season Five, Day 56 12:21 - 2nd Boarding
92 002732 Season Six, Day 6 08:53 - 1st Hooking
93 002740 Season Six, Day 7 16:13 - 1st Unsportsmanlike-conduct
94 002845 Season Six, Day 21 02:02 - 4th Elbowing
95 002851 Season Six, Day 22 08:00 - 1st Unsportsmanlike-conduct
96 002865 Season Six, Day 24 00:26 - 2nd Hooking
97 002881 Season Six, Day 26 08:22 - 1st Charging
98 002881 Season Six, Day 26 16:49 - 3rd Elbowing
99 002886 Season Six, Day 27 01:44 - 1st Elbowing
100 002913 Season Six, Day 32 01:48 - 2nd Roughing
101 002913 Season Six, Day 32 10:34 - 2nd Fighting
102 002940 Season Six, Day 37 12:43 - 1st Cross-checking
103 002947 Season Six, Day 38 05:02 - 2nd Hooking
104 002947 Season Six, Day 38 12:15 - 2nd Charging
105 002947 Season Six, Day 38 09:02 - 3rd Highsticking
106 002996 Season Six, Day 45 09:26 - 1st Boarding
107 003051 Season Six, Day 55 10:53 - 1st Roughing
108 003066 Season Six, Day 58 06:40 - 3rd Cross-checking
109 003123 Season Six, Day 68 17:33 - 3rd Boarding
110 003133 Season Six, Day 70 11:41 - 1st Hooking
111 003133 Season Six, Day 70 12:03 - 3rd Cross-checking
112 003474 Season Seven, Day 31 12:21 - 2nd Unsportsmanlike-conduct
113 003513 Season Seven, Day 35 00:34 - 2nd Roughing
114 003579 Season Seven, Day 43 01:20 - 4th Charging
115 003627 Season Seven, Day 51 09:56 - 3rd Highsticking
116 003856 Season Eight, Day 3 14:03 - 2nd Roughing
117 003886 Season Eight, Day 7 05:28 - 2nd Goalie Intererence
118 003916 Season Eight, Day 13 03:24 - 2nd Boarding
119 003927 Season Eight, Day 14 16:37 - 3rd Highsticking
120 003936 Season Eight, Day 15 14:37 - 2nd Boarding
121 003958 Season Eight, Day 17 17:10 - 2nd Hooking
122 003994 Season Eight, Day 23 16:32 - 1st Cross-checking
123 004007 Season Eight, Day 24 18:02 - 2nd Cross-checking
124 004019 Season Eight, Day 26 05:35 - 2nd Highsticking
125 004039 Season Eight, Day 29 03:01 - 1st Roughing
126 004039 Season Eight, Day 29 05:44 - 3rd Charging
127 004058 Season Eight, Day 31 04:36 - 2nd Boarding
128 004058 Season Eight, Day 31 15:04 - 2nd Boarding
129 004099 Season Eight, Day 37 02:22 - 1st Roughing
130 004109 Season Eight, Day 38 19:02 - 3rd Roughing
131 004119 Season Eight, Day 40 11:45 - 1st Goalie Intererence
132 004129 Season Eight, Day 41 10:58 - 1st Goalie Intererence
133 004129 Season Eight, Day 41 01:01 - 3rd Unsportsmanlike-conduct
134 004136 Season Eight, Day 42 16:42 - 1st Roughing
135 004150 Season Eight, Day 43 04:08 - 3rd Elbowing
136 004160 Season Eight, Day 45 15:11 - 3rd Hooking
137 004236 Season Eight, Day 55 17:21 - 3rd Roughing
138 004241 Season Eight, Day 57 02:48 - 2nd Highsticking
139 004440 Season Nine, Day 7 19:37 - 1st Hooking
140 004513 Season Nine, Day 16 01:52 - 2nd Elbowing
141 004699 Season Nine, Day 41 14:16 - 2nd Boarding
142 004709 Season Nine, Day 43 18:29 - 2nd Hooking
143 004734 Season Nine, Day 47 05:10 - 1st Roughing
144 004767 Season Nine, Day 52 12:56 - 3rd Boarding
145 004954 Season Ten, Day 1 04:54 - 1st Highsticking
146 004972 Season Ten, Day 4 08:20 - 3rd Fighting
147 004982 Season Ten, Day 5 07:16 - 3rd Highsticking
148 004992 Season Ten, Day 6 02:14 - 3rd Goalie Intererence
149 005002 Season Ten, Day 8 06:32 - 1st Spearing
150 005012 Season Ten, Day 9 18:58 - 1st Cross-checking
151 005012 Season Ten, Day 9 05:14 - 3rd Boarding
152 005032 Season Ten, Day 12 07:08 - 3rd Roughing
153 005032 Season Ten, Day 12 17:07 - 3rd Highsticking
154 005042 Season Ten, Day 13 01:10 - 1st Kicking
155 005119 Season Ten, Day 23 17:33 - 2nd Charging
156 005127 Season Ten, Day 24 10:08 - 1st Fighting
157 005142 Season Ten, Day 26 03:25 - 2nd Elbowing
158 005159 Season Ten, Day 29 13:30 - 1st Fighting
159 005171 Season Ten, Day 30 11:20 - 3rd Roughing
160 005201 Season Ten, Day 34 04:29 - 2nd Highsticking
161 005288 Season Ten, Day 46 12:30 - 3rd Highsticking
162 005562 Season Eleven, Day 7 14:07 - 2nd Fighting
163 005574 Season Eleven, Day 9 07:16 - 2nd Roughing
164 005574 Season Eleven, Day 9 17:16 - 2nd Goalie Intererence
165 005598 Season Eleven, Day 13 03:04 - 3rd Highsticking
166 005606 Season Eleven, Day 15 08:16 - 3rd Boarding
167 005632 Season Eleven, Day 19 17:15 - 1st Fighting
168 005661 Season Eleven, Day 25 01:02 - 2nd Fighting
169 005683 Season Eleven, Day 30 14:03 - 1st Unsportsmanlike-conduct
170 005686 Season Eleven, Day 31 18:26 - 1st Unsportsmanlike-conduct
171 005686 Season Eleven, Day 31 18:29 - 3rd Elbowing
172 005770 Season Eleven, Day 51 08:24 - 3rd Unsportsmanlike-conduct
173 005775 Season Eleven, Day 52 17:53 - 1st Roughing
174 005801 Season Eleven, Day 57 18:26 - 3rd Roughing
175 005880 Season Eleven, Day 71 04:45 - 2nd Cross-checking
176 005895 Season Eleven, Day 74 13:31 - 3rd Hooking
177 005895 Season Eleven, Day 74 18:13 - 3rd Fighting
178 005928 Season Eleven, Day 82 13:30 - 3rd Boarding
179 005939 Season Eleven, Day 84 03:38 - 3rd Charging
180 005944 Season Eleven, Day 85 04:58 - 1st Hooking
181 005944 Season Eleven, Day 85 09:44 - 2nd Elbowing
182 005944 Season Eleven, Day 85 14:27 - 3rd Fighting
183 005969 Season Eleven, Day 89 02:27 - 2nd Roughing
184 006045 Season Eleven, Day 104 13:11 - 1st Roughing
185 006061 Season Eleven, Day 107 18:45 - 1st Charging
186 006209 Season Twelve, Day 5 13:12 - 3rd Elbowing
187 006209 Season Twelve, Day 5 18:50 - 3rd Cross-checking
188 006218 Season Twelve, Day 8 04:59 - 2nd Boarding
189 006224 Season Twelve, Day 9 06:38 - 1st Highsticking
190 006233 Season Twelve, Day 11 15:14 - 3rd Roughing
191 006274 Season Twelve, Day 19 04:21 - 1st Roughing
192 006290 Season Twelve, Day 22 14:42 - 1st Highsticking
193 006299 Season Twelve, Day 23 17:25 - 2nd Cross-checking
194 006304 Season Twelve, Day 24 15:13 - 1st Fighting
195 006310 Season Twelve, Day 26 16:15 - 3rd Cross-checking
196 006362 Season Twelve, Day 34 18:44 - 3rd Roughing
197 006394 Season Twelve, Day 41 10:16 - 2nd Charging
198 006509 Season Twelve, Day 64 04:37 - 1st Roughing
199 006509 Season Twelve, Day 64 06:39 - 2nd Charging
200 006510 Season Twelve, Day 65 10:12 - 2nd Elbowing
201 006569 Season Twelve, Day 76 06:22 - 1st Charging
202 006569 Season Twelve, Day 76 03:52 - 2nd Roughing
203 006574 Season Twelve, Day 77 19:43 - 1st Hooking
204 006574 Season Twelve, Day 77 08:34 - 2nd Highsticking
205 006592 Season Twelve, Day 80 02:01 - 1st Roughing
206 006592 Season Twelve, Day 80 04:20 - 3rd Roughing
207 006614 Season Twelve, Day 87 06:55 - 1st Unsportsmanlike-conduct
208 006683 Season Twelve, Day 100 00:17 - 1st Roughing
209 006695 Season Twelve, Day 103 00:43 - 1st Fighting

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 31 guests

 

Back to Top