Antti Laaksonen
Player Ratings
This player is unrated.
Related Links
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Michigan Werewolves | Farm | --- | 22 | 18 | 40 | --- | --- | --- | --- | --- |
| 2 | West Michigan Werewolves | Farm | 43 | 6 | 19 | 25 | --- | 102 | --- | --- | --- |
| 2 | Minnesota North Stars | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 3 | West Michigan Werewolves | Farm | 44 | 18 | 19 | 37 | --- | 83 | --- | --- | --- |
| 4 | West Michigan Werewolves | Farm | 4 | 2 | 2 | 4 | --- | 2 | --- | --- | --- |
| 4 | Minnesota North Stars | DFHL | 40 | 10 | 11 | 21 | -7 | 0 | 72 | 13.9 | 49 |
| 5 | West Michigan Werewolves | Farm | 44 | 10 | 13 | 23 | --- | 84 | --- | --- | --- |
| 6 | Ottawa Senators | DFHL | 44 | 4 | 2 | 6 | -8 | 0 | 33 | 12.1 | 10 |
| 8 | Honolulu Hedgehogs | Farm | 44 | 15 | 16 | 31 | --- | 80 | --- | --- | --- |
| 9 | Montreal Maroons | DFHL | 44 | 9 | 13 | 22 | -38 | 0 | 77 | 11.7 | 36 |
| 10 | Manitoba Moose | Farm | 20 | 5 | 7 | 12 | --- | 50 | --- | --- | --- |
| 10 | Winnipeg Jets | DFHL | 7 | 1 | 1 | 2 | -2 | 0 | 4 | 25 | 8 |
| 10 | Vancouver Voodoo | Farm | 3 | 0 | 2 | 2 | --- | 13 | --- | --- | --- |
| 10 | California Seals | DFHL | 15 | 2 | 1 | 3 | -1 | 0 | 13 | 15.4 | 9 |
| 10 | WPG / CAL Total | DFHL | 22 | 3 | 2 | 5 | -3 | 0 | 17 | 17.6 | 17 |
| 11 | Moncton Hawks | Farm | 44 | 14 | 22 | 36 | --- | 89 | --- | --- | --- |
| 11 | Winnipeg Jets | DFHL | 12 | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 2 |
| Career Totals | 163 | 26 | 29 | 55 | -54 | 0 | 202 | 12.9 | 114 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ottawa Senators | DFHL | 12 | 1 | 8 | 9 | +3 | 0 | 20 | 5 | 8 |
| Career Totals | 12 | 1 | 8 | 9 | +3 | 0 | 20 | 5 | 8 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 |
| 9 | Montreal Maroons | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- |
| 10 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| Career Totals | 3 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Montreal Maroons | DFHL | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | --- |
| 10 | Manitoba Moose | Farm | 1 | 0 | 1 | 1 | --- | 0 | --- | --- | --- |
| 10 | Winnipeg Jets | DFHL | 6 | 1 | 2 | 3 | 0 | 0 | 8 | 12.5 | 5 |
| Career Totals | 9 | 1 | 2 | 3 | 0 | 0 | 12 | 8.3 | 5 | ||








