| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000060 | Season One, Day 6 | 17:48 - 2nd | Robert Lang (Cleveland Barons) | Steve Shields (Minnesota North Stars) |
| 2 | 000093 | Season One, Day 11 | 04:47 - 1st | Claude Lemieux (Cleveland Barons) | Martin Brodeur (Philadelphia Quakers) |
| 3 | 000194 | Season One, Day 24 | 18:32 - 3rd | Rob Brown (Cleveland Barons) | Byron Dafoe (Ottawa Senators) |
| 4 | 000219 | Season One, Day 28 | 00:09 - 1st | Robert Lang (Cleveland Barons) | Mike Richter (Chicago Black Hawks) |
| 5 | 000219 | Season One, Day 28 | 16:04 - 3rd | Michael Peca (Cleveland Barons) | Mike Vernon (Chicago Black Hawks) |
| 6 | 000225 | Season One, Day 29 | 05:22 - 2nd | Claude Lemieux (Cleveland Barons) | Martin Brodeur (Philadelphia Quakers) |
| 7 | 000304 | Season One, Day 38 | 02:16 - 3rd | Gary Suter (Cleveland Barons) | Mike Richter (Chicago Black Hawks) |
| 8 | 000392 | Season One, Day 52 | 11:08 - 2nd | Robert Lang (Cleveland Barons) | Jean-Sebastien Aubin (Atlanta Flames) |
| 9 | 000422 | Season One, Day 57 | 17:30 - 1st | Claude Lemieux (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 10 | 000422 | Season One, Day 57 | 03:25 - 4th | Gary Suter (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 11 | 000535 | Season Two, Day 1 | 11:19 - 2nd | Rob Brown (Cleveland Barons) | Olaf Kolzig (Winnipeg Jets) |
| 12 | 000535 | Season Two, Day 1 | 17:02 - 2nd | Ruslan Salei (Cleveland Barons) | Olaf Kolzig (Winnipeg Jets) |
| 13 | 000563 | Season Two, Day 5 | 12:30 - 1st | Mike Ricci (Cleveland Barons) | Martin Brodeur (Pittsburgh Pirates) |
| 14 | 000609 | Season Two, Day 10 | 01:01 - 3rd | Rob Brown (Cleveland Barons) | Byron Dafoe (Ottawa Senators) |
| 15 | 000647 | Season Two, Day 15 | 12:55 - 1st | Rob Brown (Cleveland Barons) | Martin Brodeur (Pittsburgh Pirates) |
| 16 | 000708 | Season Two, Day 23 | 00:30 - 3rd | Vincent Damphousse (Cleveland Barons) | Mike Richter (Chicago Black Hawks) |
| 17 | 000725 | Season Two, Day 25 | 04:45 - 1st | Claude Lemieux (Cleveland Barons) | Manny Fernandez (Atlanta Flames) |
| 18 | 000772 | Season Two, Day 32 | 16:54 - 2nd | Theoren Fleury (Cleveland Barons) | Arturs Irbe (Colorado Rockies) |
| 19 | 000783 | Season Two, Day 33 | 00:48 - 3rd | Theoren Fleury (Cleveland Barons) | Arturs Irbe (Colorado Rockies) |
| 20 | 000890 | Season Two, Day 47 | 08:47 - 1st | Scott Young (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 21 | 000948 | Season Two, Day 55 | 12:55 - 2nd | Scott Young (Cleveland Barons) | Tomas Vokoun (Quebec Nordiques) |
| 22 | 000969 | Season Two, Day 58 | 07:43 - 2nd | Gary Suter (Cleveland Barons) | Sean Burke (New York Rangers) |
| 23 | 001059 | Season Three, Day 2 | 19:42 - 2nd | Radek Martinek (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 24 | 001112 | Season Three, Day 9 | 15:15 - 3rd | Theoren Fleury (Cleveland Barons) | Roman Cechmanek (Boston Bruins) |
| 25 | 001123 | Season Three, Day 12 | 09:27 - 3rd | Theoren Fleury (Cleveland Barons) | Dan Cloutier (Chicago Black Hawks) |
| 26 | 001152 | Season Three, Day 16 | 19:36 - 2nd | Tim Taylor (Cleveland Barons) | Olaf Kolzig (Winnipeg Jets) |
| 27 | 001386 | Season Three, Day 52 | 13:38 - 2nd | Gary Suter (Cleveland Barons) | Brent Johnson (Atlanta Flames) |
| 28 | 001416 | Season Three, Day 57 | 03:45 - 3rd | Mark Messier (Cleveland Barons) | Sean Burke (New York Rangers) |
| 29 | 001612 | Season Four, Day 4 | 19:43 - 2nd | Scott Young (Cleveland Barons) | Martin Brodeur (Winnipeg Jets) |
| 30 | 001642 | Season Four, Day 9 | 14:49 - 2nd | Jan Hrdina (Cleveland Barons) | Martin Biron (Hamilton Tigers) |
| 31 | 001667 | Season Four, Day 12 | 15:02 - 2nd | James Patrick (Cleveland Barons) | Sean Burke (New York Rangers) |
| 32 | 001753 | Season Four, Day 27 | 08:14 - 1st | James Patrick (Cleveland Barons) | Fred Brathwaite (Chicago Black Hawks) |
| 33 | 001769 | Season Four, Day 29 | 07:08 - 3rd | Kim Johnsson (Cleveland Barons) | Evgeni Nabokov (Quebec Nordiques) |
| 34 | 001831 | Season Four, Day 39 | 10:29 - 3rd | Tom Fitzgerald (Cleveland Barons) | Roman Cechmanek (Boston Bruins) |
| 35 | 001851 | Season Four, Day 42 | 15:23 - 3rd | Tom Fitzgerald (Cleveland Barons) | Jose Theodore (Kansas City Scouts) |
| 36 | 001945 | Season Four, Day 56 | 07:48 - 2nd | Scott Young (Cleveland Barons) | Patrick Roy (St. Louis Eagles) |
| 37 | 001955 | Season Four, Day 58 | 04:50 - 2nd | Scott Ferguson (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 38 | 001963 | Season Four, Day 59 | 04:01 - 1st | Scott Young (Cleveland Barons) | Mike Richter (New York Rangers) |
| 39 | 001963 | Season Four, Day 59 | 14:26 - 2nd | Marc Savard (Cleveland Barons) | Mike Richter (New York Rangers) |
| 40 | 001963 | Season Four, Day 59 | 17:49 - 3rd | Scott Ferguson (Cleveland Barons) | Mike Richter (New York Rangers) |
| 41 | 002309 | Season Five, Day 22 | 01:57 - 3rd | Robert Lang (Cleveland Barons) | Dwayne Roloson (Montreal Maroons) |
| 42 | 002314 | Season Five, Day 23 | 19:26 - 3rd | Alex Tanguay (Cleveland Barons) | Marc Denis (Hamilton Tigers) |
| 43 | 002331 | Season Five, Day 25 | 08:08 - 2nd | Alex Tanguay (Cleveland Barons) | Olaf Kolzig (Pittsburgh Pirates) |
| 44 | 002362 | Season Five, Day 29 | 14:15 - 2nd | Mike Ricci (Cleveland Barons) | Felix Potvin (Quebec Nordiques) |
| 45 | 002362 | Season Five, Day 29 | 04:29 - 3rd | Mike Ricci (Cleveland Barons) | Felix Potvin (Quebec Nordiques) |
| 46 | 002372 | Season Five, Day 30 | 05:39 - 3rd | Alex Tanguay (Cleveland Barons) | Jocelyn Thibault (Ottawa Senators) |
| 47 | 002389 | Season Five, Day 32 | 17:24 - 3rd | Mike Ricci (Cleveland Barons) | Manny Fernandez (Atlanta Flames) |
| 48 | 002419 | Season Five, Day 37 | 09:10 - 1st | Robert Lang (Cleveland Barons) | Dan Cloutier (Detroit Red Wings) |
| 49 | 002456 | Season Five, Day 42 | 17:03 - 2nd | Robert Lang (Cleveland Barons) | Mike Dunham (Kansas City Scouts) |
| 50 | 002456 | Season Five, Day 42 | 00:53 - 3rd | Robert Lang (Cleveland Barons) | Mike Dunham (Kansas City Scouts) |
| 51 | 002463 | Season Five, Day 43 | 17:24 - 3rd | Eric Weinrich (Cleveland Barons) | Manny Fernandez (Atlanta Flames) |
| 52 | 002477 | Season Five, Day 45 | 03:13 - 4th | Lyle Odelein (Cleveland Barons) | () |
| 53 | 002507 | Season Five, Day 51 | 01:02 - 1st | Alex Tanguay (Cleveland Barons) | Patrick Lalime (California Seals) |
| 54 | 002546 | Season Five, Day 58 | 06:56 - 2nd | Alex Tanguay (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 55 | 002562 | Season Five, Day 62 | 00:48 - 1st | Robert Lang (Cleveland Barons) | Roman Turek (New York Rangers) |
| 56 | 002731 | Season Six, Day 5 | 12:50 - 2nd | Bill Guerin (Cleveland Barons) | Dominik Hasek (Colorado Rockies) |
| 57 | 002736 | Season Six, Day 6 | 15:34 - 3rd | Robert Lang (Cleveland Barons) | Olaf Kolzig (Pittsburgh Pirates) |
| 58 | 002790 | Season Six, Day 15 | 19:16 - 2nd | Mike Ricci (Cleveland Barons) | Johan Hedberg (Boston Bruins) |
| 59 | 002800 | Season Six, Day 16 | 06:35 - 1st | Bill Guerin (Cleveland Barons) | Jose Theodore (Kansas City Scouts) |
| 60 | 002818 | Season Six, Day 18 | 02:28 - 2nd | Oleg Kvasha (Cleveland Barons) | Brian Boucher (Detroit Red Wings) |
| 61 | 002834 | Season Six, Day 20 | 18:55 - 1st | Bill Guerin (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 62 | 002968 | Season Six, Day 41 | 02:11 - 2nd | Robert Lang (Cleveland Barons) | Nikolai Khabibulin (New York Americans) |
| 63 | 002968 | Season Six, Day 41 | 16:36 - 3rd | Robert Lang (Cleveland Barons) | Jamie Storr (New York Americans) |
| 64 | 002999 | Season Six, Day 46 | 12:56 - 1st | Aaron Miller (Cleveland Barons) | Manny Legace (Ottawa Senators) |
| 65 | 003006 | Season Six, Day 48 | 17:38 - 3rd | Marc Savard (Cleveland Barons) | Dwayne Roloson (Montreal Maroons) |
| 66 | 003021 | Season Six, Day 51 | 15:50 - 3rd | Eric Weinrich (Cleveland Barons) | Manny Legace (Ottawa Senators) |
| 67 | 003094 | Season Six, Day 62 | 02:34 - 2nd | Derrick Walser (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 68 | 003130 | Season Six, Day 69 | 03:02 - 3rd | Derrick Walser (Cleveland Barons) | Pasi Nurminen (Detroit Red Wings) |
| 69 | 003142 | Season Six, Day 71 | 08:14 - 1st | Robert Lang (Cleveland Barons) | Sean Burke (New York Rangers) |
| 70 | 003142 | Season Six, Day 71 | 12:10 - 3rd | Igor Knyazev (Cleveland Barons) | Sean Burke (New York Rangers) |
| 71 | 003311 | Season Seven, Day 7 | 01:12 - 3rd | Robert Lang (Cleveland Barons) | Marty Turco (Minnesota North Stars) |
| 72 | 003318 | Season Seven, Day 8 | 04:39 - 2nd | Robert Lang (Cleveland Barons) | Martin Brodeur (Winnipeg Jets) |
| 73 | 003336 | Season Seven, Day 11 | 14:44 - 1st | Andreas Lilja (Cleveland Barons) | Patrick Lalime (Kansas City Scouts) |
| 74 | 003348 | Season Seven, Day 12 | 18:14 - 1st | Bill Guerin (Cleveland Barons) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 75 | 003357 | Season Seven, Day 13 | 11:47 - 1st | Dick Tarnstrom (Cleveland Barons) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 76 | 003357 | Season Seven, Day 13 | 07:06 - 3rd | Robert Lang (Cleveland Barons) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 77 | 003392 | Season Seven, Day 18 | 04:07 - 1st | Bill Guerin (Cleveland Barons) | Garth Snow (Detroit Red Wings) |
| 78 | 003416 | Season Seven, Day 23 | 18:04 - 3rd | Dick Tarnstrom (Cleveland Barons) | Marty Turco (Minnesota North Stars) |
| 79 | 003435 | Season Seven, Day 26 | 18:39 - 1st | Robert Lang (Cleveland Barons) | Robert Esche (California Seals) |
| 80 | 003455 | Season Seven, Day 29 | 19:11 - 3rd | Bill Guerin (Cleveland Barons) | Dan Cloutier (California Seals) |
| 81 | 003562 | Season Seven, Day 41 | 07:49 - 1st | Eric Brewer (Cleveland Barons) | Nikolai Khabibulin (New York Americans) |
| 82 | 003575 | Season Seven, Day 43 | 10:29 - 1st | Eric Brewer (Cleveland Barons) | Manny Legace (Ottawa Senators) |
| 83 | 003632 | Season Seven, Day 52 | 00:23 - 3rd | Robert Lang (Cleveland Barons) | Evgeni Nabokov (Quebec Nordiques) |
| 84 | 003632 | Season Seven, Day 52 | 12:17 - 3rd | Dick Tarnstrom (Cleveland Barons) | Evgeni Nabokov (Quebec Nordiques) |
| 85 | 003652 | Season Seven, Day 55 | 03:37 - 1st | Eric Brewer (Cleveland Barons) | Manny Legace (Ottawa Senators) |
| 86 | 003652 | Season Seven, Day 55 | 15:20 - 1st | Robert Lang (Cleveland Barons) | Manny Legace (Ottawa Senators) |
| 87 | 003659 | Season Seven, Day 57 | 13:48 - 1st | Bill Guerin (Cleveland Barons) | Manny Legace (Ottawa Senators) |
| 88 | 003699 | Season Seven, Day 66 | 05:16 - 2nd | Robert Lang (Cleveland Barons) | Sebastien Caron (Detroit Red Wings) |
| 89 | 003701 | Season Seven, Day 67 | 20:00 - 1st | Robert Lang (Cleveland Barons) | Mathieu Garon (Hamilton Tigers) |
| 90 | 003854 | Season Eight, Day 3 | 14:08 - 1st | Bill Guerin (Cleveland Barons) | Patrick Lalime (Kansas City Scouts) |
| 91 | 003873 | Season Eight, Day 5 | 09:47 - 3rd | Robert Lang (Cleveland Barons) | Marty Turco (Minnesota North Stars) |
| 92 | 004026 | Season Eight, Day 27 | 14:58 - 2nd | Bill Guerin (Cleveland Barons) | Brian Boucher (Ottawa Senators) |
| 93 | 004057 | Season Eight, Day 31 | 06:25 - 2nd | Robert Lang (Cleveland Barons) | Brian Boucher (Ottawa Senators) |
| 94 | 004071 | Season Eight, Day 33 | 09:54 - 2nd | Joe Nieuwendyk (Cleveland Barons) | Brent Johnson (Colorado Rockies) |
| 95 | 004087 | Season Eight, Day 35 | 14:32 - 2nd | Bill Guerin (Cleveland Barons) | Rick DiPietro (California Seals) |
| 96 | 004087 | Season Eight, Day 35 | 00:06 - 3rd | Henrik Tallinder (Cleveland Barons) | Rick DiPietro (California Seals) |
| 97 | 004108 | Season Eight, Day 38 | 03:19 - 1st | Bill Guerin (Cleveland Barons) | Garth Snow (Winnipeg Jets) |
| 98 | 004108 | Season Eight, Day 38 | 04:00 - 2nd | Robert Lang (Cleveland Barons) | Garth Snow (Winnipeg Jets) |
| 99 | 004132 | Season Eight, Day 41 | 16:52 - 1st | Bill Guerin (Cleveland Barons) | Nikolai Khabibulin (New York Americans) |
| 100 | 004142 | Season Eight, Day 42 | 17:30 - 3rd | Henrik Tallinder (Cleveland Barons) | Roberto Luongo (Toronto Maple Leafs) |
| 101 | 004168 | Season Eight, Day 46 | 06:07 - 1st | Eric Brewer (Cleveland Barons) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 102 | 004168 | Season Eight, Day 46 | 19:18 - 2nd | Robert Lang (Cleveland Barons) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 103 | 004189 | Season Eight, Day 48 | 09:00 - 2nd | Vladimir Orszagh (Cleveland Barons) | Olaf Kolzig (Hartford Whalers) |
| 104 | 004201 | Season Eight, Day 50 | 01:17 - 2nd | Robert Lang (Cleveland Barons) | Olaf Kolzig (Hartford Whalers) |
| 105 | 004210 | Season Eight, Day 51 | 02:28 - 2nd | Bill Guerin (Cleveland Barons) | Olaf Kolzig (Hartford Whalers) |
| 106 | 004241 | Season Eight, Day 57 | 09:45 - 2nd | Robert Lang (Cleveland Barons) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 107 | 004241 | Season Eight, Day 57 | 04:20 - 3rd | Eric Weinrich (Cleveland Barons) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 108 | 004257 | Season Eight, Day 60 | 13:47 - 2nd | Bill Guerin (Cleveland Barons) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 109 | 004265 | Season Eight, Day 61 | 19:15 - 1st | Robert Lang (Cleveland Barons) | Martin Brodeur (New York Rangers) |
| 110 | 004467 | Season Nine, Day 10 | 19:54 - 3rd | Scott Gomez (Colorado Rockies) | Jose Theodore (Ottawa Senators) |
| 111 | 004506 | Season Nine, Day 15 | 12:22 - 3rd | Scott Gomez (Colorado Rockies) | Dwayne Roloson (Chicago Black Hawks) |
| 112 | 004515 | Season Nine, Day 16 | 16:47 - 2nd | Travis Green (Colorado Rockies) | Jose Theodore (Ottawa Senators) |
| 113 | 004568 | Season Nine, Day 23 | 04:23 - 3rd | Scott Gomez (Colorado Rockies) | Johan Hedberg (Winnipeg Jets) |
| 114 | 004586 | Season Nine, Day 25 | 13:24 - 2nd | Andrei Markov (Colorado Rockies) | Brian Boucher (Quebec Nordiques) |
| 115 | 004640 | Season Nine, Day 34 | 15:15 - 1st | Teemu Selanne (Colorado Rockies) | Nikolai Khabibulin (New York Americans) |
| 116 | 004645 | Season Nine, Day 35 | 08:56 - 2nd | Andrei Markov (Colorado Rockies) | Martin Biron (New York Rangers) |
| 117 | 004645 | Season Nine, Day 35 | 06:55 - 3rd | Scott Gomez (Colorado Rockies) | Martin Biron (New York Rangers) |
| 118 | 004658 | Season Nine, Day 36 | 16:44 - 1st | Teemu Selanne (Colorado Rockies) | Roberto Luongo (Toronto Maple Leafs) |
| 119 | 004680 | Season Nine, Day 39 | 02:35 - 3rd | Andrei Markov (Colorado Rockies) | Vesa Toskala (Kansas City Scouts) |
| 120 | 004691 | Season Nine, Day 41 | 19:16 - 2nd | Teemu Selanne (Colorado Rockies) | Manny Legace (Montreal Maroons) |
| 121 | 004719 | Season Nine, Day 44 | 14:18 - 2nd | Teemu Selanne (Colorado Rockies) | David Aebischer (Montreal Canadiens) |
| 122 | 004728 | Season Nine, Day 45 | 00:37 - 2nd | Scott Gomez (Colorado Rockies) | Vesa Toskala (Kansas City Scouts) |
| 123 | 004740 | Season Nine, Day 47 | 12:52 - 1st | Teemu Selanne (Colorado Rockies) | Chris Osgood (Minnesota North Stars) |
| 124 | 004758 | Season Nine, Day 51 | 14:54 - 1st | Teemu Selanne (Colorado Rockies) | Chris Osgood (Minnesota North Stars) |
| 125 | 004758 | Season Nine, Day 51 | 11:52 - 2nd | Scott Gomez (Colorado Rockies) | Chris Osgood (Minnesota North Stars) |
| 126 | 005017 | Season Ten, Day 10 | 12:55 - 1st | Daniel Briere (Hamilton Tigers) | Mathieu Garon (Ottawa Senators) |
| 127 | 005017 | Season Ten, Day 10 | 14:34 - 2nd | Jaromir Jagr (Hamilton Tigers) | Mathieu Garon (Ottawa Senators) |
| 128 | 005022 | Season Ten, Day 11 | 14:30 - 2nd | Dany Heatley (Hamilton Tigers) | Dan Cloutier (Quebec Nordiques) |
| 129 | 005022 | Season Ten, Day 11 | 03:56 - 3rd | Daniel Briere (Hamilton Tigers) | Curtis Sanford (Quebec Nordiques) |
| 130 | 005031 | Season Ten, Day 12 | 01:57 - 1st | Scott Hannan (Hamilton Tigers) | Alexander Auld (New York Americans) |
| 131 | 005057 | Season Ten, Day 15 | 04:46 - 3rd | Dany Heatley (Hamilton Tigers) | Chris Osgood (Minnesota North Stars) |
| 132 | 005098 | Season Ten, Day 20 | 19:53 - 1st | Dany Heatley (Hamilton Tigers) | Jean-Marc Pelletier (New York Americans) |
| 133 | 005129 | Season Ten, Day 24 | 06:12 - 1st | Dany Heatley (Hamilton Tigers) | Roberto Luongo (Toronto Maple Leafs) |
| 134 | 005155 | Season Ten, Day 28 | 06:29 - 1st | Jordan Leopold (Hamilton Tigers) | Curtis Joseph (Montreal Canadiens) |
| 135 | 005185 | Season Ten, Day 32 | 05:23 - 3rd | Dan Hamhuis (Hamilton Tigers) | Sean Burke (Winnipeg Jets) |
| 136 | 005200 | Season Ten, Day 34 | 16:23 - 1st | Jaromir Jagr (Hamilton Tigers) | Martin Biron (Colorado Rockies) |
| 137 | 005223 | Season Ten, Day 37 | 05:18 - 1st | Sidney Crosby (Hamilton Tigers) | Curtis Joseph (Montreal Canadiens) |
| 138 | 005242 | Season Ten, Day 40 | 02:18 - 2nd | Jaromir Jagr (Hamilton Tigers) | Evgeni Nabokov (Hartford Whalers) |
| 139 | 005242 | Season Ten, Day 40 | 07:10 - 3rd | Sidney Crosby (Hamilton Tigers) | Evgeni Nabokov (Hartford Whalers) |
| 140 | 005255 | Season Ten, Day 42 | 13:07 - 3rd | Sidney Crosby (Hamilton Tigers) | Nikolai Khabibulin (New York Rangers) |
| 141 | 005261 | Season Ten, Day 43 | 05:26 - 3rd | Jaromir Jagr (Hamilton Tigers) | Alexander Auld (New York Americans) |
| 142 | 005299 | Season Ten, Day 48 | 11:38 - 3rd | Wes Walz (Hamilton Tigers) | David Aebischer (Montreal Canadiens) |
| 143 | 005311 | Season Ten, Day 50 | 15:22 - 1st | Sidney Crosby (Hamilton Tigers) | Marc-Andre Fleury (Toronto Maple Leafs) |
| 144 | 005522 | Season Eleven, Day 1 | 05:52 - 1st | Jaromir Jagr (Hamilton Tigers) | Olaf Kolzig (Hartford Whalers) |
| 145 | 005522 | Season Eleven, Day 1 | 06:23 - 2nd | Jaromir Jagr (Hamilton Tigers) | Olaf Kolzig (Hartford Whalers) |
| 146 | 005555 | Season Eleven, Day 6 | 09:38 - 1st | Brad Stuart (Hamilton Tigers) | David Aebischer (Montreal Canadiens) |
| 147 | 005566 | Season Eleven, Day 8 | 03:23 - 2nd | Sidney Crosby (Hamilton Tigers) | Roberto Luongo (Toronto Maple Leafs) |
| 148 | 005627 | Season Eleven, Day 18 | 07:45 - 1st | Sidney Crosby (Hamilton Tigers) | Martin Biron (Cleveland Barons) |
| 149 | 005627 | Season Eleven, Day 18 | 17:27 - 1st | Brad Stuart (Hamilton Tigers) | Martin Biron (Cleveland Barons) |
| 150 | 005627 | Season Eleven, Day 18 | 19:09 - 2nd | Jaromir Jagr (Hamilton Tigers) | Kevin Weekes (Cleveland Barons) |
| 151 | 005647 | Season Eleven, Day 23 | 10:23 - 1st | Sidney Crosby (Hamilton Tigers) | Martin Gerber (Montreal Maroons) |
| 152 | 005651 | Season Eleven, Day 24 | 16:13 - 1st | Jaromir Jagr (Hamilton Tigers) | Brent Johnson (New York Americans) |
| 153 | 005665 | Season Eleven, Day 26 | 03:02 - 1st | Sidney Crosby (Hamilton Tigers) | Ryan Miller (Detroit Red Wings) |
| 154 | 005665 | Season Eleven, Day 26 | 12:55 - 1st | Sidney Crosby (Hamilton Tigers) | Ryan Miller (Detroit Red Wings) |
| 155 | 005667 | Season Eleven, Day 27 | 15:10 - 3rd | Jaromir Jagr (Hamilton Tigers) | Kevin Weekes (Cleveland Barons) |
| 156 | 005716 | Season Eleven, Day 38 | 16:59 - 3rd | Jaromir Jagr (Hamilton Tigers) | Kari Lehtonen (Montreal Canadiens) |
| 157 | 005723 | Season Eleven, Day 41 | 09:02 - 1st | Sidney Crosby (Hamilton Tigers) | Miikka Kiprusoff (Boston Bruins) |
| 158 | 005723 | Season Eleven, Day 41 | 01:12 - 3rd | Sidney Crosby (Hamilton Tigers) | Miikka Kiprusoff (Boston Bruins) |
| 159 | 005734 | Season Eleven, Day 43 | 06:51 - 1st | Sidney Crosby (Hamilton Tigers) | Martin Gerber (Montreal Maroons) |
| 160 | 005793 | Season Eleven, Day 56 | 03:25 - 3rd | Dan Hamhuis (Hamilton Tigers) | Roberto Luongo (Toronto Maple Leafs) |
| 161 | 005802 | Season Eleven, Day 57 | 00:16 - 2nd | Brad Stuart (Hamilton Tigers) | Martin Brodeur (Minnesota North Stars) |
| 162 | 005805 | Season Eleven, Day 58 | 06:48 - 2nd | Jaromir Jagr (Hamilton Tigers) | Rick DiPietro (Winnipeg Jets) |
| 163 | 005805 | Season Eleven, Day 58 | 12:28 - 2nd | Sidney Crosby (Hamilton Tigers) | Rick DiPietro (Winnipeg Jets) |
| 164 | 005841 | Season Eleven, Day 64 | 14:49 - 2nd | Sidney Crosby (Hamilton Tigers) | Ed Belfour (Detroit Red Wings) |
| 165 | 005843 | Season Eleven, Day 65 | 12:11 - 1st | Sidney Crosby (Hamilton Tigers) | Roberto Luongo (Toronto Maple Leafs) |
| 166 | 005844 | Season Eleven, Day 66 | 03:30 - 3rd | Jaromir Jagr (Hamilton Tigers) | Evgeni Nabokov (Hartford Whalers) |
| 167 | 005861 | Season Eleven, Day 68 | 19:27 - 3rd | Jaromir Jagr (Hamilton Tigers) | Miikka Kiprusoff (Boston Bruins) |
| 168 | 005875 | Season Eleven, Day 70 | 18:03 - 3rd | Sidney Crosby (Hamilton Tigers) | Miikka Kiprusoff (Boston Bruins) |
| 169 | 005901 | Season Eleven, Day 75 | 15:52 - 1st | Jaromir Jagr (Hamilton Tigers) | Manny Fernandez (Pittsburgh Pirates) |
| 170 | 005963 | Season Eleven, Day 88 | 01:10 - 1st | Scott Niedermayer (Hamilton Tigers) | Alexander Auld (New York Americans) |
| 171 | 005980 | Season Eleven, Day 90 | 00:30 - 3rd | Mathieu Schneider (Hamilton Tigers) | Chris Osgood (Chicago Black Hawks) |
| 172 | 006020 | Season Eleven, Day 97 | 15:16 - 2nd | Jaromir Jagr (Hamilton Tigers) | Alexander Auld (New York Americans) |
| 173 | 006055 | Season Eleven, Day 106 | 00:55 - 1st | Jaromir Jagr (Hamilton Tigers) | Ilya Bryzgalov (California Seals) |
| 174 | 006073 | Season Eleven, Day 108 | 16:35 - 3rd | Scott Niedermayer (Hamilton Tigers) | Martin Gerber (Montreal Maroons) |
| 175 | 006218 | Season Twelve, Day 8 | 02:04 - 2nd | Scott Niedermayer (Hamilton Tigers) | Curtis Sanford (New York Americans) |
| 176 | 006230 | Season Twelve, Day 11 | 19:55 - 1st | Sidney Crosby (Hamilton Tigers) | Marty Turco (Winnipeg Jets) |
| 177 | 006230 | Season Twelve, Day 11 | 17:17 - 3rd | Dany Heatley (Hamilton Tigers) | Vesa Toskala (Winnipeg Jets) |
| 178 | 006257 | Season Twelve, Day 14 | 10:25 - 2nd | Jaromir Jagr (Hamilton Tigers) | Manny Fernandez (Pittsburgh Pirates) |
| 179 | 006257 | Season Twelve, Day 14 | 12:58 - 3rd | Sidney Crosby (Hamilton Tigers) | Manny Fernandez (Pittsburgh Pirates) |
| 180 | 006268 | Season Twelve, Day 16 | 03:23 - 1st | Sidney Crosby (Hamilton Tigers) | Brent Johnson (Quebec Nordiques) |
| 181 | 006281 | Season Twelve, Day 19 | 03:58 - 1st | Jaromir Jagr (Hamilton Tigers) | Rick DiPietro (New York Rangers) |
| 182 | 006306 | Season Twelve, Day 25 | 00:31 - 1st | Sidney Crosby (Hamilton Tigers) | Curtis Joseph (Colorado Rockies) |
| 183 | 006309 | Season Twelve, Day 26 | 00:26 - 1st | Jaromir Jagr (Hamilton Tigers) | Rick DiPietro (New York Rangers) |
| 184 | 006309 | Season Twelve, Day 26 | 15:09 - 2nd | Sidney Crosby (Hamilton Tigers) | Nikolai Khabibulin (New York Rangers) |
| 185 | 006369 | Season Twelve, Day 35 | 00:40 - 2nd | Sidney Crosby (Hamilton Tigers) | Henrik Lundqvist (Kansas City Scouts) |
| 186 | 006393 | Season Twelve, Day 41 | 02:21 - 2nd | Mathieu Schneider (Hamilton Tigers) | Roberto Luongo (Toronto Maple Leafs) |
| 187 | 006393 | Season Twelve, Day 41 | 05:59 - 2nd | Sidney Crosby (Hamilton Tigers) | Roberto Luongo (Toronto Maple Leafs) |
| 188 | 006393 | Season Twelve, Day 41 | 13:01 - 2nd | Jaromir Jagr (Hamilton Tigers) | Roberto Luongo (Toronto Maple Leafs) |
| 189 | 006408 | Season Twelve, Day 45 | 09:49 - 3rd | Jaromir Jagr (Hamilton Tigers) | Peter Budaj (Atlanta Flames) |
| 190 | 006417 | Season Twelve, Day 46 | 19:57 - 2nd | Sidney Crosby (Hamilton Tigers) | Nikolai Khabibulin (New York Rangers) |
| 191 | 006422 | Season Twelve, Day 47 | 14:09 - 2nd | Sidney Crosby (Hamilton Tigers) | Miikka Kiprusoff (Boston Bruins) |
| 192 | 006433 | Season Twelve, Day 51 | 12:15 - 2nd | Sidney Crosby (Hamilton Tigers) | Chris Mason (Montreal Canadiens) |
| 193 | 006477 | Season Twelve, Day 59 | 15:16 - 3rd | Jonathan Cheechoo (Hamilton Tigers) | Kari Lehtonen (Montreal Canadiens) |
| 194 | 006480 | Season Twelve, Day 60 | 19:32 - 3rd | Daniel Briere (Hamilton Tigers) | Alexander Auld (Quebec Nordiques) |
