| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000026 | Season One, Day 1 | 07:54 - 2nd | Mike Richter (Chicago Black Hawks) |
| 2 | 000046 | Season One, Day 4 | 09:39 - 2nd | Arturs Irbe (Boston Bruins) |
| 3 | 000070 | Season One, Day 7 | 12:07 - 2nd | Jose Theodore (Kansas City Scouts) |
| 4 | 000094 | Season One, Day 11 | 02:15 - 4th | Patrick Roy (St. Louis Eagles) |
| 5 | 000125 | Season One, Day 15 | 07:39 - 2nd | Jean-Sebastien Aubin (Atlanta Flames) |
| 6 | 000146 | Season One, Day 17 | 16:29 - 2nd | Guy Hebert (Detroit Red Wings) |
| 7 | 000175 | Season One, Day 21 | 14:39 - 1st | Jeff Hackett (Montreal Canadiens) |
| 8 | 000195 | Season One, Day 24 | 00:21 - 2nd | Patrick Roy (St. Louis Eagles) |
| 9 | 000359 | Season One, Day 46 | 01:13 - 2nd | Ed Belfour (Montreal Maroons) |
| 10 | 000382 | Season One, Day 50 | 01:37 - 3rd | Byron Dafoe (Ottawa Senators) |
| 11 | 000398 | Season One, Day 52 | 18:17 - 1st | Byron Dafoe (Ottawa Senators) |
| 12 | 000416 | Season One, Day 56 | 09:33 - 3rd | Ed Belfour (Montreal Maroons) |
| 13 | 000565 | Season Two, Day 5 | 15:01 - 1st | Olaf Kolzig (Winnipeg Jets) |
| 14 | 000584 | Season Two, Day 7 | 19:10 - 1st | Sean Burke (New York Rangers) |
| 15 | 000616 | Season Two, Day 11 | 05:09 - 3rd | Byron Dafoe (Ottawa Senators) |
| 16 | 000672 | Season Two, Day 18 | 01:48 - 4th | Roman Turek (Hamilton Tigers) |
| 17 | 000717 | Season Two, Day 24 | 05:04 - 1st | Jose Theodore (Kansas City Scouts) |
| 18 | 000779 | Season Two, Day 32 | 07:39 - 1st | Tommy Salo (Hartford Whalers) |
| 19 | 000903 | Season Two, Day 49 | 12:39 - 2nd | Tommy Salo (Hartford Whalers) |
| 20 | 001050 | Season Three, Day 1 | 00:32 - 4th | Evgeni Nabokov (Quebec Nordiques) |
| 21 | 001093 | Season Three, Day 7 | 15:08 - 3rd | Martin Brodeur (Pittsburgh Pirates) |
| 22 | 001102 | Season Three, Day 8 | 04:29 - 3rd | Ed Belfour (Montreal Maroons) |
| 23 | 001113 | Season Three, Day 10 | 05:56 - 2nd | Byron Dafoe (Ottawa Senators) |
| 24 | 001125 | Season Three, Day 12 | 06:42 - 1st | Tommy Salo (Hartford Whalers) |
| 25 | 001198 | Season Three, Day 24 | 18:01 - 1st | Sean Burke (New York Rangers) |
| 26 | 001223 | Season Three, Day 28 | 03:58 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 27 | 001255 | Season Three, Day 31 | 00:25 - 2nd | Jose Theodore (Kansas City Scouts) |
| 28 | 001322 | Season Three, Day 43 | 15:44 - 2nd | Patrick Lalime (Oakland Seals) |
| 29 | 001355 | Season Three, Day 48 | 12:50 - 3rd | Patrick Roy (St. Louis Eagles) |
| 30 | 001361 | Season Three, Day 49 | 02:45 - 2nd | Olaf Kolzig (Winnipeg Jets) |
| 31 | 001367 | Season Three, Day 50 | 09:20 - 2nd | Chris Osgood (Minnesota North Stars) |
| 32 | 001374 | Season Three, Day 51 | 17:27 - 1st | Tommy Salo (Hartford Whalers) |
| 33 | 001427 | Season Three, Day 59 | 05:08 - 3rd | Martin Brodeur (Winnipeg Jets) |
| 34 | 001466 | Season Three, Day 66 | 13:47 - 1st | Chris Osgood (Minnesota North Stars) |
| 35 | 001473 | Season Three, Day 68 | 02:12 - 2nd | Jose Theodore (Kansas City Scouts) |
| 36 | 001689 | Season Four, Day 17 | 08:47 - 1st | Patrick Roy (St. Louis Eagles) |
| 37 | 001736 | Season Four, Day 24 | 10:10 - 1st | Jose Theodore (Kansas City Scouts) |
| 38 | 001754 | Season Four, Day 27 | 14:15 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 39 | 001795 | Season Four, Day 33 | 11:06 - 3rd | Jose Theodore (Kansas City Scouts) |
| 40 | 001832 | Season Four, Day 39 | 08:38 - 3rd | Fred Brathwaite (Chicago Black Hawks) |
| 41 | 001864 | Season Four, Day 43 | 19:39 - 1st | Dan Cloutier (Winnipeg Jets) |
| 42 | 001916 | Season Four, Day 51 | 12:57 - 3rd | Jose Theodore (Kansas City Scouts) |
| 43 | 001943 | Season Four, Day 56 | 19:07 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 44 | 002009 | Season Four, Day 66 | 13:59 - 1st | Jocelyn Thibault (Ottawa Senators) |
| 45 | 002213 | Season Five, Day 9 | 07:02 - 3rd | Tommy Salo (Hartford Whalers) |
| 46 | 002221 | Season Five, Day 10 | 00:51 - 3rd | Jean-Sebastien Giguere (Cleveland Barons) |
| 47 | 002243 | Season Five, Day 13 | 14:43 - 3rd | Roman Turek (New York Rangers) |
| 48 | 002356 | Season Five, Day 28 | 08:52 - 1st | Mike Dunham (Kansas City Scouts) |
| 49 | 002356 | Season Five, Day 28 | 05:51 - 3rd | Mike Dunham (Kansas City Scouts) |
| 50 | 002371 | Season Five, Day 30 | 01:03 - 1st | Tommy Salo (Hartford Whalers) |
| 51 | 002379 | Season Five, Day 31 | 07:53 - 2nd | Jocelyn Thibault (Ottawa Senators) |
| 52 | 002386 | Season Five, Day 32 | 06:20 - 1st | Jocelyn Thibault (Ottawa Senators) |
| 53 | 002400 | Season Five, Day 34 | 05:26 - 3rd | Sean Burke (New York Rangers) |
| 54 | 002445 | Season Five, Day 40 | 06:17 - 1st | Roman Cechmanek (Boston Bruins) |
| 55 | 002458 | Season Five, Day 42 | 06:20 - 1st | Dan Cloutier (Detroit Red Wings) |
| 56 | 002476 | Season Five, Day 45 | 19:45 - 3rd | Patrick DesRochers (Chicago Black Hawks) |
| 57 | 002491 | Season Five, Day 47 | 02:53 - 3rd | Brent Johnson (Chicago Black Hawks) |
| 58 | 002746 | Season Six, Day 7 | 14:59 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 59 | 002747 | Season Six, Day 8 | 15:31 - 1st | Martin Brodeur (Winnipeg Jets) |
| 60 | 002826 | Season Six, Day 19 | 02:00 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 61 | 002907 | Season Six, Day 31 | 07:16 - 3rd | Nikolai Khabibulin (New York Americans) |
| 62 | 002941 | Season Six, Day 37 | 08:26 - 1st | Sean Burke (New York Rangers) |
| 63 | 002941 | Season Six, Day 37 | 13:14 - 1st | Sean Burke (New York Rangers) |
| 64 | 002941 | Season Six, Day 37 | 05:53 - 2nd | Sean Burke (New York Rangers) |
| 65 | 002962 | Season Six, Day 40 | 10:52 - 2nd | Roman Cechmanek (Boston Bruins) |
| 66 | 003020 | Season Six, Day 51 | 00:27 - 3rd | Sean Burke (New York Rangers) |
| 67 | 003034 | Season Six, Day 53 | 09:56 - 2nd | Roman Cechmanek (Boston Bruins) |
| 68 | 003045 | Season Six, Day 54 | 05:59 - 2nd | Brian Boucher (Detroit Red Wings) |
| 69 | 003061 | Season Six, Day 57 | 04:16 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 70 | 003061 | Season Six, Day 57 | 19:58 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 71 | 003357 | Season Seven, Day 13 | 18:13 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 72 | 003409 | Season Seven, Day 22 | 09:54 - 1st | Ed Belfour (Chicago Black Hawks) |
| 73 | 003414 | Season Seven, Day 23 | 09:58 - 2nd | Sebastien Caron (Detroit Red Wings) |
| 74 | 003457 | Season Seven, Day 29 | 16:47 - 3rd | Roman Turek (Detroit Red Wings) |
| 75 | 003488 | Season Seven, Day 32 | 15:49 - 3rd | Ed Belfour (Chicago Black Hawks) |
| 76 | 003560 | Season Seven, Day 41 | 00:41 - 1st | Jose Theodore (New York Rangers) |
| 77 | 003590 | Season Seven, Day 45 | 18:04 - 2nd | Robert Esche (Boston Bruins) |
| 78 | 003617 | Season Seven, Day 49 | 05:43 - 2nd | Johan Hedberg (Detroit Red Wings) |
| 79 | 003687 | Season Seven, Day 63 | 19:15 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 80 | 003704 | Season Seven, Day 67 | 02:31 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 81 | 003853 | Season Eight, Day 3 | 18:32 - 1st | Dwayne Roloson (Chicago Black Hawks) |
| 82 | 003879 | Season Eight, Day 6 | 18:33 - 1st | Tomas Vokoun (Atlanta Flames) |
| 83 | 003910 | Season Eight, Day 11 | 18:27 - 2nd | David Aebischer (Montreal Canadiens) |
| 84 | 003910 | Season Eight, Day 11 | 14:58 - 3rd | David Aebischer (Montreal Canadiens) |
| 85 | 003954 | Season Eight, Day 17 | 03:08 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 86 | 003992 | Season Eight, Day 23 | 04:01 - 1st | Ed Belfour (Chicago Black Hawks) |
| 87 | 004022 | Season Eight, Day 27 | 17:49 - 3rd | Kevin Weekes (Detroit Red Wings) |
| 88 | 004082 | Season Eight, Day 34 | 08:36 - 1st | Olaf Kolzig (Hartford Whalers) |
| 89 | 004107 | Season Eight, Day 38 | 17:19 - 1st | Martin Brodeur (New York Rangers) |
| 90 | 004137 | Season Eight, Day 42 | 00:18 - 1st | Robert Esche (Boston Bruins) |
| 91 | 004137 | Season Eight, Day 42 | 04:02 - 3rd | Robert Esche (Boston Bruins) |
| 92 | 004144 | Season Eight, Day 43 | 19:37 - 3rd | Ed Belfour (Chicago Black Hawks) |
| 93 | 004194 | Season Eight, Day 49 | 03:26 - 1st | Kevin Weekes (Detroit Red Wings) |
| 94 | 004400 | Season Nine, Day 2 | 09:56 - 3rd | Ed Belfour (Detroit Red Wings) |
| 95 | 004431 | Season Nine, Day 6 | 09:46 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
| 96 | 004479 | Season Nine, Day 11 | 19:35 - 2nd | Ilya Bryzgalov (Montreal Maroons) |
| 97 | 004486 | Season Nine, Day 12 | 10:27 - 2nd | Marty Turco (Minnesota North Stars) |
| 98 | 004518 | Season Nine, Day 17 | 13:28 - 1st | Vesa Toskala (Kansas City Scouts) |
| 99 | 004518 | Season Nine, Day 17 | 07:58 - 3rd | Adam Munro (Kansas City Scouts) |
| 100 | 004518 | Season Nine, Day 17 | 15:16 - 3rd | Adam Munro (Kansas City Scouts) |
| 101 | 004528 | Season Nine, Day 18 | 06:05 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 102 | 004539 | Season Nine, Day 19 | 04:27 - 4th | Mathieu Garon (Hamilton Tigers) |
| 103 | 004571 | Season Nine, Day 24 | 05:01 - 2nd | Johan Hedberg (Winnipeg Jets) |
| 104 | 004620 | Season Nine, Day 30 | 15:36 - 1st | Nikolai Khabibulin (New York Americans) |
| 105 | 004620 | Season Nine, Day 30 | 14:42 - 2nd | Nikolai Khabibulin (New York Americans) |
| 106 | 004690 | Season Nine, Day 41 | 19:39 - 3rd | Cristobal Huet (Cleveland Barons) |
| 107 | 004972 | Season Ten, Day 4 | 19:22 - 1st | Marty Turco (California Seals) |
| 108 | 004972 | Season Ten, Day 4 | 11:16 - 2nd | Marty Turco (California Seals) |
| 109 | 004972 | Season Ten, Day 4 | 19:30 - 2nd | Marty Turco (California Seals) |
| 110 | 004982 | Season Ten, Day 5 | 15:02 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 111 | 004992 | Season Ten, Day 6 | 19:25 - 3rd | Marc-Andre Fleury (Toronto Maple Leafs) |
| 112 | 005042 | Season Ten, Day 13 | 09:37 - 1st | Alexander Auld (New York Americans) |
| 113 | 005042 | Season Ten, Day 13 | 14:35 - 2nd | Alexander Auld (New York Americans) |
| 114 | 005315 | Season Ten, Day 51 | 08:11 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 115 | 005315 | Season Ten, Day 51 | 08:56 - 2nd | Peter Budaj (Atlanta Flames) |
| 116 | 005388 | Season Ten, Day 65 | 14:33 - 3rd | Ilya Bryzgalov (Montreal Maroons) |
| 117 | 005577 | Season Eleven, Day 10 | 19:31 - 2nd | Brent Johnson (New York Americans) |
| 118 | 005874 | Season Eleven, Day 70 | 08:23 - 2nd | David Aebischer (Montreal Canadiens) |
| 119 | 005890 | Season Eleven, Day 73 | 01:18 - 2nd | Manny Fernandez (Pittsburgh Pirates) |
| 120 | 005905 | Season Eleven, Day 75 | 15:44 - 1st | Alexander Auld (New York Americans) |
| 121 | 005969 | Season Eleven, Day 89 | 18:53 - 3rd | Martin Gerber (Montreal Maroons) |
| 122 | 005976 | Season Eleven, Day 90 | 14:45 - 2nd | Peter Budaj (Atlanta Flames) |
| 123 | 005993 | Season Eleven, Day 93 | 14:36 - 2nd | David Aebischer (Montreal Canadiens) |
| 124 | 006002 | Season Eleven, Day 94 | 15:03 - 3rd | Mathieu Garon (Ottawa Senators) |
| 125 | 006030 | Season Eleven, Day 99 | 09:26 - 1st | Cristobal Huet (Colorado Rockies) |
| 126 | 006030 | Season Eleven, Day 99 | 03:38 - 2nd | Cristobal Huet (Colorado Rockies) |
| 127 | 006038 | Season Eleven, Day 102 | 03:58 - 2nd | Cristobal Huet (Colorado Rockies) |
| 128 | 006197 | Season Twelve, Day 2 | 14:19 - 3rd | Martin Gerber (Montreal Maroons) |
| 129 | 006223 | Season Twelve, Day 9 | 03:07 - 2nd | Martin Gerber (Montreal Maroons) |
| 130 | 006312 | Season Twelve, Day 26 | 00:44 - 4th | Ilya Bryzgalov (California Seals) |
| 131 | 006367 | Season Twelve, Day 35 | 13:11 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 132 | 006403 | Season Twelve, Day 43 | 13:53 - 1st | Ryan Miller (Detroit Red Wings) |
| 133 | 006496 | Season Twelve, Day 62 | 16:14 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 134 | 006542 | Season Twelve, Day 70 | 11:31 - 3rd | Peter Budaj (Atlanta Flames) |
| 135 | 006581 | Season Twelve, Day 78 | 17:03 - 2nd | Phil Sauve (New York Americans) |
| 136 | 006619 | Season Twelve, Day 88 | 00:14 - 2nd | Ray Emery (Hamilton Tigers) |
| 137 | 006885 | Season Thirteen, Day 1 | 04:56 - 3rd | Dwayne Roloson (Cleveland Barons) |
| 138 | 006915 | Season Thirteen, Day 7 | 05:29 - 1st | Marty Turco (Boston Bruins) |
| 139 | 006986 | Season Thirteen, Day 20 | 12:46 - 2nd | Martin Gerber (Montreal Maroons) |
| 140 | 007056 | Season Thirteen, Day 32 | 02:19 - 1st | Rick DiPietro (New York Rangers) |
| 141 | 007264 | Season Thirteen, Day 68 | 05:30 - 3rd | Kari Lehtonen (Montreal Canadiens) |
| 142 | 007277 | Season Thirteen, Day 71 | 06:46 - 3rd | Cam Ward (Hamilton Tigers) |
| 143 | 007313 | Season Thirteen, Day 77 | 04:49 - 2nd | Vesa Toskala (Atlanta Flames) |
| 144 | 007313 | Season Thirteen, Day 77 | 07:18 - 2nd | Vesa Toskala (Atlanta Flames) |
| 145 | 007313 | Season Thirteen, Day 77 | 16:25 - 2nd | Vesa Toskala (Atlanta Flames) |
| 146 | 007336 | Season Thirteen, Day 82 | 01:30 - 1st | Chris Osgood (Chicago Black Hawks) |
| 147 | 007417 | Season Thirteen, Day 97 | 12:31 - 2nd | Ray Emery (Hamilton Tigers) |
Forum Information:
Forum Information: