| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000036 | Season One, Day 2 | 08:51 - 2nd | Marc Denis (Winnipeg Jets) |
| 2 | 000228 | Season One, Day 29 | 03:47 - 1st | Byron Dafoe (Ottawa Senators) |
| 3 | 000240 | Season One, Day 30 | 19:08 - 2nd | Tommy Salo (Hartford Whalers) |
| 4 | 000363 | Season One, Day 46 | 10:51 - 3rd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 5 | 000429 | Season One, Day 58 | 12:21 - 1st | Jean-Sebastien Aubin (Atlanta Flames) |
| 6 | 000671 | Season Two, Day 18 | 04:52 - 3rd | Jocelyn Thibault (Detroit Red Wings) |
| 7 | 000691 | Season Two, Day 20 | 10:59 - 3rd | Martin Brodeur (Pittsburgh Pirates) |
| 8 | 000695 | Season Two, Day 21 | 02:30 - 3rd | Roman Cechmanek (Boston Bruins) |
| 9 | 001095 | Season Three, Day 7 | 06:08 - 3rd | Roman Turek (Hamilton Tigers) |
| 10 | 001620 | Season Four, Day 5 | 01:36 - 3rd | Roman Cechmanek (Boston Bruins) |
| 11 | 001980 | Season Four, Day 63 | 03:01 - 4th | Roman Cechmanek (Boston Bruins) |
| 12 | 002291 | Season Five, Day 19 | 04:24 - 1st | Tomas Vokoun (Atlanta Flames) |
| 13 | 002332 | Season Five, Day 25 | 06:42 - 3rd | Ed Belfour (Chicago Black Hawks) |
| 14 | 002460 | Season Five, Day 42 | 19:13 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 15 | 002717 | Season Six, Day 3 | 13:14 - 3rd | Roman Cechmanek (Boston Bruins) |
| 16 | 002815 | Season Six, Day 18 | 12:31 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 17 | 003036 | Season Six, Day 53 | 04:02 - 1st | Steve Shields (Cleveland Barons) |
| 18 | 003043 | Season Six, Day 54 | 11:31 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 19 | 003317 | Season Seven, Day 8 | 03:23 - 1st | Evgeni Nabokov (Quebec Nordiques) |
| 20 | 003434 | Season Seven, Day 26 | 09:41 - 2nd | Roman Turek (Detroit Red Wings) |
| 21 | 003895 | Season Eight, Day 8 | 00:07 - 1st | Marty Turco (Minnesota North Stars) |
| 22 | 004028 | Season Eight, Day 27 | 11:48 - 3rd | Manny Legace (Montreal Maroons) |
| 23 | 004757 | Season Nine, Day 51 | 11:59 - 3rd | Rick DiPietro (California Seals) |
| 24 | 004775 | Season Nine, Day 53 | 02:19 - 2nd | Cristobal Huet (Cleveland Barons) |
| 25 | 005953 | Season Eleven, Day 86 | 12:02 - 2nd | Ilya Bryzgalov (California Seals) |
| 26 | 006232 | Season Twelve, Day 11 | 14:21 - 2nd | Martin Biron (Cleveland Barons) |
| 27 | 006635 | Season Twelve, Day 91 | 13:42 - 3rd | Ilya Bryzgalov (California Seals) |
Forum Information:
Forum Information: