| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 002386 | Season Five, Day 32 | 16:04 - 1st | Oleg Tverdovsky (Detroit Red Wings) | Jocelyn Thibault (Ottawa Senators) |
| 2 | 002458 | Season Five, Day 42 | 16:01 - 1st | Tomas Kloucek (Detroit Red Wings) | Olaf Kolzig (Pittsburgh Pirates) |
| 3 | 002467 | Season Five, Day 43 | 19:25 - 3rd | Kip Miller (Detroit Red Wings) | Evgeni Nabokov (Quebec Nordiques) |
| 4 | 002489 | Season Five, Day 46 | 13:38 - 1st | Tomas Kloucek (Detroit Red Wings) | Dwayne Roloson (Montreal Maroons) |
| 5 | 002567 | Season Five, Day 63 | 17:04 - 2nd | Joe Nieuwendyk (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 6 | 002584 | Season Five, Day 67 | 13:06 - 3rd | Calle Johansson (Detroit Red Wings) | Milan Hnilicka (Hartford Whalers) |
| 7 | 002590 | Season Five, Day 68 | 15:48 - 1st | Joe Nieuwendyk (Detroit Red Wings) | Jean-Sebastien Giguere (Cleveland Barons) |
| 8 | 002750 | Season Six, Day 8 | 01:48 - 3rd | Dave Scatchard (Chicago Black Hawks) | Jose Theodore (Kansas City Scouts) |
| 9 | 002890 | Season Six, Day 27 | 03:30 - 4th | Dave Scatchard (Chicago Black Hawks) | Olaf Kolzig (Pittsburgh Pirates) |
| 10 | 002955 | Season Six, Day 39 | 11:19 - 1st | Dave Scatchard (Chicago Black Hawks) | Dwayne Roloson (Montreal Maroons) |
| 11 | 002955 | Season Six, Day 39 | 03:03 - 3rd | Dave Scatchard (Chicago Black Hawks) | Garth Snow (Montreal Maroons) |
| 12 | 002996 | Season Six, Day 45 | 18:50 - 2nd | Dave Scatchard (Chicago Black Hawks) | Marty Turco (Minnesota North Stars) |
| 13 | 003027 | Season Six, Day 51 | 13:25 - 2nd | Brad Isbister (Chicago Black Hawks) | Dan Cloutier (Detroit Red Wings) |
| 14 | 003097 | Season Six, Day 63 | 14:00 - 3rd | Brad Isbister (Chicago Black Hawks) | Sean Burke (New York Rangers) |
| 15 | 003097 | Season Six, Day 63 | 17:02 - 3rd | Dave Scatchard (Chicago Black Hawks) | Sean Burke (New York Rangers) |
| 16 | 003549 | Season Seven, Day 40 | 05:17 - 3rd | Aki Berg (California Seals) | Vesa Toskala (Kansas City Scouts) |
| 17 | 003670 | Season Seven, Day 60 | 16:47 - 3rd | Curtis Brown (California Seals) | Ed Belfour (Chicago Black Hawks) |
| 18 | 003871 | Season Eight, Day 5 | 07:59 - 2nd | Brendan Morrison (Boston Bruins) | Miikka Kiprusoff (California Seals) |
| 19 | 003871 | Season Eight, Day 5 | 06:04 - 3rd | Martin Straka (Boston Bruins) | Sean Burke (California Seals) |
| 20 | 003937 | Season Eight, Day 15 | 16:47 - 1st | Jason Allison (Boston Bruins) | Marty Turco (Minnesota North Stars) |
| 21 | 003937 | Season Eight, Day 15 | 17:28 - 2nd | Jason Allison (Boston Bruins) | Marty Turco (Minnesota North Stars) |
| 22 | 004054 | Season Eight, Day 30 | 16:53 - 2nd | Martin Straka (Boston Bruins) | Martin Biron (New York Rangers) |
| 23 | 004583 | Season Nine, Day 25 | 08:59 - 2nd | Petr Nedved (Boston Bruins) | Jose Theodore (Ottawa Senators) |
| 24 | 004688 | Season Nine, Day 40 | 02:06 - 3rd | Petr Nedved (Boston Bruins) | John Grahame (Pittsburgh Pirates) |
| 25 | 004732 | Season Nine, Day 46 | 19:00 - 2nd | Michal Handzus (Boston Bruins) | Ryan Miller (Detroit Red Wings) |
| 26 | 004800 | Season Nine, Day 58 | 15:25 - 2nd | Oleg Kvasha (Boston Bruins) | Ed Belfour (Detroit Red Wings) |
| 27 | 004974 | Season Ten, Day 4 | 17:04 - 1st | Kim Johnsson (Boston Bruins) | Martin Brodeur (Minnesota North Stars) |
| 28 | 004990 | Season Ten, Day 6 | 02:30 - 3rd | Kim Johnsson (Boston Bruins) | Alexander Auld (New York Americans) |
| 29 | 004990 | Season Ten, Day 6 | 14:21 - 3rd | Ryan Malone (Boston Bruins) | Alexander Auld (New York Americans) |
| 30 | 005006 | Season Ten, Day 9 | 02:54 - 3rd | Simon Gagne (Boston Bruins) | Manny Legace (Colorado Rockies) |
| 31 | 005043 | Season Ten, Day 13 | 03:49 - 2nd | Simon Gagne (Boston Bruins) | Manny Fernandez (Pittsburgh Pirates) |
| 32 | 005053 | Season Ten, Day 14 | 14:48 - 3rd | Michal Handzus (Boston Bruins) | Jose Theodore (Hamilton Tigers) |
| 33 | 005074 | Season Ten, Day 17 | 13:07 - 1st | Simon Gagne (Boston Bruins) | Roberto Luongo (Toronto Maple Leafs) |
| 34 | 005125 | Season Ten, Day 24 | 06:00 - 3rd | Jason Smith (Boston Bruins) | Olaf Kolzig (Hartford Whalers) |
| 35 | 005136 | Season Ten, Day 25 | 02:26 - 3rd | Simon Gagne (Boston Bruins) | Martin Gerber (Quebec Nordiques) |
| 36 | 005136 | Season Ten, Day 25 | 08:26 - 3rd | Simon Gagne (Boston Bruins) | Martin Gerber (Quebec Nordiques) |
| 37 | 005144 | Season Ten, Day 26 | 11:43 - 1st | Simon Gagne (Boston Bruins) | Manny Fernandez (Pittsburgh Pirates) |
| 38 | 005144 | Season Ten, Day 26 | 18:04 - 3rd | Michal Handzus (Boston Bruins) | John Grahame (Pittsburgh Pirates) |
| 39 | 005191 | Season Ten, Day 32 | 10:23 - 1st | Paul Mara (Boston Bruins) | Dwayne Roloson (Chicago Black Hawks) |
| 40 | 005230 | Season Ten, Day 39 | 04:51 - 2nd | Simon Gagne (Boston Bruins) | Ed Belfour (Detroit Red Wings) |
| 41 | 005262 | Season Ten, Day 43 | 01:32 - 2nd | Jason Smith (Boston Bruins) | Ryan Miller (Detroit Red Wings) |
| 42 | 005262 | Season Ten, Day 43 | 14:03 - 2nd | Simon Gagne (Boston Bruins) | Ryan Miller (Detroit Red Wings) |
| 43 | 005272 | Season Ten, Day 45 | 03:56 - 3rd | Oleg Kvasha (Boston Bruins) | Ed Belfour (Detroit Red Wings) |
| 44 | 005284 | Season Ten, Day 46 | 08:30 - 3rd | Simon Gagne (Boston Bruins) | Curtis Joseph (Montreal Canadiens) |
| 45 | 005374 | Season Ten, Day 62 | 00:41 - 1st | Michal Handzus (Boston Bruins) | Martin Gerber (Quebec Nordiques) |
| 46 | 005378 | Season Ten, Day 63 | 12:51 - 2nd | Kim Johnsson (Boston Bruins) | Henrik Lundqvist (Kansas City Scouts) |
| 47 | 005549 | Season Eleven, Day 5 | 01:13 - 2nd | Geoff Sanderson (Boston Bruins) | Nikolai Khabibulin (New York Rangers) |
| 48 | 005553 | Season Eleven, Day 6 | 10:16 - 1st | Geoff Sanderson (Boston Bruins) | Manny Fernandez (Pittsburgh Pirates) |
| 49 | 005553 | Season Eleven, Day 6 | 06:33 - 2nd | Brendan Morrison (Boston Bruins) | Manny Fernandez (Pittsburgh Pirates) |
| 50 | 005620 | Season Eleven, Day 17 | 12:40 - 2nd | Paul Martin (Boston Bruins) | Dan Cloutier (Montreal Maroons) |
| 51 | 005640 | Season Eleven, Day 21 | 02:42 - 1st | Paul Martin (Boston Bruins) | Chris Osgood (Quebec Nordiques) |
| 52 | 005681 | Season Eleven, Day 29 | 01:53 - 2nd | Michal Handzus (Boston Bruins) | Nikolai Khabibulin (New York Rangers) |
| 53 | 005711 | Season Eleven, Day 37 | 16:15 - 2nd | Geoff Sanderson (Boston Bruins) | Martin Gerber (Montreal Maroons) |
| 54 | 005790 | Season Eleven, Day 55 | 01:07 - 2nd | Michal Handzus (Boston Bruins) | Curtis Joseph (Montreal Canadiens) |
| 55 | 005832 | Season Eleven, Day 63 | 01:39 - 2nd | Geoff Sanderson (Boston Bruins) | Mathieu Garon (Ottawa Senators) |
| 56 | 005891 | Season Eleven, Day 74 | 07:22 - 1st | Michal Handzus (Boston Bruins) | Vesa Toskala (Colorado Rockies) |
| 57 | 005918 | Season Eleven, Day 80 | 09:03 - 3rd | Sergei Zubov (Boston Bruins) | Roberto Luongo (Toronto Maple Leafs) |
| 58 | 005926 | Season Eleven, Day 81 | 00:09 - 2nd | Rod Brind'Amour (Boston Bruins) | Alexander Auld (New York Americans) |
| 59 | 006072 | Season Eleven, Day 108 | 18:16 - 3rd | Rod Brind'Amour (Boston Bruins) | Dominik Hasek (Pittsburgh Pirates) |
| 60 | 006276 | Season Twelve, Day 19 | 07:25 - 3rd | Michal Handzus (Boston Bruins) | Ryan Miller (Detroit Red Wings) |
| 61 | 006294 | Season Twelve, Day 23 | 12:42 - 3rd | Simon Gagne (Boston Bruins) | Ray Emery (Hamilton Tigers) |
| 62 | 006476 | Season Twelve, Day 58 | 11:13 - 2nd | John Erskine (Boston Bruins) | Evgeni Nabokov (Hartford Whalers) |
| 63 | 006476 | Season Twelve, Day 58 | 14:54 - 3rd | Rod Brind'Amour (Boston Bruins) | Evgeni Nabokov (Hartford Whalers) |
| 64 | 006491 | Season Twelve, Day 62 | 03:03 - 1st | John Erskine (Boston Bruins) | Rick DiPietro (New York Rangers) |
| 65 | 006556 | Season Twelve, Day 74 | 10:25 - 3rd | Geoff Sanderson (Boston Bruins) | Chris Osgood (Chicago Black Hawks) |
| 66 | 006575 | Season Twelve, Day 77 | 19:36 - 2nd | John Erskine (Boston Bruins) | Chris Mason (Montreal Canadiens) |
| 67 | 006586 | Season Twelve, Day 79 | 10:32 - 3rd | Michal Handzus (Boston Bruins) | Chris Mason (Montreal Canadiens) |
| 68 | 006644 | Season Twelve, Day 93 | 19:13 - 2nd | Rod Brind'Amour (Boston Bruins) | Cristobal Huet (Colorado Rockies) |
| 69 | 006881 | Season Thirteen, Day 1 | 06:58 - 1st | Christoph Schubert (Boston Bruins) | Roberto Luongo (New York Americans) |
| 70 | 006901 | Season Thirteen, Day 4 | 14:17 - 2nd | Simon Gagne (Boston Bruins) | Ray Emery (Hamilton Tigers) |
| 71 | 006959 | Season Thirteen, Day 15 | 11:06 - 1st | Martin Straka (Boston Bruins) | Chris Osgood (Chicago Black Hawks) |
| 72 | 007023 | Season Thirteen, Day 26 | 03:40 - 2nd | Rod Brind'Amour (Boston Bruins) | Fredrik Norrena (Winnipeg Jets) |
| 73 | 007025 | Season Thirteen, Day 27 | 13:39 - 1st | Christoph Schubert (Boston Bruins) | Rick DiPietro (New York Rangers) |
| 74 | 007025 | Season Thirteen, Day 27 | 06:25 - 3rd | Martin Straka (Boston Bruins) | Rick DiPietro (New York Rangers) |
| 75 | 007042 | Season Thirteen, Day 30 | 18:36 - 3rd | Alexei Zhitnik (Boston Bruins) | Alexander Auld (Quebec Nordiques) |
| 76 | 007059 | Season Thirteen, Day 33 | 17:25 - 3rd | Simon Gagne (Boston Bruins) | Ryan Miller (Detroit Red Wings) |
| 77 | 007064 | Season Thirteen, Day 34 | 14:23 - 1st | Martin Straka (Boston Bruins) | Peter Budaj (Atlanta Flames) |
| 78 | 007064 | Season Thirteen, Day 34 | 02:18 - 2nd | Simon Gagne (Boston Bruins) | Peter Budaj (Atlanta Flames) |
| 79 | 007082 | Season Thirteen, Day 37 | 17:57 - 2nd | Simon Gagne (Boston Bruins) | Rick DiPietro (New York Rangers) |
| 80 | 007082 | Season Thirteen, Day 37 | 18:34 - 3rd | Simon Gagne (Boston Bruins) | Rick DiPietro (New York Rangers) |
| 81 | 007100 | Season Thirteen, Day 40 | 10:47 - 3rd | John Erskine (Boston Bruins) | Martin Gerber (Montreal Maroons) |
| 82 | 007107 | Season Thirteen, Day 41 | 14:47 - 2nd | Alexei Zhitnik (Boston Bruins) | Niklas Backstrom (Toronto Maple Leafs) |
| 83 | 007148 | Season Thirteen, Day 48 | 06:48 - 2nd | Simon Gagne (Boston Bruins) | Fredrik Norrena (Winnipeg Jets) |
| 84 | 007149 | Season Thirteen, Day 49 | 12:26 - 2nd | Kim Johnsson (Boston Bruins) | Martin Brodeur (Minnesota North Stars) |
| 85 | 007233 | Season Thirteen, Day 63 | 19:42 - 3rd | Alexei Zhitnik (Boston Bruins) | Cristobal Huet (Colorado Rockies) |
| 86 | 007268 | Season Thirteen, Day 69 | 02:04 - 4th | Richard Zednik (Boston Bruins) | Evgeni Nabokov (Hartford Whalers) |
| 87 | 007319 | Season Thirteen, Day 78 | 01:34 - 2nd | Simon Gagne (Boston Bruins) | Rick DiPietro (New York Rangers) |
| 88 | 007319 | Season Thirteen, Day 78 | 04:19 - 2nd | Alexei Zhitnik (Boston Bruins) | Rick DiPietro (New York Rangers) |
| 89 | 007374 | Season Thirteen, Day 89 | 11:18 - 2nd | Richard Zednik (Boston Bruins) | John Grahame (California Seals) |
| 90 | 007416 | Season Thirteen, Day 97 | 04:00 - 3rd | Paul Martin (Boston Bruins) | Kari Lehtonen (Montreal Canadiens) |
Forum Information: