Tom Kostopoulos Penalties

Return to Tom Kostopoulos' Profile

Jets logo

# Game Day Time Penalty
1 003542 Season Seven, Day 39 15:38 - 3rd Roughing
2 003551 Season Seven, Day 40 18:18 - 1st Highsticking
3 003590 Season Seven, Day 45 15:23 - 2nd Roughing
4 003603 Season Seven, Day 47 05:27 - 1st Fighting
5 003640 Season Seven, Day 53 15:48 - 1st Goalie Intererence
6 005023 Season Ten, Day 11 13:31 - 3rd Unsportsmanlike-conduct
7 005527 Season Eleven, Day 1 12:24 - 3rd Elbowing
8 005570 Season Eleven, Day 8 06:24 - 3rd Roughing
9 005589 Season Eleven, Day 12 10:41 - 1st Unsportsmanlike-conduct
10 005589 Season Eleven, Day 12 14:13 - 2nd Hooking
11 005598 Season Eleven, Day 13 04:27 - 3rd Fighting
12 005599 Season Eleven, Day 14 14:07 - 2nd Highsticking
13 005628 Season Eleven, Day 18 11:34 - 2nd Roughing
14 005632 Season Eleven, Day 19 06:48 - 1st Hooking
15 005683 Season Eleven, Day 30 02:05 - 3rd Cross-checking
16 005730 Season Eleven, Day 42 16:10 - 2nd Roughing
17 005742 Season Eleven, Day 45 02:16 - 1st Boarding
18 005742 Season Eleven, Day 45 04:12 - 3rd Charging
19 005742 Season Eleven, Day 45 11:44 - 3rd Cross-checking
20 005756 Season Eleven, Day 47 00:12 - 2nd Goalie Intererence
21 005756 Season Eleven, Day 47 05:08 - 3rd Unsportsmanlike-conduct
22 005762 Season Eleven, Day 48 05:01 - 2nd Charging
23 005770 Season Eleven, Day 51 06:09 - 2nd Roughing
24 005799 Season Eleven, Day 56 07:28 - 2nd Head-butting
25 005835 Season Eleven, Day 63 15:20 - 2nd Hooking
26 005835 Season Eleven, Day 63 15:30 - 3rd Highsticking
27 005871 Season Eleven, Day 69 15:07 - 1st Roughing
28 005871 Season Eleven, Day 69 04:00 - 3rd Roughing
29 005906 Season Eleven, Day 76 15:07 - 1st Highsticking
30 005906 Season Eleven, Day 76 06:49 - 3rd Highsticking
31 005915 Season Eleven, Day 79 07:42 - 1st Cross-checking
32 005939 Season Eleven, Day 84 04:12 - 3rd Boarding
33 005993 Season Eleven, Day 93 08:38 - 1st Elbowing
34 006002 Season Eleven, Day 94 00:53 - 3rd Elbowing
35 006018 Season Eleven, Day 97 08:01 - 1st Hooking
36 006018 Season Eleven, Day 97 06:21 - 3rd Elbowing
37 006030 Season Eleven, Day 99 06:07 - 3rd Highsticking
38 006038 Season Eleven, Day 102 06:15 - 2nd Goalie Intererence
39 006074 Season Eleven, Day 109 08:05 - 3rd Boarding
40 006209 Season Twelve, Day 5 09:01 - 3rd Cross-checking
41 006213 Season Twelve, Day 6 15:15 - 3rd Cross-checking
42 006218 Season Twelve, Day 8 12:56 - 2nd Unsportsmanlike-conduct
43 006233 Season Twelve, Day 11 18:16 - 2nd Hooking
44 006274 Season Twelve, Day 19 10:45 - 3rd Unsportsmanlike-conduct
45 006362 Season Twelve, Day 34 14:47 - 2nd Goalie Intererence
46 006362 Season Twelve, Day 34 05:51 - 3rd Goalie Intererence
47 006395 Season Twelve, Day 42 09:09 - 3rd Elbowing
48 006494 Season Twelve, Day 62 14:23 - 1st Charging
49 006534 Season Twelve, Day 68 14:25 - 2nd Unsportsmanlike-conduct
50 006565 Season Twelve, Day 75 11:25 - 2nd Roughing
51 006569 Season Twelve, Day 76 18:53 - 2nd Highsticking
52 006569 Season Twelve, Day 76 08:11 - 3rd Boarding
53 006677 Season Twelve, Day 99 15:59 - 2nd Roughing
54 006884 Season Thirteen, Day 1 06:10 - 1st Roughing
55 006910 Season Thirteen, Day 6 05:48 - 2nd Roughing
56 007028 Season Thirteen, Day 27 09:53 - 3rd Boarding
57 007037 Season Thirteen, Day 29 15:45 - 2nd Boarding
58 007086 Season Thirteen, Day 37 07:45 - 1st Unsportsmanlike-conduct
59 007101 Season Thirteen, Day 40 18:54 - 1st Unsportsmanlike-conduct
60 007101 Season Thirteen, Day 40 10:41 - 2nd Fighting
61 007152 Season Thirteen, Day 49 10:36 - 3rd Unsportsmanlike-conduct
62 007199 Season Thirteen, Day 58 14:32 - 2nd Roughing
63 007267 Season Thirteen, Day 69 07:54 - 2nd Roughing
64 007267 Season Thirteen, Day 69 01:40 - 3rd Fighting
65 007330 Season Thirteen, Day 81 17:19 - 1st Charging
66 007339 Season Thirteen, Day 83 06:11 - 2nd Cross-checking
67 007344 Season Thirteen, Day 84 14:15 - 2nd Goalie Intererence
68 007355 Season Thirteen, Day 86 15:51 - 1st Unsportsmanlike-conduct
69 007363 Season Thirteen, Day 87 16:49 - 1st Fighting
70 007363 Season Thirteen, Day 87 15:31 - 3rd Fighting
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: