| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 007216 | Season Thirteen, Day 61 | 00:17 - 1st | Gilbert Brule (Toronto Maple Leafs) | Evgeni Nabokov (Hartford Whalers) |
| 2 | 007230 | Season Thirteen, Day 63 | 01:07 - 1st | Andrei Kostitsyn (Toronto Maple Leafs) | Rick DiPietro (New York Rangers) |
| 3 | 007230 | Season Thirteen, Day 63 | 02:02 - 3rd | Andrei Kostitsyn (Toronto Maple Leafs) | Rick DiPietro (New York Rangers) |
| 4 | 007251 | Season Thirteen, Day 66 | 00:33 - 2nd | Gilbert Brule (Toronto Maple Leafs) | Vesa Toskala (Atlanta Flames) |
| 5 | 007251 | Season Thirteen, Day 66 | 03:46 - 2nd | Andrei Kostitsyn (Toronto Maple Leafs) | Vesa Toskala (Atlanta Flames) |
| 6 | 007270 | Season Thirteen, Day 69 | 06:45 - 2nd | Andrei Kostitsyn (Toronto Maple Leafs) | Tomas Vokoun (Detroit Red Wings) |
Forum Information:
Forum Information: