| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000081 | Season One, Day 9 | 13:58 - 3rd | Jocelyn Thibault (Detroit Red Wings) |
| 2 | 000090 | Season One, Day 11 | 19:35 - 2nd | Roman Turek (New York Rangers) |
| 3 | 000102 | Season One, Day 12 | 10:19 - 2nd | Patrick Lalime (Quebec Nordiques) |
| 4 | 000175 | Season One, Day 21 | 09:40 - 2nd | Patrick Lalime (Quebec Nordiques) |
| 5 | 000358 | Season One, Day 45 | 12:31 - 1st | Ed Belfour (Montreal Maroons) |
| 6 | 000358 | Season One, Day 45 | 10:24 - 3rd | Ed Belfour (Montreal Maroons) |
| 7 | 000415 | Season One, Day 56 | 09:02 - 2nd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 8 | 000443 | Season One, Day 60 | 06:28 - 3rd | Patrick Lalime (Quebec Nordiques) |
| 9 | 000443 | Season One, Day 60 | 17:06 - 3rd | Patrick Lalime (Quebec Nordiques) |
| 10 | 000539 | Season Two, Day 1 | 06:42 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 11 | 000559 | Season Two, Day 4 | 19:25 - 3rd | Roman Turek (Hamilton Tigers) |
| 12 | 000580 | Season Two, Day 6 | 13:02 - 3rd | Manny Fernandez (Atlanta Flames) |
| 13 | 000618 | Season Two, Day 11 | 04:39 - 2nd | Roman Cechmanek (Boston Bruins) |
| 14 | 000670 | Season Two, Day 18 | 01:22 - 3rd | Roman Cechmanek (Boston Bruins) |
Forum Information:
Forum Information: