| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000034 | Season One, Day 2 | 16:25 - 2nd | Arturs Irbe (Boston Bruins) |
| 2 | 000197 | Season One, Day 24 | 14:37 - 2nd | Kevin Weekes (California Golden Seals) |
| 3 | 000272 | Season One, Day 34 | 07:00 - 1st | Steve Passmore (Colorado Rockies) |
| 4 | 000606 | Season Two, Day 10 | 00:07 - 3rd | Manny Fernandez (Atlanta Flames) |
| 5 | 000637 | Season Two, Day 13 | 19:18 - 2nd | Olaf Kolzig (Winnipeg Jets) |
| 6 | 000703 | Season Two, Day 22 | 10:49 - 2nd | Tommy Salo (Hartford Whalers) |
| 7 | 000723 | Season Two, Day 25 | 09:12 - 2nd | Martin Brodeur (Pittsburgh Pirates) |
| 8 | 000733 | Season Two, Day 27 | 15:57 - 2nd | Mike Richter (Chicago Black Hawks) |
| 9 | 000894 | Season Two, Day 47 | 18:48 - 2nd | Fred Brathwaite (Oakland Seals) |
| 10 | 001049 | Season Three, Day 1 | 06:04 - 2nd | Dominik Hasek (Cleveland Barons) |
| 11 | 001090 | Season Three, Day 7 | 13:41 - 3rd | Patrick Lalime (Winnipeg Jets) |
| 12 | 001111 | Season Three, Day 9 | 18:21 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 13 | 001150 | Season Three, Day 16 | 19:31 - 1st | Patrick Roy (St. Louis Eagles) |
| 14 | 001247 | Season Three, Day 31 | 11:54 - 3rd | Jocelyn Thibault (Detroit Red Wings) |
| 15 | 001272 | Season Three, Day 34 | 06:44 - 2nd | Ed Belfour (Montreal Maroons) |
| 16 | 001458 | Season Three, Day 65 | 04:16 - 2nd | Patrick Lalime (Oakland Seals) |
| 17 | 001602 | Season Four, Day 1 | 19:35 - 2nd | Byron Dafoe (Detroit Red Wings) |
| 18 | 001826 | Season Four, Day 38 | 11:04 - 1st | Jose Theodore (Kansas City Scouts) |
| 19 | 001898 | Season Four, Day 49 | 13:12 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 20 | 001967 | Season Four, Day 60 | 09:42 - 2nd | Arturs Irbe (Colorado Rockies) |
| 21 | 002021 | Season Four, Day 69 | 14:06 - 3rd | Patrick Lalime (California Seals) |
| 22 | 002185 | Season Five, Day 5 | 05:20 - 3rd | Jean-Sebastien Giguere (Cleveland Barons) |
| 23 | 002288 | Season Five, Day 19 | 12:08 - 1st | Byron Dafoe (California Seals) |
| 24 | 002479 | Season Five, Day 45 | 12:31 - 1st | Patrick Lalime (California Seals) |
| 25 | 002743 | Season Six, Day 7 | 18:55 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 26 | 002743 | Season Six, Day 7 | 12:30 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 27 | 002854 | Season Six, Day 22 | 15:55 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 28 | 002915 | Season Six, Day 32 | 13:23 - 3rd | Manny Legace (Ottawa Senators) |
| 29 | 002920 | Season Six, Day 33 | 02:14 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 30 | 002963 | Season Six, Day 40 | 05:17 - 2nd | Marc Denis (Hamilton Tigers) |
| 31 | 002967 | Season Six, Day 41 | 18:27 - 1st | Tomas Vokoun (Atlanta Flames) |
| 32 | 003121 | Season Six, Day 67 | 02:16 - 1st | Martin Brodeur (Winnipeg Jets) |
| 33 | 003499 | Season Seven, Day 34 | 01:35 - 3rd | Patrick Lalime (Kansas City Scouts) |
| 34 | 003533 | Season Seven, Day 38 | 12:53 - 1st | Curtis Joseph (Montreal Canadiens) |
| 35 | 003533 | Season Seven, Day 38 | 17:58 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 36 | 003579 | Season Seven, Day 43 | 07:31 - 1st | Kevin Weekes (Colorado Rockies) |
| 37 | 003905 | Season Eight, Day 11 | 02:30 - 2nd | Mathieu Garon (Hamilton Tigers) |
| 38 | 003929 | Season Eight, Day 14 | 09:08 - 2nd | Patrick Lalime (Kansas City Scouts) |
| 39 | 003929 | Season Eight, Day 14 | 04:15 - 3rd | Patrick Lalime (Kansas City Scouts) |
| 40 | 003942 | Season Eight, Day 15 | 14:02 - 1st | Garth Snow (Winnipeg Jets) |
| 41 | 003942 | Season Eight, Day 15 | 14:32 - 3rd | Phil Sauve (Winnipeg Jets) |
| 42 | 004004 | Season Eight, Day 24 | 03:01 - 3rd | Brent Johnson (Colorado Rockies) |
| 43 | 004066 | Season Eight, Day 32 | 11:30 - 2nd | Dan Cloutier (Pittsburgh Pirates) |
| 44 | 004097 | Season Eight, Day 37 | 01:33 - 1st | Ed Belfour (Chicago Black Hawks) |
| 45 | 004108 | Season Eight, Day 38 | 13:55 - 3rd | Garth Snow (Winnipeg Jets) |
| 46 | 004177 | Season Eight, Day 47 | 13:05 - 3rd | Robert Esche (Boston Bruins) |
| 47 | 004210 | Season Eight, Day 51 | 17:44 - 1st | Olaf Kolzig (Hartford Whalers) |
| 48 | 004217 | Season Eight, Day 52 | 02:34 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 49 | 004222 | Season Eight, Day 53 | 05:44 - 3rd | Evgeni Nabokov (Detroit Red Wings) |
| 50 | 004257 | Season Eight, Day 60 | 08:22 - 3rd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 51 | 004395 | Season Nine, Day 2 | 15:16 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 52 | 004395 | Season Nine, Day 2 | 06:10 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 53 | 004459 | Season Nine, Day 9 | 17:56 - 2nd | Tomas Vokoun (Atlanta Flames) |
Forum Information:
Forum Information: