| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000045 | Season One, Day 4 | 00:56 - 1st | Fred Brathwaite (California Golden Seals) |
| 2 | 000045 | Season One, Day 4 | 05:27 - 2nd | Fred Brathwaite (California Golden Seals) |
| 3 | 000054 | Season One, Day 5 | 00:31 - 1st | Mike Dunham (Kansas City Scouts) |
| 4 | 000093 | Season One, Day 11 | 00:20 - 2nd | Dominik Hasek (Cleveland Barons) |
| 5 | 000093 | Season One, Day 11 | 02:09 - 3rd | Dominik Hasek (Cleveland Barons) |
| 6 | 000093 | Season One, Day 11 | 02:45 - 3rd | Dominik Hasek (Cleveland Barons) |
| 7 | 000103 | Season One, Day 12 | 18:37 - 3rd | Patrick Roy (St. Louis Eagles) |
| 8 | 000165 | Season One, Day 20 | 15:20 - 3rd | Patrick Lalime (Quebec Nordiques) |
| 9 | 000187 | Season One, Day 23 | 17:40 - 2nd | Felix Potvin (Atlanta Flames) |
| 10 | 000306 | Season One, Day 39 | 13:29 - 2nd | Jose Theodore (Kansas City Scouts) |
| 11 | 000364 | Season One, Day 46 | 12:26 - 2nd | Dominik Hasek (Cleveland Barons) |
| 12 | 000452 | Season One, Day 61 | 18:52 - 1st | Mike Richter (Chicago Black Hawks) |
| 13 | 000543 | Season Two, Day 2 | 04:49 - 4th | Arturs Irbe (Boston Bruins) |
| 14 | 000604 | Season Two, Day 10 | 17:01 - 2nd | Mike Richter (Chicago Black Hawks) |
| 15 | 000625 | Season Two, Day 12 | 12:16 - 1st | Mike Richter (Chicago Black Hawks) |
| 16 | 000625 | Season Two, Day 12 | 03:18 - 2nd | Mike Richter (Chicago Black Hawks) |
| 17 | 000661 | Season Two, Day 17 | 05:40 - 3rd | Roman Turek (Hamilton Tigers) |
| 18 | 000673 | Season Two, Day 18 | 02:38 - 2nd | Tommy Salo (Hartford Whalers) |
| 19 | 000867 | Season Two, Day 43 | 17:42 - 1st | Manny Fernandez (Atlanta Flames) |
| 20 | 000931 | Season Two, Day 52 | 14:34 - 1st | Jocelyn Thibault (Detroit Red Wings) |
| 21 | 000938 | Season Two, Day 53 | 14:06 - 1st | Roman Cechmanek (Boston Bruins) |
| 22 | 000938 | Season Two, Day 53 | 16:36 - 1st | Roman Cechmanek (Boston Bruins) |
| 23 | 001620 | Season Four, Day 5 | 07:11 - 2nd | Sean Burke (New York Rangers) |
| 24 | 001844 | Season Four, Day 41 | 16:52 - 1st | Arturs Irbe (Colorado Rockies) |
| 25 | 002296 | Season Five, Day 20 | 05:51 - 3rd | Tommy Salo (Hartford Whalers) |
| 26 | 002357 | Season Five, Day 28 | 15:30 - 1st | Marc Denis (Hamilton Tigers) |
| 27 | 002357 | Season Five, Day 28 | 07:55 - 2nd | Marc Denis (Hamilton Tigers) |
| 28 | 002364 | Season Five, Day 29 | 05:38 - 1st | Nikolai Khabibulin (New York Americans) |
| 29 | 002364 | Season Five, Day 29 | 18:33 - 2nd | Nikolai Khabibulin (New York Americans) |
| 30 | 002400 | Season Five, Day 34 | 02:05 - 2nd | Sean Burke (New York Rangers) |
| 31 | 002417 | Season Five, Day 36 | 07:13 - 3rd | Roman Turek (New York Rangers) |
| 32 | 002441 | Season Five, Day 39 | 07:21 - 2nd | Manny Fernandez (Atlanta Flames) |
| 33 | 002527 | Season Five, Day 54 | 12:08 - 2nd | Patrick Lalime (California Seals) |
| 34 | 002592 | Season Five, Day 69 | 12:14 - 2nd | Roman Turek (New York Rangers) |
| 35 | 002717 | Season Six, Day 3 | 01:36 - 2nd | Roman Cechmanek (Boston Bruins) |
| 36 | 002717 | Season Six, Day 3 | 10:39 - 2nd | Roman Cechmanek (Boston Bruins) |
| 37 | 002752 | Season Six, Day 8 | 10:04 - 3rd | Patrick Lalime (California Seals) |
| 38 | 002976 | Season Six, Day 42 | 04:34 - 1st | Tomas Vokoun (Atlanta Flames) |
| 39 | 003005 | Season Six, Day 47 | 08:50 - 1st | Jose Theodore (Kansas City Scouts) |
| 40 | 003023 | Season Six, Day 51 | 14:02 - 3rd | Garth Snow (Montreal Maroons) |
| 41 | 003103 | Season Six, Day 64 | 12:13 - 1st | Dan Cloutier (Detroit Red Wings) |
| 42 | 003137 | Season Six, Day 70 | 17:55 - 2nd | Sean Burke (New York Rangers) |
| 43 | 003326 | Season Seven, Day 9 | 15:12 - 2nd | Patrick Lalime (Kansas City Scouts) |
| 44 | 003353 | Season Seven, Day 13 | 08:58 - 2nd | Sean Burke (Kansas City Scouts) |
| 45 | 003353 | Season Seven, Day 13 | 15:57 - 2nd | Sean Burke (Kansas City Scouts) |
| 46 | 003405 | Season Seven, Day 21 | 04:39 - 3rd | Marc Denis (Hamilton Tigers) |
| 47 | 003445 | Season Seven, Day 27 | 10:48 - 1st | Evgeni Nabokov (Quebec Nordiques) |
| 48 | 003529 | Season Seven, Day 38 | 12:32 - 1st | Brian Boucher (Colorado Rockies) |
| 49 | 003554 | Season Seven, Day 40 | 02:54 - 2nd | Manny Legace (Ottawa Senators) |
| 50 | 003597 | Season Seven, Day 46 | 18:43 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 51 | 003665 | Season Seven, Day 59 | 03:32 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 52 | 003687 | Season Seven, Day 63 | 08:05 - 1st | John Grahame (Pittsburgh Pirates) |
| 53 | 003856 | Season Eight, Day 3 | 12:22 - 1st | Jean-Sebastien Giguere (Quebec Nordiques) |
| 54 | 003895 | Season Eight, Day 8 | 03:31 - 3rd | Marty Turco (Minnesota North Stars) |
| 55 | 003898 | Season Eight, Day 9 | 03:41 - 1st | Patrick Lalime (Kansas City Scouts) |
| 56 | 003927 | Season Eight, Day 14 | 01:12 - 3rd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 57 | 003945 | Season Eight, Day 16 | 19:33 - 2nd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 58 | 003962 | Season Eight, Day 18 | 05:47 - 3rd | Evgeni Nabokov (Detroit Red Wings) |
| 59 | 004005 | Season Eight, Day 24 | 08:31 - 3rd | Jose Theodore (Ottawa Senators) |
| 60 | 004028 | Season Eight, Day 27 | 17:34 - 3rd | Manny Legace (Montreal Maroons) |
| 61 | 004049 | Season Eight, Day 30 | 10:29 - 2nd | Brent Johnson (Colorado Rockies) |
| 62 | 004067 | Season Eight, Day 32 | 17:26 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 63 | 004120 | Season Eight, Day 40 | 08:20 - 1st | Brian Boucher (Ottawa Senators) |
| 64 | 004149 | Season Eight, Day 43 | 15:14 - 3rd | Patrick Lalime (Kansas City Scouts) |
| 65 | 004171 | Season Eight, Day 46 | 14:21 - 2nd | Martin Biron (New York Rangers) |
| 66 | 004210 | Season Eight, Day 51 | 00:18 - 1st | Steve Shields (Cleveland Barons) |
| 67 | 004245 | Season Eight, Day 58 | 12:25 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 68 | 004262 | Season Eight, Day 60 | 05:40 - 2nd | Manny Fernandez (Atlanta Flames) |
| 69 | 004415 | Season Nine, Day 4 | 06:30 - 3rd | Cristobal Huet (Cleveland Barons) |
| 70 | 004502 | Season Nine, Day 14 | 15:54 - 1st | Jose Theodore (Ottawa Senators) |
| 71 | 004502 | Season Nine, Day 14 | 11:28 - 2nd | Jose Theodore (Ottawa Senators) |
| 72 | 004527 | Season Nine, Day 18 | 03:35 - 1st | Vesa Toskala (Kansas City Scouts) |
| 73 | 004587 | Season Nine, Day 25 | 00:20 - 1st | Manny Fernandez (Atlanta Flames) |
| 74 | 004595 | Season Nine, Day 26 | 04:03 - 3rd | Marc Denis (Hamilton Tigers) |
| 75 | 004617 | Season Nine, Day 30 | 01:16 - 2nd | Robert Esche (Boston Bruins) |
| 76 | 004629 | Season Nine, Day 32 | 11:28 - 3rd | Jussi Markkanen (Colorado Rockies) |
| 77 | 004744 | Season Nine, Day 48 | 04:37 - 1st | Martin Gerber (Ottawa Senators) |
| 78 | 004744 | Season Nine, Day 48 | 00:55 - 2nd | Martin Gerber (Ottawa Senators) |
| 79 | 004757 | Season Nine, Day 51 | 14:34 - 2nd | Rick DiPietro (California Seals) |
| 80 | 004813 | Season Nine, Day 59 | 00:57 - 1st | Cristobal Huet (Cleveland Barons) |
| 81 | 005193 | Season Ten, Day 33 | 01:44 - 4th | Cristobal Huet (Cleveland Barons) |
| 82 | 005206 | Season Ten, Day 35 | 00:23 - 1st | Curtis Joseph (Montreal Canadiens) |
| 83 | 005280 | Season Ten, Day 46 | 06:06 - 1st | Mathieu Garon (Ottawa Senators) |
| 84 | 005291 | Season Ten, Day 47 | 12:27 - 1st | Ryan Miller (Detroit Red Wings) |
| 85 | 005339 | Season Ten, Day 55 | 01:00 - 1st | Peter Budaj (Atlanta Flames) |
| 86 | 005364 | Season Ten, Day 59 | 16:49 - 2nd | Martin Gerber (Quebec Nordiques) |
| 87 | 005364 | Season Ten, Day 59 | 16:57 - 2nd | Martin Gerber (Quebec Nordiques) |
| 88 | 005364 | Season Ten, Day 59 | 19:42 - 3rd | Martin Gerber (Quebec Nordiques) |
| 89 | 005629 | Season Eleven, Day 18 | 02:01 - 2nd | Jean-Sebastien Giguere (Ottawa Senators) |
| 90 | 005636 | Season Eleven, Day 20 | 01:22 - 2nd | Martin Brodeur (Minnesota North Stars) |
| 91 | 005670 | Season Eleven, Day 27 | 13:00 - 1st | Tomas Vokoun (Atlanta Flames) |
| 92 | 005693 | Season Eleven, Day 32 | 02:33 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 93 | 005717 | Season Eleven, Day 39 | 18:49 - 1st | Antero Niittymaki (Cleveland Barons) |
| 94 | 005757 | Season Eleven, Day 47 | 03:17 - 1st | Chris Osgood (Chicago Black Hawks) |
| 95 | 005781 | Season Eleven, Day 54 | 18:46 - 1st | Curtis Joseph (Montreal Canadiens) |
| 96 | 005817 | Season Eleven, Day 59 | 17:42 - 1st | John Grahame (Pittsburgh Pirates) |
| 97 | 005817 | Season Eleven, Day 59 | 06:36 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 98 | 005870 | Season Eleven, Day 69 | 17:54 - 3rd | Tim Thomas (Minnesota North Stars) |
| 99 | 005953 | Season Eleven, Day 86 | 01:32 - 1st | Ilya Bryzgalov (California Seals) |
| 100 | 005968 | Season Eleven, Day 89 | 06:42 - 2nd | Alexander Auld (New York Americans) |
| 101 | 006040 | Season Eleven, Day 103 | 16:29 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 102 | 006219 | Season Twelve, Day 8 | 12:15 - 3rd | Peter Budaj (Atlanta Flames) |
| 103 | 006225 | Season Twelve, Day 9 | 09:41 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 104 | 006283 | Season Twelve, Day 20 | 06:30 - 3rd | Niklas Backstrom (Winnipeg Jets) |
| 105 | 006283 | Season Twelve, Day 20 | 13:34 - 3rd | Niklas Backstrom (Winnipeg Jets) |
| 106 | 006304 | Season Twelve, Day 24 | 09:54 - 3rd | Fredrik Norrena (New York Americans) |
| 107 | 006358 | Season Twelve, Day 34 | 11:28 - 3rd | Johan Hedberg (Montreal Maroons) |
| 108 | 006430 | Season Twelve, Day 50 | 18:16 - 1st | Ryan Miller (Detroit Red Wings) |
| 109 | 006483 | Season Twelve, Day 60 | 12:31 - 1st | Dwayne Roloson (Chicago Black Hawks) |
| 110 | 006483 | Season Twelve, Day 60 | 15:58 - 3rd | Dwayne Roloson (Chicago Black Hawks) |
| 111 | 006602 | Season Twelve, Day 83 | 14:02 - 2nd | Manny Fernandez (Pittsburgh Pirates) |
| 112 | 006956 | Season Thirteen, Day 15 | 01:19 - 2nd | Jean-Sebastien Aubin (Winnipeg Jets) |
| 113 | 006956 | Season Thirteen, Day 15 | 12:48 - 3rd | Jean-Sebastien Aubin (Winnipeg Jets) |
| 114 | 006976 | Season Thirteen, Day 18 | 00:56 - 1st | Martin Brodeur (Minnesota North Stars) |
| 115 | 006997 | Season Thirteen, Day 22 | 17:25 - 2nd | Fredrik Norrena (Winnipeg Jets) |
| 116 | 007093 | Season Thirteen, Day 38 | 02:43 - 3rd | Alexander Auld (Quebec Nordiques) |
| 117 | 007109 | Season Thirteen, Day 41 | 01:13 - 2nd | Jean-Sebastien Giguere (Ottawa Senators) |
| 118 | 007133 | Season Thirteen, Day 46 | 15:59 - 3rd | Tomas Vokoun (Detroit Red Wings) |
| 119 | 007157 | Season Thirteen, Day 50 | 03:03 - 2nd | Vesa Toskala (Atlanta Flames) |
| 120 | 007176 | Season Thirteen, Day 53 | 09:45 - 3rd | Jose Theodore (Cleveland Barons) |
| 121 | 007198 | Season Thirteen, Day 58 | 18:36 - 1st | Hannu Toivonen (Chicago Black Hawks) |
| 122 | 007263 | Season Thirteen, Day 68 | 03:23 - 3rd | Martin Biron (Cleveland Barons) |
| 123 | 007263 | Season Thirteen, Day 68 | 06:01 - 3rd | Martin Biron (Cleveland Barons) |
| 124 | 007298 | Season Thirteen, Day 74 | 13:03 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 125 | 007327 | Season Thirteen, Day 80 | 10:26 - 3rd | Rick DiPietro (New York Rangers) |
| 126 | 007334 | Season Thirteen, Day 82 | 03:38 - 1st | Martin Brodeur (Minnesota North Stars) |
| 127 | 007425 | Season Thirteen, Day 98 | 14:22 - 2nd | Brent Johnson (Quebec Nordiques) |
| 128 | 007425 | Season Thirteen, Day 98 | 18:48 - 3rd | Brent Johnson (Quebec Nordiques) |
Forum Information:
Forum Information: