| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000045 | Season One, Day 4 | 05:27 - 2nd | Fred Brathwaite (California Golden Seals) |
| 2 | 000093 | Season One, Day 11 | 02:09 - 3rd | Dominik Hasek (Cleveland Barons) |
| 3 | 000543 | Season Two, Day 2 | 04:49 - 4th | Arturs Irbe (Boston Bruins) |
| 4 | 000625 | Season Two, Day 12 | 12:16 - 1st | Mike Richter (Chicago Black Hawks) |
| 5 | 002592 | Season Five, Day 69 | 12:14 - 2nd | Roman Turek (New York Rangers) |
| 6 | 003353 | Season Seven, Day 13 | 15:57 - 2nd | Sean Burke (Kansas City Scouts) |
| 7 | 003405 | Season Seven, Day 21 | 04:39 - 3rd | Marc Denis (Hamilton Tigers) |
| 8 | 003597 | Season Seven, Day 46 | 18:43 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 9 | 003945 | Season Eight, Day 16 | 19:33 - 2nd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 10 | 003962 | Season Eight, Day 18 | 05:47 - 3rd | Evgeni Nabokov (Detroit Red Wings) |
| 11 | 004005 | Season Eight, Day 24 | 08:31 - 3rd | Jose Theodore (Ottawa Senators) |
| 12 | 004245 | Season Eight, Day 58 | 12:25 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 13 | 004617 | Season Nine, Day 30 | 01:16 - 2nd | Robert Esche (Boston Bruins) |
| 14 | 004629 | Season Nine, Day 32 | 11:28 - 3rd | Jussi Markkanen (Colorado Rockies) |
| 15 | 004744 | Season Nine, Day 48 | 00:55 - 2nd | Martin Gerber (Ottawa Senators) |
| 16 | 005193 | Season Ten, Day 33 | 01:44 - 4th | Cristobal Huet (Cleveland Barons) |
| 17 | 005364 | Season Ten, Day 59 | 19:42 - 3rd | Martin Gerber (Quebec Nordiques) |
| 18 | 006283 | Season Twelve, Day 20 | 13:34 - 3rd | Niklas Backstrom (Winnipeg Jets) |
| 19 | 006358 | Season Twelve, Day 34 | 11:28 - 3rd | Johan Hedberg (Montreal Maroons) |
| 20 | 006430 | Season Twelve, Day 50 | 18:16 - 1st | Ryan Miller (Detroit Red Wings) |
| 21 | 006483 | Season Twelve, Day 60 | 15:58 - 3rd | Dwayne Roloson (Chicago Black Hawks) |
| 22 | 006956 | Season Thirteen, Day 15 | 12:48 - 3rd | Jean-Sebastien Aubin (Winnipeg Jets) |
| 23 | 007133 | Season Thirteen, Day 46 | 15:59 - 3rd | Tomas Vokoun (Detroit Red Wings) |
| 24 | 007327 | Season Thirteen, Day 80 | 10:26 - 3rd | Rick DiPietro (New York Rangers) |
Forum Information:
Forum Information: