Saku Koivu
- #11
- Center
- Hartford Whalers
- Age: 33
- Height: 5-10
- Weight: 187 lbs
- Hand: Left
Player Ratings
| Intensity | 68 |
|---|---|
| Speed | 69 |
| Strength | 68 |
| Endurance | 84 |
| Durability | 92 |
| Discipline | 72 |
| Skating | 82 |
| Passing | 82 |
|---|---|
| Puck Control | 78 |
| Defense | 70 |
| Scoring | 72 |
| Experience | 74 |
| Leadership | 75 |
| Overall | 79 |
Recent Injuries
| Date | Details |
|---|---|
| July 6, 2008 | Returned from pulled hamstring (missed 1 game) |
| July 6, 2008 | Suffered pulled hamstring (out day-to-day) |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Quakers | dFHL | 44 | 12 | 25 | 37 | +10 | 0 | 101 | 11.9 | --- |
| 2 | Pittsburgh Pirates | dFHL | 44 | 10 | 35 | 45 | +4 | 4 | 97 | 10.3 | 37 |
| 3 | Oakland Seals | Farm | 32 | 8 | 17 | 25 | --- | 114 | --- | --- | --- |
| 3 | Oakland Seals | dFHL | 8 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 3 |
| 4 | Boston Bruins | DFHL | 35 | 2 | 4 | 6 | -3 | 0 | 21 | 9.5 | 8 |
| 5 | Boston Bruins | DFHL | 8 | 0 | 0 | 0 | -2 | 0 | 8 | 0 | 6 |
| 5 | Detroit Red Wings | DFHL | 21 | 7 | 9 | 16 | -9 | 2 | 49 | 14.3 | 20 |
| 5 | Hartford Whalers | DFHL | 18 | 3 | 10 | 13 | -1 | 0 | 36 | 8.3 | 19 |
| 5 | BOS / DET / HFD Total | DFHL | 47 | 10 | 19 | 29 | -12 | 2 | 93 | 10.8 | 45 |
| 6 | Hartford Whalers | DFHL | 41 | 8 | 20 | 28 | -7 | 0 | 91 | 8.8 | 55 |
| 7 | Hartford Whalers | DFHL | 44 | 10 | 32 | 42 | +4 | 0 | 81 | 12.3 | 85 |
| 8 | Hartford Whalers | DFHL | 44 | 16 | 21 | 37 | +10 | 0 | 101 | 15.8 | 91 |
| 9 | Hartford Whalers | DFHL | 44 | 12 | 26 | 38 | +13 | 0 | 96 | 12.5 | 57 |
| 10 | Hartford Whalers | DFHL | 42 | 8 | 10 | 18 | -1 | 12 | 93 | 8.6 | 47 |
| 11 | Hartford Whalers | DFHL | 54 | 13 | 21 | 34 | -19 | 0 | 113 | 11.5 | 69 |
| 12 | Hartford Whalers | DFHL | 56 | 10 | 26 | 36 | -3 | 0 | 118 | 8.5 | 63 |
| 13 | Hartford Whalers | DFHL | 55 | 17 | 24 | 41 | -8 | 0 | 123 | 13.8 | 78 |
| Career Totals | 558 | 128 | 263 | 391 | -14 | 18 | 1133 | 11.3 | 638 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boston Bruins | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- |
| 7 | Hartford Whalers | DFHL | 7 | 2 | 9 | 11 | +6 | 0 | 8 | 25 | 16 |
| 9 | Hartford Whalers | DFHL | 11 | 3 | 3 | 6 | +5 | 0 | 19 | 15.8 | 23 |
| 11 | Hartford Whalers | DFHL | 4 | 0 | 2 | 2 | -6 | 0 | 4 | 0 | 5 |
| Career Totals | 24 | 5 | 14 | 19 | +4 | 0 | 31 | 16.1 | 44 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Quakers | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- |
| 2 | Pittsburgh Pirates | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- |
| 4 | Boston Bruins | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | --- |
| 5 | Boston Bruins | DFHL | 3 | 1 | 2 | 3 | +1 | 0 | 3 | 33.3 | 2 |
| 6 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 |
| 7 | Hartford Whalers | DFHL | 1 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 2 |
| 8 | Hartford Whalers | DFHL | 1 | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 2 |
| 9 | Hartford Whalers | DFHL | 1 | 1 | 0 | 1 | -2 | 0 | 2 | 50 | 1 |
| 10 | Hartford Whalers | DFHL | 1 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | --- |
| 11 | Hartford Whalers | DFHL | 3 | 1 | 0 | 1 | -3 | 0 | 5 | 20 | 5 |
| 12 | Hartford Whalers | DFHL | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 13 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 2 |
| Career Totals | 17 | 4 | 5 | 9 | -10 | 0 | 29 | 13.8 | 16 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boston Bruins | DFHL | 3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 |
| 5 | Boston Bruins | DFHL | 6 | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 3 |
| 6 | Hartford Whalers | DFHL | 4 | 1 | 1 | 2 | -1 | 0 | 9 | 11.1 | 4 |
| 7 | Hartford Whalers | DFHL | 7 | 0 | 1 | 1 | -5 | 0 | 19 | 0 | 11 |
| 8 | Hartford Whalers | DFHL | 5 | 2 | 3 | 5 | +5 | 0 | 12 | 16.7 | 10 |
| 9 | Hartford Whalers | DFHL | 4 | 0 | 3 | 3 | 0 | 0 | 10 | 0 | 3 |
| 10 | Hartford Whalers | DFHL | 6 | 0 | 2 | 2 | -2 | 0 | 6 | 0 | 6 |
| 11 | Hartford Whalers | DFHL | 7 | 2 | 2 | 4 | -1 | 0 | 12 | 16.7 | 11 |
| 12 | Hartford Whalers | DFHL | 5 | 2 | 4 | 6 | +1 | 0 | 8 | 25 | 6 |
| 13 | Hartford Whalers | DFHL | 7 | 0 | 7 | 7 | +5 | 0 | 15 | 0 | 8 |
| Career Totals | 54 | 7 | 25 | 32 | +4 | 2 | 96 | 7.3 | 63 | ||









