| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 005107 | Season Ten, Day 21 | 06:56 - 1st | John Grahame (Pittsburgh Pirates) |
| 2 | 005107 | Season Ten, Day 21 | 07:46 - 2nd | John Grahame (Pittsburgh Pirates) |
| 3 | 005122 | Season Ten, Day 23 | 01:17 - 2nd | Peter Budaj (Atlanta Flames) |
| 4 | 005197 | Season Ten, Day 33 | 07:49 - 2nd | Ilya Bryzgalov (Montreal Maroons) |
| 5 | 005243 | Season Ten, Day 40 | 13:35 - 1st | Curtis Joseph (Montreal Canadiens) |
| 6 | 006288 | Season Twelve, Day 22 | 15:33 - 2nd | Marty Turco (Ottawa Senators) |
| 7 | 006297 | Season Twelve, Day 23 | 16:21 - 2nd | Martin Gerber (Montreal Maroons) |
| 8 | 006301 | Season Twelve, Day 24 | 00:44 - 1st | Alexander Auld (Quebec Nordiques) |
| 9 | 006306 | Season Twelve, Day 25 | 05:30 - 1st | Ray Emery (Hamilton Tigers) |
| 10 | 006381 | Season Twelve, Day 39 | 17:14 - 1st | Martin Brodeur (Minnesota North Stars) |
| 11 | 006390 | Season Twelve, Day 41 | 03:43 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 12 | 006436 | Season Twelve, Day 51 | 18:42 - 2nd | Niklas Backstrom (Winnipeg Jets) |
| 13 | 006443 | Season Twelve, Day 52 | 07:53 - 3rd | Peter Budaj (Atlanta Flames) |
| 14 | 006465 | Season Twelve, Day 56 | 07:42 - 3rd | Ilya Bryzgalov (California Seals) |
| 15 | 006488 | Season Twelve, Day 61 | 13:44 - 2nd | Brent Johnson (Quebec Nordiques) |
| 16 | 006508 | Season Twelve, Day 64 | 04:23 - 1st | Kari Lehtonen (Montreal Canadiens) |
| 17 | 006614 | Season Twelve, Day 87 | 08:27 - 1st | Fredrik Norrena (New York Americans) |
| 18 | 006662 | Season Twelve, Day 96 | 04:50 - 1st | Niklas Backstrom (Winnipeg Jets) |
| 19 | 006682 | Season Twelve, Day 100 | 07:43 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 20 | 006714 | Season Twelve, Day 106 | 17:24 - 2nd | Jaroslav Halak (Quebec Nordiques) |
| 21 | 006736 | Season Twelve, Day 111 | 09:19 - 1st | Ray Emery (Hamilton Tigers) |
| 22 | 006933 | Season Thirteen, Day 11 | 06:43 - 2nd | Manny Fernandez (Pittsburgh Pirates) |
| 23 | 006940 | Season Thirteen, Day 12 | 04:42 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 24 | 006960 | Season Thirteen, Day 16 | 11:41 - 2nd | Rick DiPietro (New York Rangers) |
| 25 | 007004 | Season Thirteen, Day 23 | 16:07 - 2nd | Fredrik Norrena (Winnipeg Jets) |
| 26 | 007018 | Season Thirteen, Day 26 | 15:06 - 1st | Vesa Toskala (Atlanta Flames) |
| 27 | 007018 | Season Thirteen, Day 26 | 03:27 - 3rd | Peter Budaj (Atlanta Flames) |
| 28 | 007086 | Season Thirteen, Day 37 | 14:05 - 3rd | Gerald Coleman (Winnipeg Jets) |
| 29 | 007090 | Season Thirteen, Day 38 | 19:37 - 1st | Fredrik Norrena (Winnipeg Jets) |
| 30 | 007155 | Season Thirteen, Day 50 | 11:45 - 3rd | Tomas Vokoun (Detroit Red Wings) |
| 31 | 007172 | Season Thirteen, Day 53 | 08:14 - 3rd | Jean-Sebastien Giguere (Ottawa Senators) |
| 32 | 007246 | Season Thirteen, Day 65 | 05:46 - 2nd | Johan Hedberg (Montreal Maroons) |
| 33 | 007269 | Season Thirteen, Day 69 | 17:01 - 1st | Vesa Toskala (Atlanta Flames) |
| 34 | 007312 | Season Thirteen, Day 77 | 12:24 - 3rd | Jaroslav Halak (Quebec Nordiques) |
| 35 | 007372 | Season Thirteen, Day 89 | 13:24 - 2nd | Olaf Kolzig (Hartford Whalers) |
| 36 | 007432 | Season Thirteen, Day 100 | 17:16 - 1st | Ilya Bryzgalov (California Seals) |
Forum Information:
Forum Information: