| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 001612 | Season Four, Day 4 | 01:17 - 4th | Alex Tanguay (Cleveland Barons) | Martin Brodeur (Winnipeg Jets) |
| 2 | 001640 | Season Four, Day 8 | 01:12 - 1st | Rick Tocchet (Cleveland Barons) | Chris Osgood (Minnesota North Stars) |
| 3 | 001648 | Season Four, Day 10 | 16:21 - 2nd | Rick Tocchet (Cleveland Barons) | Ed Belfour (Montreal Maroons) |
| 4 | 001679 | Season Four, Day 15 | 02:45 - 2nd | Alex Tanguay (Cleveland Barons) | Patrick Lalime (California Seals) |
| 5 | 001753 | Season Four, Day 27 | 09:29 - 2nd | Tom Fitzgerald (Cleveland Barons) | Fred Brathwaite (Chicago Black Hawks) |
| 6 | 001945 | Season Four, Day 56 | 01:47 - 2nd | Eric Messier (Cleveland Barons) | Patrick Roy (St. Louis Eagles) |
| 7 | 001955 | Season Four, Day 58 | 04:50 - 2nd | Scott Ferguson (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 8 | 001983 | Season Four, Day 63 | 09:05 - 2nd | Mike Ricci (Cleveland Barons) | Brent Johnson (Atlanta Flames) |
| 9 | 002031 | Season Four, Day 71 | 16:10 - 3rd | Vyacheslav Kozlov (Cleveland Barons) | Guy Hebert (Detroit Red Wings) |
Forum Information:
Forum Information: