Mike Knuble Penalties

Return to Mike Knuble's Profile

Barons logo

# Game Day Time Penalty
1 000671 Season Two, Day 18 11:40 - 1st Highsticking
2 000683 Season Two, Day 19 08:30 - 2nd Roughing
3 001235 Season Three, Day 29 13:51 - 3rd Hooking
4 001296 Season Three, Day 38 03:00 - 1st Boarding
5 001397 Season Three, Day 54 02:45 - 2nd Boarding
6 001417 Season Three, Day 57 11:51 - 3rd Charging
7 001436 Season Three, Day 61 18:45 - 2nd Unsportsmanlike-conduct
8 002768 Season Six, Day 11 02:34 - 3rd Roughing
9 002805 Season Six, Day 16 18:22 - 1st Elbowing
10 002995 Season Six, Day 45 16:19 - 1st Highsticking
11 003032 Season Six, Day 52 19:48 - 1st Boarding
12 003044 Season Six, Day 54 19:37 - 2nd Elbowing
13 005085 Season Ten, Day 18 04:16 - 1st Charging
14 005132 Season Ten, Day 24 09:08 - 1st Cross-checking
15 005150 Season Ten, Day 27 19:06 - 2nd Cross-checking
16 005645 Season Eleven, Day 22 19:43 - 1st Elbowing
17 005646 Season Eleven, Day 23 09:11 - 3rd Unsportsmanlike-conduct
18 005706 Season Eleven, Day 36 08:56 - 2nd Elbowing
19 006005 Season Eleven, Day 95 09:45 - 1st Roughing
20 007052 Season Thirteen, Day 32 04:03 - 3rd Cross-checking
21 007176 Season Thirteen, Day 53 01:19 - 3rd Goalie Intererence
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: