| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000571 | Season Two, Day 5 | 19:21 - 3rd | Andrew Brunette (Kansas City Scouts) | Curtis Joseph (Montreal Canadiens) |
| 2 | 000591 | Season Two, Day 8 | 07:38 - 1st | Chad Kilger (Kansas City Scouts) | Roman Cechmanek (Oakland Seals) |
| 3 | 000591 | Season Two, Day 8 | 05:19 - 3rd | Curtis Leschyshyn (Kansas City Scouts) | Roman Cechmanek (Oakland Seals) |
| 4 | 000607 | Season Two, Day 10 | 09:47 - 1st | Chad Kilger (Kansas City Scouts) | Arturs Irbe (Boston Bruins) |
| 5 | 000645 | Season Two, Day 15 | 11:03 - 1st | Chad Kilger (Kansas City Scouts) | Olaf Kolzig (Winnipeg Jets) |
| 6 | 000797 | Season Two, Day 35 | 12:10 - 3rd | Chad Kilger (Kansas City Scouts) | Fred Brathwaite (Oakland Seals) |
| 7 | 000921 | Season Two, Day 51 | 18:01 - 1st | Chad Kilger (Kansas City Scouts) | Arturs Irbe (Colorado Rockies) |
| 8 | 000929 | Season Two, Day 52 | 03:05 - 3rd | Scott Stevens (Kansas City Scouts) | Chris Osgood (Minnesota North Stars) |
| 9 | 000929 | Season Two, Day 52 | 07:20 - 3rd | Glen Murray (Kansas City Scouts) | Chris Osgood (Minnesota North Stars) |
| 10 | 001083 | Season Three, Day 6 | 11:47 - 1st | Chad Kilger (Kansas City Scouts) | Chris Osgood (Minnesota North Stars) |
| 11 | 001624 | Season Four, Day 5 | 12:13 - 2nd | Tomi Kallio (Kansas City Scouts) | Arturs Irbe (Colorado Rockies) |
| 12 | 001676 | Season Four, Day 15 | 15:47 - 1st | Steve Reinprecht (Kansas City Scouts) | Byron Dafoe (Detroit Red Wings) |
| 13 | 001693 | Season Four, Day 17 | 15:17 - 1st | Bryan Smolinski (Kansas City Scouts) | Fred Brathwaite (Chicago Black Hawks) |
| 14 | 001699 | Season Four, Day 18 | 09:36 - 3rd | Bryan Smolinski (Kansas City Scouts) | Mike Richter (New York Rangers) |
| 15 | 001755 | Season Four, Day 27 | 09:49 - 3rd | Chad Kilger (Kansas City Scouts) | Tommy Salo (Hartford Whalers) |
| 16 | 001795 | Season Four, Day 33 | 10:17 - 1st | Chad Kilger (Kansas City Scouts) | Arturs Irbe (Colorado Rockies) |
| 17 | 001826 | Season Four, Day 38 | 10:33 - 2nd | Dallas Drake (Kansas City Scouts) | Chris Osgood (Minnesota North Stars) |
| 18 | 001826 | Season Four, Day 38 | 03:34 - 3rd | Chad Kilger (Kansas City Scouts) | Marty Turco (Minnesota North Stars) |
| 19 | 001851 | Season Four, Day 42 | 03:05 - 3rd | Dallas Drake (Kansas City Scouts) | Johan Hedberg (Cleveland Barons) |
| 20 | 001881 | Season Four, Day 46 | 10:44 - 1st | Chad Kilger (Kansas City Scouts) | Patrick Roy (St. Louis Eagles) |
| 21 | 002161 | Season Five, Day 1 | 06:53 - 1st | Stu Barnes (Kansas City Scouts) | Jean-Sebastien Giguere (Cleveland Barons) |
| 22 | 002183 | Season Five, Day 5 | 19:11 - 1st | Chad Kilger (Kansas City Scouts) | Martin Brodeur (Winnipeg Jets) |
| 23 | 002276 | Season Five, Day 17 | 03:04 - 1st | Chad Kilger (Kansas City Scouts) | Roman Turek (New York Rangers) |
| 24 | 002305 | Season Five, Day 21 | 03:10 - 4th | Chad Kilger (Kansas City Scouts) | () |
| 25 | 002425 | Season Five, Day 38 | 19:15 - 1st | Dallas Drake (Kansas City Scouts) | Roberto Luongo (Toronto Maple Leafs) |
| 26 | 002466 | Season Five, Day 43 | 04:40 - 3rd | Chad Kilger (Kansas City Scouts) | Kevin Weekes (Colorado Rockies) |
| 27 | 002499 | Season Five, Day 50 | 17:06 - 2nd | Chad Kilger (Kansas City Scouts) | Marty Turco (Minnesota North Stars) |
| 28 | 002577 | Season Five, Day 65 | 01:43 - 3rd | Dallas Drake (Kansas City Scouts) | Marty Turco (Minnesota North Stars) |
| 29 | 004427 | Season Nine, Day 5 | 16:16 - 2nd | Chad Kilger (Cleveland Barons) | Ed Belfour (Detroit Red Wings) |
| 30 | 004564 | Season Nine, Day 23 | 04:40 - 2nd | Jarkko Ruutu (Cleveland Barons) | Brian Boucher (Quebec Nordiques) |
| 31 | 004644 | Season Nine, Day 34 | 12:34 - 1st | Jarkko Ruutu (Cleveland Barons) | Marc Denis (Hamilton Tigers) |
| 32 | 004644 | Season Nine, Day 34 | 16:11 - 1st | Henrik Tallinder (Cleveland Barons) | Marc Denis (Hamilton Tigers) |
| 33 | 004664 | Season Nine, Day 37 | 18:28 - 1st | Chad Kilger (Cleveland Barons) | Jose Theodore (Ottawa Senators) |
| 34 | 004670 | Season Nine, Day 38 | 06:09 - 2nd | Chad Kilger (Cleveland Barons) | Nikolai Khabibulin (New York Americans) |
| 35 | 004690 | Season Nine, Day 41 | 17:11 - 2nd | Serge Aubin (Cleveland Barons) | John Grahame (Pittsburgh Pirates) |
| 36 | 004746 | Season Nine, Day 48 | 10:46 - 1st | Chad Kilger (Cleveland Barons) | Miikka Kiprusoff (Boston Bruins) |
| 37 | 004779 | Season Nine, Day 54 | 17:45 - 1st | Chad Kilger (Cleveland Barons) | Vesa Toskala (Kansas City Scouts) |
| 38 | 004813 | Season Nine, Day 59 | 01:14 - 1st | Chad Kilger (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 39 | 004813 | Season Nine, Day 59 | 08:53 - 1st | Pavel Vorobiev (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 40 | 004813 | Season Nine, Day 59 | 11:07 - 1st | Chad Kilger (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 41 | 004950 | Season Ten, Day 1 | 13:35 - 1st | Chad Kilger (Cleveland Barons) | Tomas Vokoun (Atlanta Flames) |
| 42 | 004964 | Season Ten, Day 3 | 09:35 - 2nd | Patrick Sharp (Cleveland Barons) | Tomas Vokoun (Atlanta Flames) |
| 43 | 004973 | Season Ten, Day 4 | 11:24 - 2nd | Zbynek Michalek (Cleveland Barons) | Roberto Luongo (Toronto Maple Leafs) |
| 44 | 004973 | Season Ten, Day 4 | 04:05 - 3rd | Chad Kilger (Cleveland Barons) | Marc-Andre Fleury (Toronto Maple Leafs) |
| 45 | 004973 | Season Ten, Day 4 | 18:52 - 3rd | Vladimir Orszagh (Cleveland Barons) | Marc-Andre Fleury (Toronto Maple Leafs) |
| 46 | 004986 | Season Ten, Day 6 | 10:38 - 1st | Chad Kilger (Cleveland Barons) | Dwayne Roloson (Chicago Black Hawks) |
| 47 | 005027 | Season Ten, Day 12 | 16:32 - 1st | Chad Kilger (Cleveland Barons) | Manny Legace (Colorado Rockies) |
| 48 | 005037 | Season Ten, Day 13 | 04:36 - 1st | Vladimir Orszagh (Cleveland Barons) | Henrik Lundqvist (Kansas City Scouts) |
| 49 | 005094 | Season Ten, Day 19 | 17:49 - 1st | Zbynek Michalek (Cleveland Barons) | Manny Legace (Colorado Rockies) |
| 50 | 005105 | Season Ten, Day 21 | 00:06 - 1st | Chad Kilger (Cleveland Barons) | Ryan Miller (Detroit Red Wings) |
| 51 | 005145 | Season Ten, Day 26 | 01:15 - 3rd | Vladimir Orszagh (Cleveland Barons) | Curtis Joseph (Montreal Canadiens) |
| 52 | 005193 | Season Ten, Day 33 | 14:42 - 1st | Eric Brewer (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 53 | 005218 | Season Ten, Day 37 | 06:37 - 2nd | Vladimir Orszagh (Cleveland Barons) | Martin Gerber (Quebec Nordiques) |
| 54 | 005229 | Season Ten, Day 38 | 06:57 - 1st | Vladimir Orszagh (Cleveland Barons) | Mathieu Garon (Ottawa Senators) |
| 55 | 005229 | Season Ten, Day 38 | 15:25 - 3rd | Chad Kilger (Cleveland Barons) | Mathieu Garon (Ottawa Senators) |
| 56 | 005232 | Season Ten, Day 39 | 02:02 - 1st | Vladimir Orszagh (Cleveland Barons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 57 | 005232 | Season Ten, Day 39 | 04:46 - 1st | Patrick Sharp (Cleveland Barons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 58 | 005282 | Season Ten, Day 46 | 17:57 - 1st | Vladimir Orszagh (Cleveland Barons) | Marty Turco (California Seals) |
| 59 | 005297 | Season Ten, Day 48 | 01:19 - 1st | Chad Kilger (Cleveland Barons) | Tomas Vokoun (Atlanta Flames) |
| 60 | 005319 | Season Ten, Day 51 | 09:58 - 2nd | Patrick Sharp (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 61 | 005319 | Season Ten, Day 51 | 03:46 - 3rd | Chad Kilger (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 62 | 005337 | Season Ten, Day 54 | 04:30 - 3rd | Vladimir Orszagh (Cleveland Barons) | Mathieu Garon (Ottawa Senators) |
| 63 | 005367 | Season Ten, Day 59 | 08:21 - 3rd | Chad Kilger (Cleveland Barons) | Ryan Miller (Detroit Red Wings) |
| 64 | 005381 | Season Ten, Day 64 | 14:25 - 1st | Patrick Sharp (Cleveland Barons) | Rick DiPietro (New York Rangers) |
| 65 | 005550 | Season Eleven, Day 5 | 07:24 - 3rd | Chad Kilger (Cleveland Barons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 66 | 005597 | Season Eleven, Day 13 | 07:53 - 1st | Sean Avery (Cleveland Barons) | Henrik Lundqvist (Kansas City Scouts) |
| 67 | 005605 | Season Eleven, Day 15 | 09:48 - 3rd | Chad Kilger (Cleveland Barons) | Curtis Joseph (Montreal Canadiens) |
| 68 | 005634 | Season Eleven, Day 20 | 02:21 - 3rd | Kyle Wellwood (Cleveland Barons) | Chris Osgood (Quebec Nordiques) |
| 69 | 005638 | Season Eleven, Day 21 | 08:28 - 2nd | Sean Avery (Cleveland Barons) | Brent Johnson (New York Americans) |
| 70 | 005646 | Season Eleven, Day 23 | 01:18 - 1st | Chad Kilger (Cleveland Barons) | Tomas Vokoun (Atlanta Flames) |
| 71 | 005667 | Season Eleven, Day 27 | 06:25 - 3rd | Sean Avery (Cleveland Barons) | Marc Denis (Hamilton Tigers) |
| 72 | 005680 | Season Eleven, Day 29 | 02:51 - 2nd | Lee Stempniak (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 73 | 005680 | Season Eleven, Day 29 | 11:52 - 3rd | Chad Kilger (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 74 | 005738 | Season Eleven, Day 44 | 02:37 - 1st | Sean Avery (Cleveland Barons) | Dominik Hasek (Colorado Rockies) |
| 75 | 005746 | Season Eleven, Day 45 | 12:26 - 3rd | Radek Bonk (Cleveland Barons) | Henrik Lundqvist (Kansas City Scouts) |
| 76 | 005822 | Season Eleven, Day 61 | 10:14 - 2nd | Chad Kilger (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 77 | 006012 | Season Eleven, Day 96 | 05:24 - 1st | Matt Cooke (Montreal Maroons) | Tomas Vokoun (Atlanta Flames) |
| 78 | 006012 | Season Eleven, Day 96 | 10:43 - 2nd | Chad Kilger (Montreal Maroons) | Tomas Vokoun (Atlanta Flames) |
| 79 | 006254 | Season Twelve, Day 14 | 13:13 - 2nd | Chad Kilger (Montreal Maroons) | Martin Biron (Cleveland Barons) |
| 80 | 006263 | Season Twelve, Day 16 | 14:23 - 2nd | Chad Kilger (Montreal Maroons) | Martin Brodeur (Minnesota North Stars) |
| 81 | 006310 | Season Twelve, Day 26 | 09:40 - 3rd | Blair Betts (Montreal Maroons) | Curtis Sanford (New York Americans) |
| 82 | 006329 | Season Twelve, Day 30 | 07:55 - 3rd | Blair Betts (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 83 | 006358 | Season Twelve, Day 34 | 06:07 - 1st | Chad Kilger (Montreal Maroons) | Evgeni Nabokov (Hartford Whalers) |
| 84 | 006450 | Season Twelve, Day 53 | 07:07 - 1st | Ruslan Salei (Montreal Maroons) | Brent Johnson (Quebec Nordiques) |
| 85 | 006473 | Season Twelve, Day 58 | 03:05 - 3rd | Chad Kilger (Montreal Maroons) | Cam Ward (Hamilton Tigers) |
| 86 | 007424 | Season Thirteen, Day 98 | 13:37 - 3rd | Randy Robitaille (Montreal Maroons) | Fredrik Norrena (Winnipeg Jets) |
Forum Information:
Forum Information: