| # | Game | Day | Time | Scorer |
|---|---|---|---|---|
| 1 | 000028 | Season One, Day 1 | 07:53 - 3rd | Mike Johnson (Detroit Red Wings) |
| 2 | 000162 | Season One, Day 19 | 01:13 - 1st | Richard Smehlik (Montreal Maroons) |
| 3 | 000162 | Season One, Day 19 | 05:50 - 1st | Travis Green (Montreal Maroons) |
| 4 | 000162 | Season One, Day 19 | 04:14 - 2nd | Radek Bonk (Montreal Maroons) |
| 5 | 000162 | Season One, Day 19 | 05:02 - 2nd | Bobby Holik (Montreal Maroons) |
| 6 | 000162 | Season One, Day 19 | 07:59 - 2nd | Radek Bonk (Montreal Maroons) |
| 7 | 000166 | Season One, Day 20 | 12:19 - 1st | Mike Modano (St. Louis Eagles) |
| 8 | 000166 | Season One, Day 20 | 17:02 - 1st | Dmitry Yushkevich (St. Louis Eagles) |
| 9 | 000166 | Season One, Day 20 | 15:21 - 3rd | Miroslav Satan (St. Louis Eagles) |
| 10 | 000196 | Season One, Day 24 | 12:45 - 3rd | Bobby Holik (Montreal Maroons) |
| 11 | 000216 | Season One, Day 27 | 18:56 - 3rd | Mike Modano (St. Louis Eagles) |
| 12 | 000449 | Season One, Day 61 | 18:17 - 3rd | Igor Korolev (Colorado Rockies) |
| 13 | 002174 | Season Five, Day 4 | 18:54 - 3rd | Jaroslav Spacek (Hartford Whalers) |
| 14 | 002174 | Season Five, Day 4 | 19:39 - 3rd | Jason Blake (Hartford Whalers) |
| 15 | 002187 | Season Five, Day 5 | 17:54 - 3rd | Jeremy Roenick (Quebec Nordiques) |
| 16 | 002354 | Season Five, Day 28 | 05:23 - 3rd | Tom Poti (Atlanta Flames) |
| 17 | 002597 | Season Five, Day 69 | 18:50 - 3rd | Jaromir Jagr (California Seals) |
| 18 | 002867 | Season Six, Day 24 | 02:20 - 3rd | Pierre Turgeon (Chicago Black Hawks) |
| 19 | 002867 | Season Six, Day 24 | 11:56 - 3rd | Geoff Sanderson (Chicago Black Hawks) |
| 20 | 002867 | Season Six, Day 24 | 18:49 - 3rd | Brad Richards (Chicago Black Hawks) |
| 21 | 002965 | Season Six, Day 40 | 11:14 - 3rd | Fredrik Modin (Atlanta Flames) |
| 22 | 003127 | Season Six, Day 68 | 12:37 - 3rd | Eric Lindros (California Seals) |
Forum Information:
Forum Information: