| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000052 | Season One, Day 5 | 08:08 - 2nd | Jeff Friesen (New York Rangers) | Arturs Irbe (Boston Bruins) |
| 2 | 000083 | Season One, Day 10 | 14:32 - 3rd | Dmitri Khristich (New York Rangers) | Ed Belfour (Montreal Maroons) |
| 3 | 000097 | Season One, Day 12 | 11:48 - 3rd | Ray Whitney (New York Rangers) | Fred Brathwaite (California Golden Seals) |
| 4 | 000118 | Season One, Day 14 | 02:12 - 1st | Dmitri Khristich (New York Rangers) | Mike Richter (Chicago Black Hawks) |
| 5 | 000118 | Season One, Day 14 | 04:34 - 3rd | Dmitri Khristich (New York Rangers) | Mike Richter (Chicago Black Hawks) |
| 6 | 000136 | Season One, Day 16 | 10:06 - 3rd | Dmitri Khristich (New York Rangers) | Patrick Lalime (Quebec Nordiques) |
| 7 | 000180 | Season One, Day 22 | 01:31 - 1st | German Titov (New York Rangers) | Guy Hebert (Detroit Red Wings) |
| 8 | 000190 | Season One, Day 23 | 15:53 - 3rd | German Titov (New York Rangers) | Dominik Hasek (Cleveland Barons) |
| 9 | 000205 | Season One, Day 26 | 06:58 - 1st | Dmitri Khristich (New York Rangers) | Craig Billington (Hartford Whalers) |
| 10 | 000205 | Season One, Day 26 | 14:28 - 3rd | Alexei Zhamnov (New York Rangers) | Craig Billington (Hartford Whalers) |
| 11 | 000215 | Season One, Day 27 | 14:13 - 1st | Larry Murphy (New York Rangers) | Jean-Sebastien Aubin (Atlanta Flames) |
| 12 | 000215 | Season One, Day 27 | 02:52 - 3rd | Dmitri Khristich (New York Rangers) | Jean-Sebastien Aubin (Atlanta Flames) |
| 13 | 000238 | Season One, Day 30 | 19:26 - 1st | Dmitri Khristich (New York Rangers) | Olaf Kolzig (Winnipeg Jets) |
| 14 | 000248 | Season One, Day 31 | 05:05 - 1st | Dmitri Khristich (New York Rangers) | Jocelyn Thibault (Detroit Red Wings) |
| 15 | 000261 | Season One, Day 33 | 03:21 - 2nd | Alexei Zhamnov (New York Rangers) | Jocelyn Thibault (Detroit Red Wings) |
| 16 | 000286 | Season One, Day 36 | 10:51 - 1st | Dmitri Khristich (New York Rangers) | Arturs Irbe (Boston Bruins) |
| 17 | 000298 | Season One, Day 38 | 00:52 - 2nd | Jeff Friesen (New York Rangers) | Brian Boucher (Hamilton Tigers) |
| 18 | 000313 | Season One, Day 39 | 10:20 - 3rd | Dmitri Khristich (New York Rangers) | Byron Dafoe (Ottawa Senators) |
| 19 | 000326 | Season One, Day 41 | 02:25 - 3rd | German Titov (New York Rangers) | Kevin Hodson (Hamilton Tigers) |
| 20 | 000326 | Season One, Day 41 | 11:48 - 3rd | Jeremy Roenick (New York Rangers) | Kevin Hodson (Hamilton Tigers) |
| 21 | 000330 | Season One, Day 42 | 17:40 - 3rd | Dmitri Khristich (New York Rangers) | Martin Brodeur (Philadelphia Quakers) |
| 22 | 000432 | Season One, Day 58 | 16:39 - 1st | Yanic Perreault (New York Rangers) | Brian Boucher (Hamilton Tigers) |
| 23 | 000457 | Season One, Day 62 | 09:11 - 2nd | Dmitri Khristich (New York Rangers) | Jean-Sebastien Aubin (Atlanta Flames) |
| 24 | 000459 | Season One, Day 63 | 03:23 - 3rd | Doug Gilmour (New York Rangers) | Martin Brodeur (Philadelphia Quakers) |
| 25 | 000587 | Season Two, Day 7 | 10:20 - 1st | Dmitri Khristich (Detroit Red Wings) | Byron Dafoe (Ottawa Senators) |
| 26 | 000587 | Season Two, Day 7 | 15:07 - 2nd | Patrik Elias (Detroit Red Wings) | Byron Dafoe (Ottawa Senators) |
| 27 | 000599 | Season Two, Day 9 | 10:38 - 1st | Jon Klemm (Detroit Red Wings) | Dominik Hasek (Cleveland Barons) |
| 28 | 000599 | Season Two, Day 9 | 13:59 - 3rd | Dmitri Khristich (Detroit Red Wings) | Dominik Hasek (Cleveland Barons) |
| 29 | 000620 | Season Two, Day 11 | 02:42 - 3rd | Mike Knuble (Detroit Red Wings) | Fred Brathwaite (Oakland Seals) |
| 30 | 000654 | Season Two, Day 16 | 07:33 - 2nd | Sergei Fedorov (Detroit Red Wings) | Ron Tugnutt (Montreal Maroons) |
| 31 | 000683 | Season Two, Day 19 | 00:51 - 4th | Patrik Elias (Detroit Red Wings) | Curtis Joseph (Montreal Canadiens) |
| 32 | 000741 | Season Two, Day 28 | 02:22 - 1st | Sergei Fedorov (Detroit Red Wings) | Roman Turek (Hamilton Tigers) |
| 33 | 000741 | Season Two, Day 28 | 18:41 - 2nd | Sergei Fedorov (Detroit Red Wings) | Roman Turek (Hamilton Tigers) |
| 34 | 001082 | Season Three, Day 6 | 13:19 - 3rd | Dmitri Khristich (Detroit Red Wings) | Felix Potvin (Atlanta Flames) |
| 35 | 001087 | Season Three, Day 7 | 17:34 - 1st | Martin Straka (Detroit Red Wings) | Manny Legace (Ottawa Senators) |
| 36 | 001087 | Season Three, Day 7 | 01:29 - 3rd | Dmitri Khristich (Detroit Red Wings) | Byron Dafoe (Ottawa Senators) |
| 37 | 001124 | Season Three, Day 12 | 18:37 - 2nd | Dmitri Khristich (Detroit Red Wings) | Evgeni Nabokov (Quebec Nordiques) |
| 38 | 001153 | Season Three, Day 17 | 08:46 - 1st | Dmitri Khristich (Detroit Red Wings) | Fred Brathwaite (Oakland Seals) |
| 39 | 001184 | Season Three, Day 21 | 06:01 - 1st | Martin Straka (Detroit Red Wings) | Ed Belfour (Montreal Maroons) |
| 40 | 001205 | Season Three, Day 25 | 03:54 - 3rd | Dmitri Khristich (Detroit Red Wings) | Byron Dafoe (Ottawa Senators) |
| 41 | 001235 | Season Three, Day 29 | 05:10 - 2nd | Trevor Linden (Detroit Red Wings) | Sean Burke (New York Rangers) |
| 42 | 001346 | Season Three, Day 46 | 04:16 - 3rd | Dmitri Khristich (Detroit Red Wings) | Dan Cloutier (Chicago Black Hawks) |
| 43 | 001433 | Season Three, Day 60 | 14:10 - 1st | Jason Woolley (Detroit Red Wings) | Fred Brathwaite (Pittsburgh Pirates) |
| 44 | 001672 | Season Four, Day 14 | 05:28 - 1st | Wes Walz (Detroit Red Wings) | Patrick Lalime (California Seals) |
| 45 | 001852 | Season Four, Day 42 | 09:17 - 1st | Dmitri Khristich (Detroit Red Wings) | Roman Cechmanek (Boston Bruins) |
Forum Information:
Forum Information: