| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000083 | Season One, Day 10 | 14:32 - 3rd | Ed Belfour (Montreal Maroons) |
| 2 | 000118 | Season One, Day 14 | 02:12 - 1st | Mike Richter (Chicago Black Hawks) |
| 3 | 000118 | Season One, Day 14 | 04:34 - 3rd | Mike Richter (Chicago Black Hawks) |
| 4 | 000136 | Season One, Day 16 | 10:06 - 3rd | Patrick Lalime (Quebec Nordiques) |
| 5 | 000205 | Season One, Day 26 | 06:58 - 1st | Craig Billington (Hartford Whalers) |
| 6 | 000215 | Season One, Day 27 | 02:52 - 3rd | Jean-Sebastien Aubin (Atlanta Flames) |
| 7 | 000238 | Season One, Day 30 | 19:26 - 1st | Olaf Kolzig (Winnipeg Jets) |
| 8 | 000248 | Season One, Day 31 | 05:05 - 1st | Jocelyn Thibault (Detroit Red Wings) |
| 9 | 000286 | Season One, Day 36 | 10:51 - 1st | Arturs Irbe (Boston Bruins) |
| 10 | 000313 | Season One, Day 39 | 10:20 - 3rd | Byron Dafoe (Ottawa Senators) |
| 11 | 000330 | Season One, Day 42 | 17:40 - 3rd | Martin Brodeur (Philadelphia Quakers) |
| 12 | 000457 | Season One, Day 62 | 09:11 - 2nd | Jean-Sebastien Aubin (Atlanta Flames) |
| 13 | 000587 | Season Two, Day 7 | 10:20 - 1st | Byron Dafoe (Ottawa Senators) |
| 14 | 000599 | Season Two, Day 9 | 13:59 - 3rd | Dominik Hasek (Cleveland Barons) |
| 15 | 001082 | Season Three, Day 6 | 13:19 - 3rd | Felix Potvin (Atlanta Flames) |
| 16 | 001087 | Season Three, Day 7 | 01:29 - 3rd | Byron Dafoe (Ottawa Senators) |
| 17 | 001124 | Season Three, Day 12 | 18:37 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 18 | 001153 | Season Three, Day 17 | 08:46 - 1st | Fred Brathwaite (Oakland Seals) |
| 19 | 001205 | Season Three, Day 25 | 03:54 - 3rd | Byron Dafoe (Ottawa Senators) |
| 20 | 001346 | Season Three, Day 46 | 04:16 - 3rd | Dan Cloutier (Chicago Black Hawks) |
| 21 | 001852 | Season Four, Day 42 | 09:17 - 1st | Roman Cechmanek (Boston Bruins) |
Forum Information:
Forum Information: