| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000843 | Season Two, Day 41 | 07:30 - 1st | Chris Osgood (Minnesota North Stars) |
| 2 | 001051 | Season Three, Day 1 | 09:52 - 3rd | Craig Billington (Hartford Whalers) |
| 3 | 001368 | Season Three, Day 50 | 11:06 - 1st | Ed Belfour (Montreal Maroons) |
| 4 | 001672 | Season Four, Day 14 | 15:17 - 3rd | Patrick Lalime (California Seals) |
| 5 | 001707 | Season Four, Day 20 | 08:02 - 1st | Sean Burke (New York Rangers) |
| 6 | 002454 | Season Five, Day 41 | 02:25 - 3rd | Kevin Weekes (Colorado Rockies) |
| 7 | 002523 | Season Five, Day 54 | 01:38 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 8 | 002766 | Season Six, Day 11 | 11:24 - 3rd | Nikolai Khabibulin (New York Americans) |
| 9 | 002780 | Season Six, Day 13 | 17:30 - 1st | Sean Burke (New York Rangers) |
| 10 | 002957 | Season Six, Day 39 | 12:06 - 1st | Olaf Kolzig (Pittsburgh Pirates) |
| 11 | 002957 | Season Six, Day 39 | 11:23 - 3rd | Olaf Kolzig (Pittsburgh Pirates) |
| 12 | 002998 | Season Six, Day 46 | 09:24 - 3rd | Sean Burke (New York Rangers) |
| 13 | 003132 | Season Six, Day 70 | 07:21 - 3rd | Jose Theodore (Kansas City Scouts) |
| 14 | 003432 | Season Seven, Day 25 | 11:06 - 2nd | Ed Belfour (Chicago Black Hawks) |
| 15 | 003473 | Season Seven, Day 30 | 11:42 - 1st | Maxime Ouellet (Chicago Black Hawks) |
| 16 | 003596 | Season Seven, Day 46 | 11:21 - 3rd | Jose Theodore (New York Rangers) |
| 17 | 004041 | Season Eight, Day 29 | 02:37 - 3rd | Brent Johnson (Colorado Rockies) |
| 18 | 004140 | Season Eight, Day 42 | 13:13 - 1st | Jose Theodore (Ottawa Senators) |
| 19 | 004218 | Season Eight, Day 53 | 01:50 - 1st | Vesa Toskala (Kansas City Scouts) |
Forum Information:
Forum Information: