Paul Kariya
- #9
- Left Wing
- New York Rangers
- Age: 33
- Height: 5-10
- Weight: 176 lbs
- Hand: Left
Player Ratings
| Intensity | 64 |
|---|---|
| Speed | 85 |
| Strength | 65 |
| Endurance | 86 |
| Durability | 93 |
| Discipline | 85 |
| Skating | 86 |
| Passing | 82 |
|---|---|
| Puck Control | 78 |
| Defense | 67 |
| Scoring | 73 |
| Experience | 77 |
| Leadership | 74 |
| Overall | 81 |
Recent Injuries
| Date | Details |
|---|---|
| August 26, 2008 | Returned from hip injury (missed 1 game) |
| August 24, 2008 | Suffered hip injury (out day-to-day) |
| August 12, 2008 | Returned from bruised knee (missed 1 game) |
| August 12, 2008 | Suffered bruised knee (out day-to-day) |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | dFHL | 44 | 18 | 25 | 43 | -5 | 0 | 158 | 11.4 | --- |
| 2 | Winnipeg Jets | dFHL | 44 | 23 | 16 | 39 | +8 | 0 | 119 | 19.3 | 26 |
| 3 | Winnipeg Jets | dFHL | 44 | 13 | 30 | 43 | -3 | 0 | 109 | 11.9 | 47 |
| 4 | Winnipeg Jets | DFHL | 44 | 21 | 30 | 51 | +23 | 0 | 138 | 15.2 | 63 |
| 5 | Winnipeg Jets | DFHL | 44 | 16 | 28 | 44 | +26 | 0 | 111 | 14.4 | 73 |
| 6 | Winnipeg Jets | DFHL | 44 | 10 | 16 | 26 | +8 | 0 | 75 | 13.3 | 51 |
| 7 | Winnipeg Jets | DFHL | 44 | 13 | 27 | 40 | +23 | 0 | 102 | 12.7 | 57 |
| 8 | New York Rangers | DFHL | 44 | 19 | 20 | 39 | +22 | 0 | 126 | 15.1 | 68 |
| 9 | New York Rangers | DFHL | 44 | 18 | 20 | 38 | +14 | 0 | 110 | 16.4 | 48 |
| 10 | New York Rangers | DFHL | 40 | 13 | 27 | 40 | +16 | 0 | 99 | 13.1 | 56 |
| 11 | New York Rangers | DFHL | 56 | 21 | 38 | 59 | +24 | 0 | 151 | 13.9 | 82 |
| 12 | New York Rangers | DFHL | 56 | 14 | 29 | 43 | 0 | 0 | 116 | 12.1 | 64 |
| 13 | New York Rangers | DFHL | 52 | 19 | 21 | 40 | +12 | 0 | 118 | 16.1 | 59 |
| Career Totals | 600 | 218 | 327 | 545 | +168 | 0 | 1532 | 14.2 | 694 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Winnipeg Jets | dFHL | 5 | 1 | 2 | 3 | -1 | 0 | 16 | 6.3 | 12 |
| 3 | Winnipeg Jets | dFHL | 20 | 8 | 11 | 19 | +4 | 2 | 53 | 15.1 | 28 |
| 4 | Winnipeg Jets | DFHL | 10 | 5 | 6 | 11 | +8 | 2 | 39 | 12.8 | 25 |
| 5 | Winnipeg Jets | DFHL | 15 | 7 | 11 | 18 | +1 | 0 | 43 | 16.3 | 40 |
| 7 | Winnipeg Jets | DFHL | 11 | 2 | 4 | 6 | -1 | 0 | 31 | 6.5 | 26 |
| 8 | New York Rangers | DFHL | 5 | 0 | 2 | 2 | -1 | 0 | 10 | 0 | 7 |
| 9 | New York Rangers | DFHL | 13 | 2 | 10 | 12 | +4 | 0 | 30 | 6.7 | 16 |
| 10 | New York Rangers | DFHL | 14 | 4 | 6 | 10 | -5 | 0 | 37 | 10.8 | 28 |
| Career Totals | 93 | 29 | 52 | 81 | +9 | 4 | 259 | 11.2 | 182 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | dFHL | 1 | 1 | 0 | 1 | -2 | 0 | 2 | 50 | --- |
| 2 | Winnipeg Jets | dFHL | 4 | 2 | 2 | 4 | +5 | 0 | 13 | 15.4 | 4 |
| 3 | Winnipeg Jets | dFHL | 1 | 1 | 0 | 1 | -1 | 0 | 2 | 50 | 1 |
| 4 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 |
| 5 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 6 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 |
| 7 | Winnipeg Jets | DFHL | 4 | 2 | 2 | 4 | +3 | 0 | 4 | 50 | 4 |
| 8 | New York Rangers | DFHL | 3 | 1 | 2 | 3 | +1 | 0 | 8 | 12.5 | 3 |
| 9 | New York Rangers | DFHL | 3 | 1 | 1 | 2 | +1 | 0 | 8 | 12.5 | 6 |
| 10 | New York Rangers | DFHL | 4 | 1 | 2 | 3 | +4 | 0 | 11 | 9.1 | 5 |
| 11 | New York Rangers | DFHL | 2 | 0 | 1 | 1 | -2 | 0 | 10 | 0 | 2 |
| 12 | New York Rangers | DFHL | 3 | 0 | 4 | 4 | -1 | 0 | 5 | 0 | 6 |
| 13 | New York Rangers | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| Career Totals | 29 | 9 | 14 | 23 | +7 | 0 | 74 | 12.2 | 37 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Winnipeg Jets | DFHL | 5 | 2 | 4 | 6 | +2 | 0 | 19 | 10.5 | 11 |
| 5 | Winnipeg Jets | DFHL | 5 | 0 | 2 | 2 | +2 | 2 | 9 | 0 | 10 |
| 6 | Winnipeg Jets | DFHL | 2 | 1 | 0 | 1 | -2 | 0 | 2 | 50 | 3 |
| 7 | Winnipeg Jets | DFHL | 2 | 1 | 0 | 1 | +1 | 0 | 4 | 25 | 2 |
| 8 | New York Rangers | DFHL | 5 | 3 | 6 | 9 | +7 | 0 | 18 | 16.7 | 6 |
| 9 | New York Rangers | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 10 | New York Rangers | DFHL | 3 | 1 | 3 | 4 | +4 | 0 | 6 | 16.7 | 2 |
| 11 | New York Rangers | DFHL | 3 | 3 | 2 | 5 | +1 | 0 | 12 | 25 | 3 |
| 12 | New York Rangers | DFHL | 3 | 0 | 1 | 1 | -2 | 0 | 6 | 0 | --- |
| 13 | New York Rangers | DFHL | 4 | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 4 |
| Career Totals | 34 | 11 | 18 | 29 | +12 | 2 | 85 | 12.9 | 45 | ||









