| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 001919 | Season Four, Day 52 | 02:18 - 2nd | Mikael Samuelsson (Chicago Black Hawks) | Roman Cechmanek (Boston Bruins) |
| 2 | 001919 | Season Four, Day 52 | 09:40 - 2nd | Colin White (Chicago Black Hawks) | Roman Cechmanek (Boston Bruins) |
| 3 | 002824 | Season Six, Day 19 | 01:40 - 4th | Ron Francis (Chicago Black Hawks) | Patrick Lalime (California Seals) |
| 4 | 002832 | Season Six, Day 20 | 13:56 - 2nd | Pierre Turgeon (Chicago Black Hawks) | Olaf Kolzig (Pittsburgh Pirates) |
| 5 | 002872 | Season Six, Day 25 | 10:29 - 3rd | David Vyborny (Chicago Black Hawks) | Jean-Sebastien Giguere (Cleveland Barons) |
| 6 | 002879 | Season Six, Day 26 | 13:07 - 1st | Karel Pilar (Chicago Black Hawks) | Tommy Salo (Hartford Whalers) |
| 7 | 002890 | Season Six, Day 27 | 05:05 - 3rd | Ron Francis (Chicago Black Hawks) | Olaf Kolzig (Pittsburgh Pirates) |
| 8 | 002955 | Season Six, Day 39 | 00:33 - 2nd | Yannick Tremblay (Chicago Black Hawks) | Dwayne Roloson (Montreal Maroons) |
| 9 | 002955 | Season Six, Day 39 | 13:05 - 3rd | Pierre Turgeon (Chicago Black Hawks) | Garth Snow (Montreal Maroons) |
| 10 | 002996 | Season Six, Day 45 | 07:07 - 1st | Ron Francis (Chicago Black Hawks) | Marty Turco (Minnesota North Stars) |
| 11 | 003038 | Season Six, Day 53 | 17:27 - 2nd | David Vyborny (Chicago Black Hawks) | Sean Burke (New York Rangers) |
| 12 | 003082 | Season Six, Day 60 | 08:19 - 1st | Martin Rucinsky (Chicago Black Hawks) | Pasi Nurminen (Detroit Red Wings) |
| 13 | 003107 | Season Six, Day 65 | 17:55 - 1st | Geoff Sanderson (Chicago Black Hawks) | Sean Burke (New York Rangers) |
| 14 | 003107 | Season Six, Day 65 | 01:51 - 2nd | Geoff Sanderson (Chicago Black Hawks) | Sean Burke (New York Rangers) |
| 15 | 004154 | Season Eight, Day 44 | 08:39 - 3rd | Dave Scatchard (Chicago Black Hawks) | Evgeni Nabokov (Detroit Red Wings) |
| 16 | 004208 | Season Eight, Day 51 | 10:45 - 2nd | Mike Sillinger (Chicago Black Hawks) | Robert Esche (Boston Bruins) |
| 17 | 005019 | Season Ten, Day 11 | 12:34 - 2nd | Jason Arnott (Chicago Black Hawks) | Curtis Joseph (Montreal Canadiens) |
| 18 | 005052 | Season Ten, Day 14 | 05:30 - 2nd | Jason Arnott (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 19 | 005052 | Season Ten, Day 14 | 10:22 - 2nd | Brian Gionta (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 20 | 005068 | Season Ten, Day 17 | 17:13 - 2nd | Gary Roberts (Chicago Black Hawks) | Ryan Miller (Detroit Red Wings) |
| 21 | 005068 | Season Ten, Day 17 | 04:53 - 3rd | Gary Roberts (Chicago Black Hawks) | Ryan Miller (Detroit Red Wings) |
| 22 | 005110 | Season Ten, Day 21 | 01:26 - 2nd | Mike Johnson (Chicago Black Hawks) | Rick DiPietro (New York Rangers) |
| 23 | 005318 | Season Ten, Day 51 | 15:42 - 3rd | Radek Bonk (Chicago Black Hawks) | Ryan Miller (Detroit Red Wings) |
| 24 | 006395 | Season Twelve, Day 42 | 03:03 - 2nd | Tom Kostopoulos (New York Americans) | Evgeni Nabokov (Hartford Whalers) |
| 25 | 006401 | Season Twelve, Day 43 | 04:38 - 3rd | Tom Kostopoulos (New York Americans) | Dominik Hasek (Pittsburgh Pirates) |
| 26 | 006641 | Season Twelve, Day 93 | 13:56 - 2nd | Todd Marchant (New York Americans) | Ilya Bryzgalov (California Seals) |
| 27 | 006724 | Season Twelve, Day 108 | 03:34 - 2nd | Fernando Pisani (New York Americans) | Rick DiPietro (New York Rangers) |
Forum Information:
Forum Information: