| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000046 | Season One, Day 4 | 12:17 - 2nd | Valeri Kamensky (Boston Bruins) | Patrick Lalime (Quebec Nordiques) |
| 2 | 000084 | Season One, Day 10 | 04:20 - 1st | Valeri Kamensky (Boston Bruins) | Patrick Lalime (Quebec Nordiques) |
| 3 | 000084 | Season One, Day 10 | 06:51 - 2nd | Valeri Kamensky (Boston Bruins) | Patrick Lalime (Quebec Nordiques) |
| 4 | 000104 | Season One, Day 12 | 17:53 - 1st | Sergei Zubov (Boston Bruins) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 5 | 000104 | Season One, Day 12 | 04:37 - 2nd | Sergei Zubov (Boston Bruins) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 6 | 000113 | Season One, Day 13 | 00:48 - 4th | Valeri Kamensky (Boston Bruins) | Brian Boucher (Hamilton Tigers) |
| 7 | 000119 | Season One, Day 14 | 06:39 - 2nd | Adam Oates (Boston Bruins) | Jocelyn Thibault (Detroit Red Wings) |
| 8 | 000148 | Season One, Day 18 | 06:39 - 3rd | Radek Dvorak (Boston Bruins) | Ed Belfour (Montreal Maroons) |
| 9 | 000148 | Season One, Day 18 | 19:42 - 3rd | Mathieu Schneider (Boston Bruins) | Ed Belfour (Montreal Maroons) |
| 10 | 000167 | Season One, Day 20 | 02:03 - 1st | Jyrki Lumme (Boston Bruins) | Mike Richter (Chicago Black Hawks) |
| 11 | 000167 | Season One, Day 20 | 11:37 - 3rd | Sergei Zubov (Boston Bruins) | Mike Vernon (Chicago Black Hawks) |
| 12 | 000189 | Season One, Day 23 | 05:28 - 2nd | Jyrki Lumme (Boston Bruins) | Kevin Weekes (California Golden Seals) |
| 13 | 000218 | Season One, Day 28 | 01:11 - 1st | Donald Audette (Boston Bruins) | Jean-Sebastien Aubin (Atlanta Flames) |
| 14 | 000218 | Season One, Day 28 | 03:32 - 2nd | Valeri Kamensky (Boston Bruins) | Jean-Sebastien Aubin (Atlanta Flames) |
| 15 | 000227 | Season One, Day 29 | 07:18 - 2nd | Valeri Kamensky (Boston Bruins) | Roman Turek (New York Rangers) |
| 16 | 000256 | Season One, Day 32 | 12:38 - 1st | Valeri Kamensky (Boston Bruins) | Olaf Kolzig (Winnipeg Jets) |
| 17 | 000259 | Season One, Day 33 | 12:49 - 3rd | Valeri Kamensky (Boston Bruins) | Steve Passmore (Colorado Rockies) |
| 18 | 000259 | Season One, Day 33 | 13:14 - 3rd | Adam Oates (Boston Bruins) | Jean-Sebastien Giguere (Colorado Rockies) |
| 19 | 000273 | Season One, Day 34 | 08:56 - 1st | Radek Dvorak (Boston Bruins) | Brian Boucher (Hamilton Tigers) |
| 20 | 000273 | Season One, Day 34 | 01:15 - 3rd | Valeri Kamensky (Boston Bruins) | Brian Boucher (Hamilton Tigers) |
| 21 | 000282 | Season One, Day 35 | 09:06 - 2nd | Adam Oates (Boston Bruins) | Mike Richter (Chicago Black Hawks) |
| 22 | 000296 | Season One, Day 38 | 09:03 - 2nd | Jason Allison (Boston Bruins) | Patrick Roy (St. Louis Eagles) |
| 23 | 000338 | Season One, Day 43 | 13:29 - 2nd | Adam Oates (Boston Bruins) | Jose Theodore (Kansas City Scouts) |
| 24 | 000350 | Season One, Day 44 | 12:31 - 1st | Valeri Kamensky (Boston Bruins) | Roman Turek (New York Rangers) |
| 25 | 000350 | Season One, Day 44 | 18:16 - 3rd | Radek Dvorak (Boston Bruins) | Roman Turek (New York Rangers) |
| 26 | 000365 | Season One, Day 46 | 19:43 - 2nd | Sergei Zubov (Boston Bruins) | Roman Turek (New York Rangers) |
| 27 | 000372 | Season One, Day 47 | 01:51 - 3rd | Radek Dvorak (Boston Bruins) | Mike Richter (Chicago Black Hawks) |
| 28 | 000374 | Season One, Day 48 | 13:30 - 1st | Valeri Kamensky (Boston Bruins) | Guy Hebert (Detroit Red Wings) |
| 29 | 000380 | Season One, Day 50 | 08:34 - 3rd | Valeri Kamensky (Boston Bruins) | Brian Boucher (Hamilton Tigers) |
| 30 | 000380 | Season One, Day 50 | 17:25 - 3rd | Adam Oates (Boston Bruins) | Brian Boucher (Hamilton Tigers) |
| 31 | 000411 | Season One, Day 55 | 15:44 - 2nd | Valeri Kamensky (Boston Bruins) | Brian Boucher (Hamilton Tigers) |
| 32 | 000451 | Season One, Day 61 | 17:30 - 1st | Valeri Kamensky (Boston Bruins) | Patrick Roy (St. Louis Eagles) |
| 33 | 001848 | Season Four, Day 41 | 12:33 - 3rd | Valeri Kamensky (Detroit Red Wings) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 34 | 001852 | Season Four, Day 42 | 11:36 - 3rd | Manny Malhotra (Detroit Red Wings) | Roman Cechmanek (Boston Bruins) |
| 35 | 001862 | Season Four, Day 43 | 01:18 - 2nd | Manny Malhotra (Detroit Red Wings) | Felix Potvin (Quebec Nordiques) |
| 36 | 001918 | Season Four, Day 52 | 18:13 - 1st | Trevor Linden (Detroit Red Wings) | Curtis Joseph (Montreal Canadiens) |
| 37 | 001940 | Season Four, Day 55 | 01:15 - 2nd | Valeri Kamensky (Detroit Red Wings) | Ed Belfour (Montreal Maroons) |
Forum Information:
Forum Information: