| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000046 | Season One, Day 4 | 12:17 - 2nd | Patrick Lalime (Quebec Nordiques) |
| 2 | 000084 | Season One, Day 10 | 04:20 - 1st | Patrick Lalime (Quebec Nordiques) |
| 3 | 000084 | Season One, Day 10 | 06:51 - 2nd | Patrick Lalime (Quebec Nordiques) |
| 4 | 000113 | Season One, Day 13 | 00:48 - 4th | Brian Boucher (Hamilton Tigers) |
| 5 | 000218 | Season One, Day 28 | 03:32 - 2nd | Jean-Sebastien Aubin (Atlanta Flames) |
| 6 | 000227 | Season One, Day 29 | 07:18 - 2nd | Roman Turek (New York Rangers) |
| 7 | 000256 | Season One, Day 32 | 12:38 - 1st | Olaf Kolzig (Winnipeg Jets) |
| 8 | 000259 | Season One, Day 33 | 12:49 - 3rd | Steve Passmore (Colorado Rockies) |
| 9 | 000273 | Season One, Day 34 | 01:15 - 3rd | Brian Boucher (Hamilton Tigers) |
| 10 | 000350 | Season One, Day 44 | 12:31 - 1st | Roman Turek (New York Rangers) |
| 11 | 000374 | Season One, Day 48 | 13:30 - 1st | Guy Hebert (Detroit Red Wings) |
| 12 | 000380 | Season One, Day 50 | 08:34 - 3rd | Brian Boucher (Hamilton Tigers) |
| 13 | 000411 | Season One, Day 55 | 15:44 - 2nd | Brian Boucher (Hamilton Tigers) |
| 14 | 000451 | Season One, Day 61 | 17:30 - 1st | Patrick Roy (St. Louis Eagles) |
| 15 | 001848 | Season Four, Day 41 | 12:33 - 3rd | Miikka Kiprusoff (Pittsburgh Pirates) |
| 16 | 001940 | Season Four, Day 55 | 01:15 - 2nd | Ed Belfour (Montreal Maroons) |
Forum Information:
Forum Information: