| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 003039 | Season Six, Day 53 | 10:16 - 1st | Nikolai Khabibulin (New York Americans) |
| 2 | 003411 | Season Seven, Day 22 | 14:25 - 1st | Roman Cechmanek (Boston Bruins) |
| 3 | 003411 | Season Seven, Day 22 | 05:08 - 3rd | Roman Cechmanek (Boston Bruins) |
| 4 | 003426 | Season Seven, Day 25 | 18:32 - 3rd | Marty Turco (Minnesota North Stars) |
| 5 | 003486 | Season Seven, Day 32 | 14:11 - 1st | Dwayne Roloson (Montreal Maroons) |
| 6 | 003622 | Season Seven, Day 50 | 11:01 - 3rd | Dwayne Roloson (Montreal Maroons) |
| 7 | 003966 | Season Eight, Day 19 | 07:55 - 2nd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 8 | 004020 | Season Eight, Day 27 | 12:47 - 1st | Marc Denis (Hamilton Tigers) |
| 9 | 004040 | Season Eight, Day 29 | 05:43 - 1st | Patrick Lalime (Kansas City Scouts) |
| 10 | 004101 | Season Eight, Day 37 | 04:34 - 3rd | Marc Denis (Hamilton Tigers) |
| 11 | 004124 | Season Eight, Day 40 | 04:58 - 2nd | Nikolai Khabibulin (New York Americans) |
| 12 | 004139 | Season Eight, Day 42 | 08:12 - 1st | Manny Legace (Montreal Maroons) |
| 13 | 004192 | Season Eight, Day 49 | 08:13 - 2nd | Nikolai Khabibulin (New York Americans) |
| 14 | 004260 | Season Eight, Day 60 | 07:39 - 1st | Dan Cloutier (Pittsburgh Pirates) |
| 15 | 004577 | Season Nine, Day 24 | 07:25 - 3rd | Jussi Markkanen (Colorado Rockies) |
| 16 | 004638 | Season Nine, Day 34 | 03:13 - 3rd | Johan Hedberg (Winnipeg Jets) |
| 17 | 004761 | Season Nine, Day 51 | 19:54 - 1st | Manny Legace (Montreal Maroons) |
| 18 | 005223 | Season Ten, Day 37 | 07:29 - 2nd | Marc Denis (Hamilton Tigers) |
| 19 | 005369 | Season Ten, Day 60 | 02:01 - 3rd | Alexander Auld (New York Americans) |
Forum Information:
Forum Information: