| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 003411 | Season Seven, Day 22 | 14:25 - 1st | Roman Cechmanek (Boston Bruins) |
| 2 | 004192 | Season Eight, Day 49 | 08:13 - 2nd | Nikolai Khabibulin (New York Americans) |
| 3 | 004260 | Season Eight, Day 60 | 07:39 - 1st | Dan Cloutier (Pittsburgh Pirates) |
| 4 | 004638 | Season Nine, Day 34 | 03:13 - 3rd | Johan Hedberg (Winnipeg Jets) |
| 5 | 005223 | Season Ten, Day 37 | 07:29 - 2nd | Marc Denis (Hamilton Tigers) |
| 6 | 005369 | Season Ten, Day 60 | 02:01 - 3rd | Alexander Auld (New York Americans) |
Forum Information:
Forum Information: