Tomas Kaberle
- #15
- Defense
- Hartford Whalers
- Age: 30
- Height: 6-1
- Weight: 198 lbs
- Hand: Left
Player Ratings
| Intensity | 62 |
|---|---|
| Speed | 76 |
| Strength | 73 |
| Endurance | 95 |
| Durability | 92 |
| Discipline | 82 |
| Skating | 76 |
| Passing | 83 |
|---|---|
| Puck Control | 77 |
| Defense | 70 |
| Scoring | 70 |
| Experience | 69 |
| Leadership | 73 |
| Overall | 79 |
Recent Injuries
| Date | Details |
|---|---|
| July 1, 2008 | Returned from bruised elbow (missed 1 game) |
| June 28, 2008 | Suffered bruised elbow (out day-to-day) |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California Golden Seals | Farm | 9 | 1 | 6 | 7 | --- | 18 | --- | --- | --- |
| 1 | California Golden Seals | dFHL | 29 | 3 | 8 | 11 | -21 | 0 | 46 | 6.5 | --- |
| 2 | Oakland Seals | dFHL | 44 | 6 | 17 | 23 | -20 | 0 | 64 | 9.4 | 34 |
| 3 | Oakland Seals | dFHL | 44 | 4 | 14 | 18 | -5 | 17 | 77 | 5.2 | 24 |
| 4 | California Seals | DFHL | 44 | 6 | 16 | 22 | +25 | 0 | 59 | 10.2 | 50 |
| 5 | Boston Bruins | DFHL | 44 | 4 | 18 | 22 | +20 | 0 | 79 | 5.1 | 59 |
| 6 | Boston Bruins | DFHL | 44 | 2 | 16 | 18 | -7 | 0 | 73 | 2.7 | 22 |
| 7 | Boston Bruins | DFHL | 44 | 0 | 5 | 5 | -15 | 0 | 29 | 0 | 37 |
| 8 | Boston Bruins | DFHL | 33 | 1 | 9 | 10 | -11 | 0 | 43 | 2.3 | 40 |
| 8 | California Seals | DFHL | 11 | 0 | 6 | 6 | -3 | 0 | 17 | 0 | 10 |
| 8 | BOS / CAL Total | DFHL | 44 | 1 | 15 | 16 | -14 | 0 | 60 | 1.7 | 50 |
| 9 | California Seals | DFHL | 39 | 3 | 8 | 11 | +6 | 0 | 42 | 7.1 | 34 |
| 10 | California Seals | DFHL | 35 | 2 | 12 | 14 | -3 | 0 | 62 | 3.2 | 47 |
| 11 | Winnipeg Jets | DFHL | 56 | 4 | 21 | 25 | +13 | 0 | 75 | 5.3 | 57 |
| 12 | Hartford Whalers | DFHL | 56 | 4 | 37 | 41 | +1 | 0 | 116 | 3.4 | 85 |
| 13 | Hartford Whalers | DFHL | 42 | 3 | 24 | 27 | -16 | 0 | 89 | 3.4 | 64 |
| Career Totals | 565 | 42 | 211 | 253 | -36 | 17 | 871 | 4.8 | 563 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | California Seals | DFHL | 7 | 1 | 3 | 4 | +6 | 0 | 11 | 9.1 | 7 |
| 5 | Boston Bruins | DFHL | 14 | 1 | 4 | 5 | +1 | 0 | 33 | 3 | 12 |
| 6 | Boston Bruins | DFHL | 14 | 2 | 7 | 9 | +10 | 0 | 24 | 8.3 | 18 |
| 8 | California Seals | DFHL | 7 | 0 | 3 | 3 | +1 | 0 | 11 | 0 | 15 |
| 9 | California Seals | DFHL | 16 | 0 | 3 | 3 | +3 | 12 | 9 | 0 | 21 |
| 11 | Winnipeg Jets | DFHL | 4 | 0 | 0 | 0 | -1 | 0 | 9 | 0 | 9 |
| Career Totals | 62 | 4 | 20 | 24 | +20 | 12 | 97 | 4.1 | 82 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California Golden Seals | dFHL | 1 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | --- |
| 2 | Oakland Seals | dFHL | 4 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 3 |
| 3 | Oakland Seals | dFHL | 2 | 0 | 0 | 0 | +1 | 2 | 5 | 0 | 2 |
| 4 | California Seals | DFHL | 2 | 0 | 2 | 2 | +2 | 0 | 5 | 0 | 3 |
| 5 | Boston Bruins | DFHL | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 |
| 6 | Boston Bruins | DFHL | 2 | 1 | 1 | 2 | +1 | 0 | 3 | 33.3 | --- |
| 7 | Boston Bruins | DFHL | 1 | 1 | 0 | 1 | +1 | 0 | 2 | 50 | --- |
| 8 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- |
| 9 | California Seals | DFHL | 2 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | --- |
| 10 | California Seals | DFHL | 4 | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 2 |
| 11 | Winnipeg Jets | DFHL | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 |
| 12 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 2 |
| Career Totals | 25 | 2 | 8 | 10 | -2 | 2 | 39 | 5.1 | 17 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | California Seals | DFHL | 5 | 0 | 1 | 1 | +1 | 0 | 8 | 0 | 9 |
| 5 | California Seals | DFHL | 7 | 0 | 4 | 4 | +4 | 0 | 13 | 0 | 11 |
| 6 | Boston Bruins | DFHL | 3 | 0 | 1 | 1 | +1 | 12 | 1 | 0 | --- |
| 7 | Boston Bruins | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | Boston Bruins | DFHL | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 3 |
| 10 | California Seals | DFHL | 7 | 1 | 2 | 3 | -4 | 0 | 12 | 8.3 | 16 |
| 11 | Winnipeg Jets | DFHL | 7 | 1 | 1 | 2 | -1 | 0 | 12 | 8.3 | 7 |
| 12 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- |
| 12 | Hartford Whalers | DFHL | 4 | 0 | 4 | 4 | +1 | 0 | 8 | 0 | 7 |
| 12 | WPG / HFD Total | DFHL | 5 | 0 | 4 | 4 | 0 | 0 | 9 | 0 | 7 |
| 13 | Hartford Whalers | DFHL | 7 | 2 | 3 | 5 | +6 | 0 | 13 | 15.4 | 7 |
| Career Totals | 50 | 4 | 18 | 22 | +7 | 12 | 76 | 5.3 | 63 | ||









