| Intensity | 74 |
|---|---|
| Speed | 72 |
| Strength | 75 |
| Endurance | 76 |
| Durability | 96 |
| Discipline | 87 |
| Skating | 71 |
| Passing | 54 |
|---|---|
| Puck Control | 59 |
| Defense | 74 |
| Scoring | 60 |
| Experience | 59 |
| Leadership | 71 |
| Overall | 71 |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Capital City Centurions | Farm | 55 | 10 | 18 | 28 | --- | 175 | --- | --- | --- |
| 17 | Capital City Centurions | Farm | 53 | 21 | 25 | 46 | --- | 133 | --- | --- | --- |
| 18 | Capital City Centurions | Farm | 55 | 15 | 23 | 38 | --- | 148 | --- | --- | --- |
| 19 | Capital City Centurions | Farm | 53 | 11 | 25 | 36 | --- | 81 | --- | --- | --- |
| 19 | Minnesota North Stars | DFHL | 2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 |
| 20 | Capital City Centurions | Farm | 56 | 17 | 21 | 38 | --- | 88 | --- | --- | --- |
| 21 | Capital City Centurions | Farm | 37 | 18 | 13 | 31 | --- | 101 | --- | --- | --- |
| Career Totals | 2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | ||
No statistics available.
No statistics available.
No statistics available.