| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 001975 | Season Four, Day 61 | 03:27 - 4th | Steve Shields (Cleveland Barons) |
| 2 | 003299 | Season Seven, Day 5 | 16:09 - 3rd | Dan Cloutier (New York Rangers) |
| 3 | 003909 | Season Eight, Day 11 | 18:08 - 1st | Nikolai Khabibulin (New York Americans) |
| 4 | 004049 | Season Eight, Day 30 | 12:08 - 2nd | Brent Johnson (Colorado Rockies) |
| 5 | 005234 | Season Ten, Day 39 | 11:12 - 1st | Chris Osgood (Winnipeg Jets) |
| 6 | 005329 | Season Ten, Day 53 | 11:36 - 3rd | Martin Gerber (Quebec Nordiques) |
| 7 | 005384 | Season Ten, Day 65 | 06:46 - 1st | Rick DiPietro (New York Rangers) |
| 8 | 006314 | Season Twelve, Day 26 | 16:13 - 3rd | Ryan Miller (Detroit Red Wings) |
| 9 | 006395 | Season Twelve, Day 42 | 03:23 - 1st | Fredrik Norrena (New York Americans) |
| 10 | 006747 | Season Twelve, Day 113 | 01:07 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 11 | 007163 | Season Thirteen, Day 51 | 06:51 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
Forum Information:
Forum Information: