| Intensity | 70 |
|---|---|
| Speed | 75 |
| Strength | 72 |
| Endurance | 92 |
| Durability | 51 |
| Discipline | 95 |
| Skating | 69 |
| Passing | 70 |
|---|---|
| Puck Control | 68 |
| Defense | — |
| Scoring | — |
| Experience | 99 |
| Leadership | 84 |
| Overall | 71 |
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | dFHL | 38 | 17 | 18 | 2 | 3 | 2.89 | 103 | 1018 | .899 | 2136 | 0 | 0 |
| 2 | Montreal Canadiens | dFHL | 42 | 17 | 23 | 0 | 2 | 3.35 | 121 | 1021 | .881 | 2168 | 0 | 0 |
| 3 | Montreal Canadiens | dFHL | 41 | 18 | 19 | 2 | 2 | 2.73 | 105 | 1058 | .901 | 2307 | 1 | 7 |
| 4 | Montreal Canadiens | DFHL | 44 | 17 | 24 | 0 | 3 | 3.57 | 137 | 1187 | .885 | 2302 | 1 | 0 |
| 5 | Montreal Canadiens | DFHL | 44 | 23 | 14 | 4 | 3 | 3.16 | 129 | 1238 | .896 | 2447 | 3 | 0 |
| 6 | Montreal Canadiens | DFHL | 44 | 22 | 13 | 0 | 5 | 2.74 | 110 | 1125 | .902 | 2405 | 1 | 2 |
| 7 | Montreal Canadiens | DFHL | 22 | 11 | 5 | 3 | 2 | 2.88 | 51 | 524 | .903 | 1061 | 1 | 0 |
| 8 | Montreal Canadiens | DFHL | 13 | 3 | 4 | 0 | 0 | 3.03 | 26 | 247 | .895 | 515 | 0 | 0 |
| 9 | Montreal Canadiens | DFHL | 9 | 1 | 6 | 0 | 0 | 2.89 | 20 | 206 | .903 | 415 | 0 | 0 |
| 10 | Montreal Canadiens | DFHL | 38 | 18 | 10 | 7 | 1 | 2.85 | 96 | 966 | .901 | 2023 | 1 | 0 |
| 11 | Fort William Canadiens | Farm | 3 | 2 | 1 | 0 | 0 | 2.00 | 6 | --- | --- | 180 | --- | --- |
| 11 | Montreal Canadiens | DFHL | 25 | 7 | 13 | 3 | 1 | 3.40 | 74 | 627 | .882 | 1306 | 1 | 0 |
| 11 | Winnipeg Jets | DFHL | 21 | 12 | 9 | 0 | 1 | 2.49 | 52 | 525 | .901 | 1253 | 0 | 0 |
| 11 | Mtl-C / WPG Total | DFHL | 46 | 19 | 22 | 3 | 2 | 2.95 | 126 | 1152 | .891 | 2559 | 1 | 0 |
| 12 | Colorado Rockies | DFHL | 19 | 10 | 7 | 0 | 1 | 3.37 | 52 | 488 | .893 | 925 | 2 | 0 |
| 13 | Toronto Maple Leafs | DFHL | 33 | 11 | 14 | 3 | 0 | 3.59 | 92 | 841 | .891 | 1539 | 0 | 2 |
| 14 | Toronto Maple Leafs | DFHL | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 36 | .889 | 60 | 0 | 0 |
| Career Totals | 434 | 187 | 180 | 24 | 24 | 3.08 | 1172 | 11107 | .894 | 22862 | 11 | 11 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | dFHL | 6 | 2 | 3 | 0 | 0 | 3.93 | 26 | 222 | .883 | 397 | 0 | 0 |
| 5 | Montreal Canadiens | DFHL | 9 | 3 | 5 | 0 | 1 | 3.56 | 28 | 247 | .887 | 472 | 0 | 0 |
| 6 | Montreal Canadiens | DFHL | 10 | 4 | 6 | 0 | 0 | 3.02 | 30 | 274 | .891 | 597 | 0 | 0 |
| 7 | Montreal Canadiens | DFHL | 19 | 11 | 7 | 0 | 1 | 2.93 | 48 | 461 | .896 | 984 | 0 | 0 |
| 8 | Montreal Canadiens | DFHL | 2 | 0 | 1 | 0 | 0 | 3.53 | 4 | 42 | .905 | 68 | 0 | 0 |
| 10 | Montreal Canadiens | DFHL | 4 | 0 | 2 | 0 | 0 | 2.96 | 8 | 74 | .892 | 162 | 0 | 0 |
| 11 | Winnipeg Jets | DFHL | 4 | 0 | 3 | 0 | 0 | 2.28 | 7 | 83 | .916 | 184 | 0 | 0 |
| 12 | Colorado Rockies | DFHL | 3 | 0 | 1 | 0 | 0 | 3.12 | 4 | 36 | .889 | 77 | 0 | 0 |
| Career Totals | 57 | 20 | 28 | 0 | 2 | 3.16 | 155 | 1439 | .892 | 2941 | 0 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | dFHL | 1 | 0 | 1 | 0 | 0 | 8.57 | 5 | 16 | .688 | 35 | 0 | 0 |
| 2 | Montreal Canadiens | dFHL | 2 | 1 | 1 | 0 | 1 | 1.00 | 2 | 44 | .955 | 120 | 0 | 0 |
| 3 | Montreal Canadiens | dFHL | 3 | 1 | 1 | 1 | 0 | 3.93 | 11 | 76 | .855 | 168 | 0 | 0 |
| 4 | Montreal Canadiens | DFHL | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 30 | .900 | 60 | 0 | 0 |
| 5 | Montreal Canadiens | DFHL | 4 | 3 | 1 | 0 | 0 | 2.63 | 10 | 100 | .900 | 228 | 0 | 0 |
| 6 | Montreal Canadiens | DFHL | 2 | 1 | 1 | 0 | 0 | 3.00 | 6 | 54 | .889 | 120 | 0 | 0 |
| 7 | Montreal Canadiens | DFHL | 2 | 1 | 1 | 0 | 2 | .000 | 0 | 0 | --- | 120 | 0 | 0 |
| 8 | Montreal Canadiens | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 1.00 | 14 | 0 | 0 |
| 9 | Montreal Canadiens | DFHL | 2 | 1 | 1 | 0 | 1 | 2.48 | 5 | 55 | .909 | 121 | 0 | 0 |
| 10 | Montreal Canadiens | DFHL | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 20 | .850 | 60 | 0 | 0 |
| 12 | Winnipeg Jets | DFHL | 1 | 0 | 1 | 0 | 0 | .103 | 4 | 18 | .778 | 2331 | 0 | 0 |
| 13 | Toronto Maple Leafs | DFHL | 2 | 1 | 1 | 0 | 0 | 2.31 | 7 | 80 | .913 | 182 | 1 | 0 |
| 14 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 7.06 | 2 | 12 | .833 | 17 | 0 | 0 |
| Career Totals | 23 | 9 | 11 | 1 | 4 | .973 | 58 | 511 | .886 | 3576 | 1 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Montreal Canadiens | DFHL | 2 | 1 | 1 | 0 | 1 | 1.00 | 2 | 32 | .938 | 120 | 0 | 0 |
| 5 | Montreal Canadiens | DFHL | 1 | 0 | 1 | 0 | 0 | 6.00 | 5 | 31 | .839 | 50 | 0 | 0 |
| 9 | Montreal Canadiens | DFHL | 2 | 1 | 0 | 1 | 0 | 2.83 | 6 | 49 | .878 | 127 | 0 | 0 |
| 11 | Montreal Canadiens | DFHL | 1 | 0 | 1 | 0 | 0 | 17.14 | 2 | 7 | .714 | 7 | 0 | 0 |
| 12 | Winnipeg Jets | DFHL | 2 | 1 | 0 | 0 | 0 | 2.90 | 3 | 28 | .893 | 62 | 0 | 0 |
| 13 | Toronto Maple Leafs | DFHL | 5 | 1 | 2 | 1 | 0 | 2.87 | 14 | 146 | .904 | 293 | 0 | 0 |
| 14 | Toronto Maple Leafs | DFHL | 2 | 0 | 1 | 0 | 0 | 8.33 | 10 | 46 | .783 | 72 | 0 | 0 |
| Career Totals | 15 | 4 | 6 | 2 | 1 | 3.45 | 42 | 339 | .876 | 731 | 0 | 0 | ||
Forum Information:
Forum Information: