Kenny Jonsson
Player Ratings
This player is unrated.
Related Links
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California Golden Seals | Farm | 5 | 1 | 3 | 4 | --- | 17 | --- | --- | --- |
| 1 | California Golden Seals | dFHL | 28 | 4 | 5 | 9 | -6 | 0 | 45 | 8.9 | --- |
| 2 | Oakland Seals | dFHL | 44 | 3 | 9 | 12 | -30 | 2 | 79 | 3.8 | 31 |
| 3 | Oakland Seals | dFHL | 4 | 0 | 1 | 1 | -2 | 0 | 7 | 0 | 5 |
| 3 | Ottawa Senators | dFHL | 40 | 5 | 9 | 14 | -1 | 4 | 76 | 6.6 | 28 |
| 3 | OAK / OTT Total | dFHL | 44 | 5 | 10 | 15 | -3 | 4 | 83 | 6 | 33 |
| 4 | Ottawa Senators | DFHL | 44 | 4 | 17 | 21 | +4 | 14 | 78 | 5.1 | 56 |
| 5 | Ottawa Senators | DFHL | 44 | 5 | 22 | 27 | +18 | 0 | 59 | 8.5 | 60 |
| 6 | Ottawa Senators | DFHL | 44 | 3 | 10 | 13 | +4 | 0 | 59 | 5.1 | 23 |
| 7 | Ottawa Senators | DFHL | 44 | 5 | 12 | 17 | -8 | 0 | 66 | 7.6 | 42 |
| Career Totals | 292 | 29 | 85 | 114 | -21 | 20 | 469 | 6.2 | 245 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ottawa Senators | DFHL | 12 | 0 | 1 | 1 | -1 | 0 | 10 | 0 | 11 |
| Career Totals | 12 | 0 | 1 | 1 | -1 | 0 | 10 | 0 | 11 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California Golden Seals | dFHL | 1 | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | --- |
| 2 | Oakland Seals | dFHL | 4 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 3 |
| 3 | Oakland Seals | dFHL | 2 | 0 | 1 | 1 | +1 | 2 | 6 | 0 | 5 |
| 4 | Ottawa Senators | DFHL | 4 | 0 | 1 | 1 | -2 | 0 | 6 | 0 | 2 |
| 5 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 6 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | --- |
| 7 | Ottawa Senators | DFHL | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 |
| Career Totals | 14 | 1 | 6 | 7 | -4 | 2 | 27 | 3.7 | 12 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ottawa Senators | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 5 | Ottawa Senators | DFHL | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 6 |
| 6 | Ottawa Senators | DFHL | 2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 |
| 7 | Ottawa Senators | DFHL | 4 | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 3 |
| Career Totals | 12 | 0 | 4 | 4 | -1 | 0 | 17 | 0 | 12 | ||








