| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 006440 | Season Twelve, Day 52 | 10:43 - 3rd | Chris Mason (Montreal Canadiens) |
| 2 | 006589 | Season Twelve, Day 80 | 02:12 - 1st | Peter Budaj (Atlanta Flames) |
| 3 | 006747 | Season Twelve, Day 113 | 15:59 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 4 | 006922 | Season Thirteen, Day 8 | 14:01 - 1st | Chris Osgood (Chicago Black Hawks) |
| 5 | 006987 | Season Thirteen, Day 21 | 01:42 - 3rd | Alexander Auld (Quebec Nordiques) |
| 6 | 007285 | Season Thirteen, Day 72 | 09:27 - 1st | Dominik Hasek (Colorado Rockies) |
| 7 | 007289 | Season Thirteen, Day 73 | 11:34 - 1st | Pekka Rinne (Pittsburgh Pirates) |
| 8 | 007343 | Season Thirteen, Day 84 | 16:52 - 3rd | Olaf Kolzig (Hartford Whalers) |
Forum Information:
Forum Information: