Olli Jokinen Penalties

Return to Olli Jokinen's Profile

Senators logo

# Game Day Time Penalty
1 001288 Season Three, Day 37 07:40 - 2nd Charging
2 001965 Season Four, Day 59 18:35 - 3rd Goalie Intererence
3 002010 Season Four, Day 67 02:29 - 1st Elbowing
4 002029 Season Four, Day 70 00:26 - 2nd Roughing
5 002463 Season Five, Day 43 15:45 - 3rd Head-butting
6 002496 Season Five, Day 50 06:04 - 3rd Cross-checking
7 002768 Season Six, Day 11 09:45 - 2nd Unsportsmanlike-conduct
8 002856 Season Six, Day 22 15:37 - 2nd Charging
9 002935 Season Six, Day 36 11:43 - 2nd Roughing
10 002965 Season Six, Day 40 09:03 - 2nd Charging
11 002965 Season Six, Day 40 17:50 - 2nd Unsportsmanlike-conduct
12 002995 Season Six, Day 45 10:21 - 1st Cross-checking
13 003044 Season Six, Day 54 02:17 - 2nd Charging
14 003128 Season Six, Day 69 09:25 - 2nd Elbowing
15 003319 Season Seven, Day 8 01:16 - 1st Goalie Intererence
16 003413 Season Seven, Day 23 01:28 - 2nd Roughing
17 003418 Season Seven, Day 24 00:32 - 2nd Roughing
18 003482 Season Seven, Day 32 06:36 - 3rd Roughing
19 003551 Season Seven, Day 40 15:11 - 1st Elbowing
20 003591 Season Seven, Day 45 12:49 - 2nd Highsticking
21 003704 Season Seven, Day 67 12:12 - 1st Roughing
22 003987 Season Eight, Day 22 02:52 - 3rd Unsportsmanlike-conduct
23 004023 Season Eight, Day 27 14:57 - 1st Highsticking
24 004036 Season Eight, Day 28 19:08 - 1st Charging
25 004036 Season Eight, Day 28 04:43 - 2nd Elbowing
26 004068 Season Eight, Day 32 06:07 - 3rd Charging
27 004156 Season Eight, Day 44 05:29 - 1st Head-butting
28 004198 Season Eight, Day 50 14:11 - 2nd Boarding
29 004491 Season Nine, Day 13 02:43 - 3rd Highsticking
30 004499 Season Nine, Day 14 09:11 - 3rd Roughing
31 004521 Season Nine, Day 17 03:24 - 3rd Roughing
32 004560 Season Nine, Day 22 18:01 - 2nd Roughing
33 004560 Season Nine, Day 22 11:11 - 3rd Boarding
34 004624 Season Nine, Day 31 17:25 - 1st Highsticking
35 004624 Season Nine, Day 31 09:21 - 2nd Elbowing
36 004718 Season Nine, Day 44 16:14 - 3rd Cross-checking
37 004752 Season Nine, Day 49 08:22 - 1st Roughing
38 004764 Season Nine, Day 52 17:45 - 2nd Roughing
39 005827 Season Eleven, Day 62 01:21 - 3rd Roughing
40 005832 Season Eleven, Day 63 16:11 - 2nd Hooking
41 005921 Season Eleven, Day 81 17:00 - 2nd Roughing
42 006035 Season Eleven, Day 101 18:37 - 3rd Roughing
43 006071 Season Eleven, Day 108 01:11 - 2nd Highsticking
44 006078 Season Eleven, Day 109 16:42 - 2nd Roughing
45 006356 Season Twelve, Day 33 06:12 - 1st Boarding
46 006897 Season Thirteen, Day 3 08:01 - 2nd Elbowing
47 006925 Season Thirteen, Day 10 04:11 - 3rd Elbowing
48 007137 Season Thirteen, Day 46 07:45 - 1st Roughing
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: