| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 001956 | Season Four, Day 58 | 11:02 - 3rd | Dan Blackburn (Chicago Black Hawks) |
| 2 | 002010 | Season Four, Day 67 | 03:12 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 3 | 002251 | Season Five, Day 14 | 04:50 - 1st | Nikolai Khabibulin (New York Americans) |
| 4 | 002354 | Season Five, Day 28 | 04:22 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 5 | 002354 | Season Five, Day 28 | 11:30 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 6 | 002354 | Season Five, Day 28 | 11:51 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 7 | 002403 | Season Five, Day 34 | 18:56 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 8 | 002452 | Season Five, Day 41 | 16:29 - 2nd | Tommy Salo (Hartford Whalers) |
| 9 | 002525 | Season Five, Day 54 | 05:26 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 10 | 002565 | Season Five, Day 63 | 05:13 - 1st | Roman Cechmanek (Boston Bruins) |
| 11 | 002748 | Season Six, Day 8 | 05:36 - 3rd | Dwayne Roloson (Montreal Maroons) |
| 12 | 002833 | Season Six, Day 20 | 10:03 - 2nd | Brian Boucher (Detroit Red Wings) |
| 13 | 002882 | Season Six, Day 27 | 13:50 - 1st | Jean-Sebastien Giguere (Cleveland Barons) |
| 14 | 003032 | Season Six, Day 52 | 15:38 - 2nd | Manny Legace (Ottawa Senators) |
| 15 | 003032 | Season Six, Day 52 | 00:30 - 3rd | Manny Legace (Ottawa Senators) |
| 16 | 003054 | Season Six, Day 56 | 05:00 - 2nd | Manny Legace (Ottawa Senators) |
| 17 | 003091 | Season Six, Day 62 | 15:47 - 1st | Ed Belfour (Chicago Black Hawks) |
| 18 | 003099 | Season Six, Day 64 | 20:00 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 19 | 003108 | Season Six, Day 65 | 03:13 - 1st | Manny Legace (Ottawa Senators) |
| 20 | 003108 | Season Six, Day 65 | 07:22 - 2nd | Manny Legace (Ottawa Senators) |
| 21 | 003273 | Season Seven, Day 2 | 13:26 - 3rd | Marty Turco (Minnesota North Stars) |
| 22 | 003294 | Season Seven, Day 4 | 13:50 - 1st | Jose Theodore (California Seals) |
| 23 | 003319 | Season Seven, Day 8 | 09:35 - 3rd | Marty Turco (Minnesota North Stars) |
| 24 | 003382 | Season Seven, Day 17 | 04:46 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 25 | 003400 | Season Seven, Day 20 | 17:41 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 26 | 003482 | Season Seven, Day 32 | 01:56 - 1st | Jean-Sebastien Giguere (Cleveland Barons) |
| 27 | 003496 | Season Seven, Day 33 | 00:55 - 2nd | Roman Turek (Detroit Red Wings) |
| 28 | 003502 | Season Seven, Day 34 | 05:18 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 29 | 003510 | Season Seven, Day 35 | 01:28 - 1st | Jean-Sebastien Giguere (Cleveland Barons) |
| 30 | 003510 | Season Seven, Day 35 | 04:24 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 31 | 003547 | Season Seven, Day 39 | 04:12 - 2nd | Roman Turek (Detroit Red Wings) |
| 32 | 003577 | Season Seven, Day 43 | 01:09 - 2nd | Olaf Kolzig (Hartford Whalers) |
| 33 | 003647 | Season Seven, Day 54 | 10:00 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 34 | 003661 | Season Seven, Day 58 | 01:52 - 1st | Jose Theodore (New York Rangers) |
| 35 | 003661 | Season Seven, Day 58 | 17:14 - 1st | Jose Theodore (New York Rangers) |
| 36 | 003704 | Season Seven, Day 67 | 05:58 - 1st | John Grahame (Pittsburgh Pirates) |
| 37 | 003704 | Season Seven, Day 67 | 01:12 - 2nd | John Grahame (Pittsburgh Pirates) |
| 38 | 003861 | Season Eight, Day 4 | 03:26 - 3rd | Marc Denis (Hamilton Tigers) |
| 39 | 003868 | Season Eight, Day 5 | 01:24 - 2nd | David Aebischer (Montreal Canadiens) |
| 40 | 003868 | Season Eight, Day 5 | 15:30 - 2nd | David Aebischer (Montreal Canadiens) |
| 41 | 003902 | Season Eight, Day 10 | 13:23 - 3rd | Miikka Kiprusoff (California Seals) |
| 42 | 003952 | Season Eight, Day 16 | 01:02 - 2nd | Cristobal Huet (Cleveland Barons) |
| 43 | 003954 | Season Eight, Day 17 | 19:37 - 1st | John Grahame (Pittsburgh Pirates) |
| 44 | 004044 | Season Eight, Day 29 | 05:47 - 3rd | Dwayne Roloson (Chicago Black Hawks) |
| 45 | 004109 | Season Eight, Day 38 | 14:56 - 2nd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 46 | 004198 | Season Eight, Day 50 | 11:02 - 3rd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 47 | 004234 | Season Eight, Day 55 | 18:23 - 1st | Brian Boucher (Ottawa Senators) |
| 48 | 004250 | Season Eight, Day 59 | 12:22 - 3rd | Ed Belfour (Chicago Black Hawks) |
| 49 | 004459 | Season Nine, Day 9 | 05:27 - 1st | Miikka Kiprusoff (California Seals) |
| 50 | 004470 | Season Nine, Day 10 | 12:27 - 3rd | Ed Belfour (Detroit Red Wings) |
| 51 | 004499 | Season Nine, Day 14 | 16:00 - 1st | Martin Brodeur (New York Rangers) |
| 52 | 004521 | Season Nine, Day 17 | 07:39 - 1st | Sean Burke (Colorado Rockies) |
| 53 | 004521 | Season Nine, Day 17 | 05:35 - 2nd | Sean Burke (Colorado Rockies) |
| 54 | 004587 | Season Nine, Day 25 | 17:50 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 55 | 004594 | Season Nine, Day 26 | 03:11 - 1st | Cristobal Huet (Cleveland Barons) |
| 56 | 004594 | Season Nine, Day 26 | 02:54 - 2nd | Cristobal Huet (Cleveland Barons) |
| 57 | 004687 | Season Nine, Day 40 | 02:53 - 3rd | Garth Snow (Winnipeg Jets) |
| 58 | 004727 | Season Nine, Day 45 | 07:58 - 2nd | Mike Dunham (Quebec Nordiques) |
| 59 | 004727 | Season Nine, Day 45 | 11:39 - 3rd | Mike Dunham (Quebec Nordiques) |
| 60 | 004727 | Season Nine, Day 45 | 16:15 - 3rd | Mike Dunham (Quebec Nordiques) |
| 61 | 004737 | Season Nine, Day 47 | 04:09 - 1st | Martin Gerber (Ottawa Senators) |
| 62 | 004764 | Season Nine, Day 52 | 01:11 - 1st | Jose Theodore (Hamilton Tigers) |
| 63 | 004774 | Season Nine, Day 53 | 07:31 - 3rd | Nikolai Khabibulin (New York Americans) |
| 64 | 004778 | Season Nine, Day 54 | 01:54 - 1st | Mike Dunham (Quebec Nordiques) |
| 65 | 004815 | Season Nine, Day 60 | 12:06 - 1st | Maxime Ouellet (Chicago Black Hawks) |
| 66 | 004950 | Season Ten, Day 1 | 12:37 - 3rd | Cristobal Huet (Cleveland Barons) |
| 67 | 005076 | Season Ten, Day 17 | 01:29 - 2nd | Marc Denis (Hamilton Tigers) |
| 68 | 005095 | Season Ten, Day 19 | 07:32 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 69 | 005132 | Season Ten, Day 24 | 09:39 - 2nd | Sean Burke (Winnipeg Jets) |
| 70 | 005143 | Season Ten, Day 26 | 06:13 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 71 | 005163 | Season Ten, Day 29 | 14:14 - 1st | Marty Turco (California Seals) |
| 72 | 005180 | Season Ten, Day 31 | 13:48 - 2nd | Cristobal Huet (Cleveland Barons) |
| 73 | 005225 | Season Ten, Day 38 | 17:53 - 3rd | Ilya Bryzgalov (Montreal Maroons) |
| 74 | 005239 | Season Ten, Day 40 | 19:33 - 1st | Mathieu Garon (Ottawa Senators) |
| 75 | 005257 | Season Ten, Day 42 | 02:27 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 76 | 005273 | Season Ten, Day 45 | 15:36 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 77 | 005315 | Season Ten, Day 51 | 01:04 - 2nd | Martin Gerber (Quebec Nordiques) |
| 78 | 005339 | Season Ten, Day 55 | 06:04 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 79 | 005339 | Season Ten, Day 55 | 01:29 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 80 | 005525 | Season Eleven, Day 1 | 06:40 - 2nd | Martin Brodeur (Minnesota North Stars) |
| 81 | 005541 | Season Eleven, Day 4 | 07:28 - 3rd | Curtis Sanford (Quebec Nordiques) |
| 82 | 005571 | Season Eleven, Day 9 | 19:45 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 83 | 005576 | Season Eleven, Day 10 | 12:53 - 3rd | Martin Biron (Cleveland Barons) |
| 84 | 005699 | Season Eleven, Day 35 | 00:51 - 1st | Ilya Bryzgalov (California Seals) |
| 85 | 005736 | Season Eleven, Day 43 | 17:58 - 2nd | Martin Brodeur (Minnesota North Stars) |
| 86 | 005749 | Season Eleven, Day 46 | 03:58 - 3rd | Dwayne Roloson (Chicago Black Hawks) |
| 87 | 005758 | Season Eleven, Day 47 | 08:23 - 1st | Robert Esche (Winnipeg Jets) |
| 88 | 005758 | Season Eleven, Day 47 | 18:30 - 3rd | Robert Esche (Winnipeg Jets) |
| 89 | 005764 | Season Eleven, Day 48 | 18:21 - 2nd | Manny Fernandez (Pittsburgh Pirates) |
| 90 | 005840 | Season Eleven, Day 64 | 01:06 - 4th | Evgeni Nabokov (Hartford Whalers) |
| 91 | 005936 | Season Eleven, Day 83 | 02:34 - 1st | Cristobal Huet (Colorado Rockies) |
| 92 | 006078 | Season Eleven, Day 109 | 17:12 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 93 | 006078 | Season Eleven, Day 109 | 06:25 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 94 | 006243 | Season Twelve, Day 12 | 05:41 - 3rd | Ilya Bryzgalov (California Seals) |
| 95 | 006288 | Season Twelve, Day 22 | 11:37 - 3rd | Curtis Joseph (Colorado Rockies) |
| 96 | 006295 | Season Twelve, Day 23 | 03:59 - 3rd | Alexander Auld (Quebec Nordiques) |
| 97 | 006402 | Season Twelve, Day 43 | 05:32 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 98 | 006409 | Season Twelve, Day 45 | 15:35 - 1st | Phil Sauve (New York Americans) |
| 99 | 006442 | Season Twelve, Day 52 | 06:18 - 2nd | Martin Gerber (Montreal Maroons) |
| 100 | 006442 | Season Twelve, Day 52 | 08:50 - 2nd | Martin Gerber (Montreal Maroons) |
| 101 | 006442 | Season Twelve, Day 52 | 00:02 - 3rd | Johan Hedberg (Montreal Maroons) |
| 102 | 006462 | Season Twelve, Day 55 | 01:19 - 1st | Tomas Vokoun (Atlanta Flames) |
| 103 | 006462 | Season Twelve, Day 55 | 02:57 - 3rd | Peter Budaj (Atlanta Flames) |
| 104 | 006462 | Season Twelve, Day 55 | 15:50 - 3rd | Peter Budaj (Atlanta Flames) |
| 105 | 006472 | Season Twelve, Day 57 | 05:36 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 106 | 006506 | Season Twelve, Day 64 | 04:03 - 2nd | Martin Brodeur (Minnesota North Stars) |
| 107 | 006533 | Season Twelve, Day 68 | 02:13 - 2nd | Rick DiPietro (New York Rangers) |
| 108 | 006533 | Season Twelve, Day 68 | 18:53 - 2nd | Rick DiPietro (New York Rangers) |
| 109 | 006554 | Season Twelve, Day 74 | 07:07 - 3rd | Curtis Joseph (Colorado Rockies) |
| 110 | 006578 | Season Twelve, Day 77 | 05:19 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 111 | 006578 | Season Twelve, Day 77 | 05:44 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 112 | 006580 | Season Twelve, Day 78 | 14:19 - 2nd | Johan Holmqvist (Detroit Red Wings) |
| 113 | 006618 | Season Twelve, Day 88 | 06:22 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 114 | 006618 | Season Twelve, Day 88 | 11:19 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 115 | 006679 | Season Twelve, Day 99 | 04:01 - 2nd | Chris Osgood (Chicago Black Hawks) |
| 116 | 006888 | Season Thirteen, Day 2 | 04:56 - 1st | Alexander Auld (Quebec Nordiques) |
| 117 | 006923 | Season Thirteen, Day 8 | 08:59 - 1st | Alexander Auld (Quebec Nordiques) |
| 118 | 006923 | Season Thirteen, Day 8 | 19:47 - 3rd | Brent Johnson (Quebec Nordiques) |
| 119 | 006967 | Season Thirteen, Day 17 | 11:34 - 1st | Ilya Bryzgalov (California Seals) |
| 120 | 006967 | Season Thirteen, Day 17 | 14:03 - 2nd | Ilya Bryzgalov (California Seals) |
| 121 | 007008 | Season Thirteen, Day 24 | 04:59 - 1st | Ilya Bryzgalov (California Seals) |
| 122 | 007008 | Season Thirteen, Day 24 | 12:18 - 1st | Ilya Bryzgalov (California Seals) |
| 123 | 007075 | Season Thirteen, Day 35 | 01:22 - 3rd | Rick DiPietro (New York Rangers) |
| 124 | 007121 | Season Thirteen, Day 44 | 07:30 - 3rd | Cristobal Huet (Colorado Rockies) |
| 125 | 007244 | Season Thirteen, Day 65 | 10:14 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 126 | 007244 | Season Thirteen, Day 65 | 05:46 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 127 | 007244 | Season Thirteen, Day 65 | 06:38 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 128 | 007286 | Season Thirteen, Day 73 | 18:47 - 3rd | Marty Turco (Boston Bruins) |
| 129 | 007333 | Season Thirteen, Day 82 | 03:37 - 2nd | Ilya Bryzgalov (California Seals) |
| 130 | 007349 | Season Thirteen, Day 85 | 18:46 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 131 | 007377 | Season Thirteen, Day 90 | 04:38 - 1st | Fredrik Norrena (Winnipeg Jets) |
| 132 | 007579 | Season Fourteen, Day 2 | 17:57 - 2nd | Martin Gerber (Montreal Maroons) |
| 133 | 007599 | Season Fourteen, Day 6 | 00:31 - 1st | Dan Ellis (Pittsburgh Pirates) |
Forum Information:
Forum Information: