| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 003108 | Season Six, Day 65 | 07:22 - 2nd | Manny Legace (Ottawa Senators) |
| 2 | 003382 | Season Seven, Day 17 | 04:46 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 3 | 003547 | Season Seven, Day 39 | 04:12 - 2nd | Roman Turek (Detroit Red Wings) |
| 4 | 004198 | Season Eight, Day 50 | 11:02 - 3rd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 5 | 004727 | Season Nine, Day 45 | 11:39 - 3rd | Mike Dunham (Quebec Nordiques) |
| 6 | 005180 | Season Ten, Day 31 | 13:48 - 2nd | Cristobal Huet (Cleveland Barons) |
| 7 | 005257 | Season Ten, Day 42 | 02:27 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 8 | 005840 | Season Eleven, Day 64 | 01:06 - 4th | Evgeni Nabokov (Hartford Whalers) |
| 9 | 006243 | Season Twelve, Day 12 | 05:41 - 3rd | Ilya Bryzgalov (California Seals) |
| 10 | 006288 | Season Twelve, Day 22 | 11:37 - 3rd | Curtis Joseph (Colorado Rockies) |
| 11 | 006618 | Season Twelve, Day 88 | 11:19 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 12 | 007349 | Season Thirteen, Day 85 | 18:46 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
Forum Information:
Forum Information: