| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000255 | Season One, Day 32 | 10:21 - 1st | Patrick Lalime (Quebec Nordiques) |
| 2 | 000255 | Season One, Day 32 | 02:37 - 3rd | Patrick Lalime (Quebec Nordiques) |
| 3 | 000354 | Season One, Day 45 | 00:57 - 2nd | Brian Boucher (Hamilton Tigers) |
| 4 | 000424 | Season One, Day 57 | 07:59 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 5 | 000425 | Season One, Day 58 | 04:55 - 1st | Byron Dafoe (Ottawa Senators) |
| 6 | 000589 | Season Two, Day 8 | 17:14 - 3rd | Tommy Salo (Hartford Whalers) |
| 7 | 000653 | Season Two, Day 16 | 06:32 - 1st | Roman Turek (Hamilton Tigers) |
| 8 | 000844 | Season Two, Day 41 | 13:17 - 1st | Patrick Roy (St. Louis Eagles) |
| 9 | 001065 | Season Three, Day 3 | 18:48 - 1st | Fred Brathwaite (Oakland Seals) |
| 10 | 001162 | Season Three, Day 18 | 09:14 - 1st | Dan Cloutier (Chicago Black Hawks) |
| 11 | 001172 | Season Three, Day 20 | 19:14 - 1st | Jocelyn Thibault (Detroit Red Wings) |
| 12 | 001375 | Season Three, Day 51 | 03:05 - 4th | Brent Johnson (Atlanta Flames) |
| 13 | 001745 | Season Four, Day 26 | 05:11 - 1st | Arturs Irbe (Colorado Rockies) |
| 14 | 001769 | Season Four, Day 29 | 07:08 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 15 | 001831 | Season Four, Day 39 | 01:53 - 1st | Roman Cechmanek (Boston Bruins) |
| 16 | 001831 | Season Four, Day 39 | 15:44 - 2nd | Roman Cechmanek (Boston Bruins) |
| 17 | 001841 | Season Four, Day 40 | 00:19 - 3rd | Felix Potvin (Quebec Nordiques) |
| 18 | 001897 | Season Four, Day 48 | 07:36 - 3rd | Chris Osgood (Minnesota North Stars) |
| 19 | 001963 | Season Four, Day 59 | 17:38 - 3rd | Mike Richter (New York Rangers) |
| 20 | 001975 | Season Four, Day 61 | 12:59 - 2nd | Tommy Salo (Hartford Whalers) |
| 21 | 001983 | Season Four, Day 63 | 14:24 - 1st | Brent Johnson (Atlanta Flames) |
| 22 | 002710 | Season Six, Day 2 | 06:03 - 3rd | Dominik Hasek (Colorado Rockies) |
| 23 | 002790 | Season Six, Day 15 | 01:53 - 2nd | Johan Hedberg (Boston Bruins) |
| 24 | 002790 | Season Six, Day 15 | 06:38 - 3rd | Roman Cechmanek (Boston Bruins) |
| 25 | 002859 | Season Six, Day 23 | 03:49 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 26 | 003094 | Season Six, Day 62 | 03:54 - 1st | Tommy Salo (Hartford Whalers) |
| 27 | 003299 | Season Seven, Day 5 | 16:52 - 2nd | Olaf Kolzig (Hartford Whalers) |
| 28 | 003321 | Season Seven, Day 9 | 05:32 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 29 | 003480 | Season Seven, Day 31 | 00:34 - 1st | Ed Belfour (Chicago Black Hawks) |
| 30 | 003648 | Season Seven, Day 54 | 18:16 - 1st | Ed Belfour (Chicago Black Hawks) |
| 31 | 003841 | Season Eight, Day 1 | 17:16 - 2nd | Nikolai Khabibulin (New York Americans) |
| 32 | 003985 | Season Eight, Day 22 | 11:03 - 2nd | Cristobal Huet (Cleveland Barons) |
| 33 | 004112 | Season Eight, Day 39 | 04:55 - 2nd | Garth Snow (Winnipeg Jets) |
| 34 | 004169 | Season Eight, Day 46 | 17:23 - 1st | Garth Snow (Winnipeg Jets) |
| 35 | 004230 | Season Eight, Day 55 | 13:09 - 1st | Brent Johnson (Colorado Rockies) |
| 36 | 004246 | Season Eight, Day 58 | 05:42 - 2nd | Marty Turco (Minnesota North Stars) |
| 37 | 004418 | Season Nine, Day 4 | 10:26 - 3rd | Robert Esche (Boston Bruins) |
| 38 | 004459 | Season Nine, Day 9 | 12:13 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 39 | 004492 | Season Nine, Day 13 | 00:51 - 3rd | Kevin Weekes (Cleveland Barons) |
| 40 | 004532 | Season Nine, Day 18 | 01:25 - 2nd | Robert Esche (Boston Bruins) |
| 41 | 004532 | Season Nine, Day 18 | 18:33 - 3rd | Robert Esche (Boston Bruins) |
| 42 | 004578 | Season Nine, Day 24 | 01:52 - 2nd | Chris Osgood (Minnesota North Stars) |
| 43 | 004608 | Season Nine, Day 28 | 07:55 - 3rd | Jussi Markkanen (Colorado Rockies) |
| 44 | 004634 | Season Nine, Day 33 | 13:14 - 1st | Johan Hedberg (Winnipeg Jets) |
| 45 | 004634 | Season Nine, Day 33 | 01:33 - 3rd | Johan Hedberg (Winnipeg Jets) |
| 46 | 004663 | Season Nine, Day 37 | 00:24 - 1st | Manny Legace (Montreal Maroons) |
| 47 | 004663 | Season Nine, Day 37 | 15:47 - 1st | Manny Legace (Montreal Maroons) |
| 48 | 004707 | Season Nine, Day 43 | 11:45 - 3rd | Vesa Toskala (Kansas City Scouts) |
| 49 | 004783 | Season Nine, Day 55 | 19:16 - 2nd | Dwayne Roloson (Chicago Black Hawks) |
| 50 | 004974 | Season Ten, Day 4 | 17:04 - 1st | Martin Brodeur (Minnesota North Stars) |
| 51 | 004990 | Season Ten, Day 6 | 02:30 - 3rd | Alexander Auld (New York Americans) |
| 52 | 005053 | Season Ten, Day 14 | 18:31 - 2nd | Marc Denis (Hamilton Tigers) |
| 53 | 005101 | Season Ten, Day 20 | 18:22 - 1st | Marty Turco (California Seals) |
| 54 | 005101 | Season Ten, Day 20 | 02:11 - 2nd | Marty Turco (California Seals) |
| 55 | 005115 | Season Ten, Day 22 | 03:50 - 2nd | Hannu Toivonen (Chicago Black Hawks) |
| 56 | 005136 | Season Ten, Day 25 | 18:57 - 3rd | Dan Cloutier (Quebec Nordiques) |
| 57 | 005217 | Season Ten, Day 36 | 03:55 - 3rd | Dwayne Roloson (Chicago Black Hawks) |
| 58 | 005284 | Season Ten, Day 46 | 13:41 - 1st | Curtis Joseph (Montreal Canadiens) |
| 59 | 005378 | Season Ten, Day 63 | 12:51 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 60 | 005620 | Season Eleven, Day 17 | 13:18 - 2nd | Dan Cloutier (Montreal Maroons) |
| 61 | 005640 | Season Eleven, Day 21 | 05:39 - 2nd | Chris Osgood (Quebec Nordiques) |
| 62 | 005644 | Season Eleven, Day 22 | 03:18 - 1st | Brent Johnson (New York Americans) |
| 63 | 005661 | Season Eleven, Day 25 | 07:30 - 1st | Chris Osgood (Quebec Nordiques) |
| 64 | 005751 | Season Eleven, Day 46 | 05:01 - 1st | Alexander Auld (New York Americans) |
| 65 | 005847 | Season Eleven, Day 66 | 12:41 - 3rd | Ilya Bryzgalov (California Seals) |
| 66 | 005861 | Season Eleven, Day 68 | 09:30 - 3rd | Marc Denis (Hamilton Tigers) |
| 67 | 005950 | Season Eleven, Day 85 | 04:00 - 1st | Martin Brodeur (Minnesota North Stars) |
| 68 | 006063 | Season Eleven, Day 107 | 19:24 - 3rd | Antero Niittymaki (Cleveland Barons) |
| 69 | 006991 | Season Thirteen, Day 21 | 14:02 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 70 | 007149 | Season Thirteen, Day 49 | 12:26 - 2nd | Martin Brodeur (Minnesota North Stars) |
| 71 | 007578 | Season Fourteen, Day 2 | 08:45 - 2nd | Olaf Kolzig (Hartford Whalers) |
Forum Information:
Forum Information: