| # | Game | Day | Time | Outcome | Opponent |
|---|---|---|---|---|---|
| 1 | 001086 | Season Three, Day 6 | 10:59 - 1st | Win | Shjon Podein (Hartford Whalers) |
| 2 | 001089 | Season Three, Day 7 | 07:33 - 2nd | Loss | Chris Pronger (Toronto Maple Leafs) |
| 3 | 001112 | Season Three, Day 9 | 14:27 - 2nd | Loss | Keith Carney (Boston Bruins) |
| 4 | 001233 | Season Three, Day 29 | 12:22 - 1st | Draw | Eric Lindros (Kansas City Scouts) |
| 5 | 001233 | Season Three, Day 29 | 03:13 - 2nd | Draw | Ronald Petrovicky (Kansas City Scouts) |
| 6 | 001253 | Season Three, Day 31 | 02:32 - 2nd | Loss | Wade Belak (Hartford Whalers) |
| 7 | 001256 | Season Three, Day 32 | 05:23 - 2nd | Win | Martin Lapointe (Minnesota North Stars) |
| 8 | 001261 | Season Three, Day 33 | 00:40 - 1st | Loss | Derian Hatcher (Quebec Nordiques) |
| 9 | 001261 | Season Three, Day 33 | 17:35 - 1st | Win | Danny Markov (Quebec Nordiques) |
| 10 | 001266 | Season Three, Day 34 | 04:10 - 2nd | Draw | Serge Aubin (Hamilton Tigers) |
| 11 | 001266 | Season Three, Day 34 | 02:53 - 3rd | Draw | Scott Hannan (Hamilton Tigers) |
| 12 | 001416 | Season Three, Day 57 | 08:03 - 1st | Draw | Boris Mironov (New York Rangers) |
| 13 | 001437 | Season Three, Day 61 | 04:31 - 2nd | Draw | Rob Blake (Hartford Whalers) |
| 14 | 001448 | Season Three, Day 63 | 00:10 - 1st | Draw | Ed Jovanovski (Hartford Whalers) |
| 15 | 001470 | Season Three, Day 67 | 03:35 - 4th | Draw | Danny Markov (Quebec Nordiques) |
Forum Information:
Forum Information: