This player is unrated.
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | dFHL | 44 | 4 | 11 | 15 | +3 | 6 | 59 | 6.8 | --- |
| 2 | Springfield Falcons | Farm | 20 | 3 | 7 | 10 | --- | 37 | --- | --- | --- |
| 2 | Winnipeg Jets | dFHL | 21 | 2 | 1 | 3 | +1 | 0 | 14 | 14.3 | 5 |
| 3 | Springfield Falcons | Farm | 13 | 5 | 4 | 9 | --- | 14 | --- | --- | --- |
| 3 | Winnipeg Jets | dFHL | 16 | 2 | 6 | 8 | +5 | 4 | 15 | 13.3 | 9 |
| 3 | Hamilton Tigers | dFHL | 9 | 4 | 2 | 6 | +1 | 0 | 9 | 44.4 | 6 |
| 3 | WPG / HAM Total | dFHL | 25 | 6 | 8 | 14 | +6 | 4 | 24 | 25 | 15 |
| 4 | Guelph Storm | Farm | 9 | 2 | 3 | 5 | --- | 22 | --- | --- | --- |
| 4 | Hamilton Tigers | DFHL | 19 | 0 | 1 | 1 | -5 | 4 | 15 | 0 | 3 |
| 5 | Chicago Black Hawks | DFHL | 30 | 4 | 8 | 12 | +4 | 0 | 26 | 15.4 | 21 |
| 5 | Colorado Rockies | DFHL | 12 | 6 | 6 | 12 | -1 | 0 | 23 | 26.1 | 14 |
| 5 | CHI / COL Total | DFHL | 42 | 10 | 14 | 24 | +3 | 0 | 49 | 20.4 | 35 |
| 6 | Colorado Rockies | DFHL | 44 | 11 | 14 | 25 | -23 | 0 | 81 | 13.6 | 56 |
| 7 | Bridgeport Sound Tigers | Farm | 4 | 2 | 2 | 4 | --- | 7 | --- | --- | --- |
| 7 | Cleveland Barons | DFHL | 38 | 5 | 7 | 12 | -16 | 0 | 45 | 11.1 | 23 |
| 8 | Bridgeport Tigers | Farm | 28 | 5 | 13 | 18 | --- | 65 | --- | --- | --- |
| 8 | Cleveland Barons | DFHL | 16 | 0 | 2 | 2 | -2 | 0 | 9 | 0 | 13 |
| 9 | Hudson Bay Hunters | Farm | 31 | 12 | 16 | 28 | --- | 89 | --- | --- | --- |
| 9 | Atlanta Flames | DFHL | 13 | 1 | 3 | 4 | +2 | 0 | 3 | 33.3 | 1 |
| 10 | Hudson Bay Hunters | Farm | 44 | 13 | 18 | 31 | --- | 107 | --- | --- | --- |
| Career Totals | 262 | 39 | 61 | 100 | -31 | 14 | 299 | 13 | 151 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Winnipeg Jets | dFHL | 5 | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 6 |
| 3 | Hamilton Tigers | dFHL | 5 | 0 | 2 | 2 | +2 | 0 | 11 | 0 | 12 |
| Career Totals | 10 | 0 | 3 | 3 | 0 | 0 | 15 | 0 | 18 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | dFHL | 1 | 1 | 0 | 1 | +1 | 0 | 2 | 50 | --- |
| 3 | Winnipeg Jets | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 4 | Hamilton Tigers | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 5 | Chicago Black Hawks | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- |
| 6 | Colorado Rockies | DFHL | 2 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 5 |
| 7 | Cleveland Barons | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Atlanta Flames | DFHL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Career Totals | 10 | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 8 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hamilton Tigers | DFHL | 5 | 1 | 0 | 1 | +3 | 0 | 7 | 14.3 | 3 |
| 5 | Chicago Black Hawks | DFHL | 7 | 0 | 2 | 2 | +1 | 2 | 7 | 0 | 8 |
| 6 | Colorado Rockies | DFHL | 5 | 3 | 1 | 4 | -1 | 0 | 12 | 25 | 5 |
| 7 | Cleveland Barons | DFHL | 4 | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 3 |
| 9 | Atlanta Flames | DFHL | 5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
| 10 | Hudson Bay Hunters | Farm | 3 | 1 | 1 | 2 | --- | 20 | --- | --- | --- |
| 10 | Atlanta Flames | DFHL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Career Totals | 29 | 4 | 5 | 9 | +3 | 2 | 32 | 12.5 | 24 | ||
Forum Information:
Forum Information: