Jaromir Jagr
- #68
- Right Wing
- Hamilton Tigers
- Age: 36
- Height: 6-3
- Weight: 240 lbs
- Hand: Left
Player Ratings
| Intensity | 66 |
|---|---|
| Speed | 77 |
| Strength | 83 |
| Endurance | 88 |
| Durability | 95 |
| Discipline | 71 |
| Skating | 82 |
| Passing | 88 |
|---|---|
| Puck Control | 85 |
| Defense | 68 |
| Scoring | 80 |
| Experience | 88 |
| Leadership | 80 |
| Overall | 85 |
Related Links
- Jaromir Jagr at the Internet Hockey Database
- Transactions involving Jaromir Jagr
- Awards won by Jaromir Jagr
- Jaromir Jagr Goals
- Jaromir Jagr Assists
- Jaromir Jagr Points
- Jaromir Jagr Penalties
- Jaromir Jagr Hat Tricks
- Jaromir Jagr Game-Winning Goals
- Jaromir Jagr Injury History
- Hamilton Tigers Home Page
Recent Injuries
| Date | Details |
|---|---|
| December 14, 2007 | Returned from bruised shoulder (missed 2 games) |
| December 13, 2007 | Suffered bruised shoulder (out day-to-day) |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | dFHL | 20 | 8 | 12 | 20 | -14 | 6 | 0 | --- | --- |
| 1 | California Golden Seals | dFHL | 22 | 12 | 11 | 23 | -12 | 0 | 0 | --- | --- |
| 1 | WPG / CAL Total | dFHL | 42 | 20 | 23 | 43 | -26 | 6 | 0 | --- | --- |
| 2 | Oakland Seals | dFHL | 20 | 8 | 18 | 26 | -2 | 0 | 67 | 11.9 | 11 |
| 2 | Boston Bruins | dFHL | 20 | 12 | 18 | 30 | +11 | 0 | 72 | 16.7 | 10 |
| 2 | OAK / BOS Total | dFHL | 40 | 20 | 36 | 56 | +9 | 0 | 139 | 14.4 | 21 |
| 3 | Boston Bruins | dFHL | 44 | 19 | 21 | 40 | +8 | 12 | 109 | 17.4 | 55 |
| 4 | Boston Bruins | DFHL | 42 | 17 | 25 | 42 | +10 | 0 | 131 | 13 | 42 |
| 5 | California Seals | DFHL | 41 | 21 | 25 | 46 | +29 | 0 | 121 | 17.4 | 45 |
| 6 | Boston Bruins | DFHL | 44 | 18 | 26 | 44 | +9 | 0 | 129 | 14 | 50 |
| 7 | Boston Bruins | DFHL | 44 | 18 | 26 | 44 | +8 | 0 | 118 | 15.3 | 66 |
| 8 | Boston Bruins | DFHL | 33 | 10 | 13 | 23 | -15 | 0 | 81 | 12.3 | 53 |
| 8 | California Seals | DFHL | 11 | 7 | 7 | 14 | +3 | 0 | 42 | 16.7 | 19 |
| 8 | BOS / CAL Total | DFHL | 44 | 17 | 20 | 37 | -12 | 0 | 123 | 13.8 | 72 |
| 9 | Hamilton Tigers | DFHL | 44 | 14 | 20 | 34 | +12 | 0 | 124 | 11.3 | 42 |
| 10 | Hamilton Tigers | DFHL | 44 | 22 | 18 | 40 | +6 | 0 | 127 | 17.3 | 69 |
| 11 | Hamilton Tigers | DFHL | 56 | 34 | 32 | 66 | +33 | 0 | 150 | 22.7 | 60 |
| 12 | Hamilton Tigers | DFHL | 54 | 12 | 28 | 40 | +8 | 0 | 107 | 11.2 | 60 |
| Career Totals | 539 | 232 | 300 | 532 | +94 | 18 | 1378 | 16.8 | 582 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Boston Bruins | dFHL | 14 | 3 | 13 | 16 | +4 | 0 | 34 | 8.8 | 18 |
| 3 | Boston Bruins | dFHL | 16 | 1 | 6 | 7 | -2 | 0 | 35 | 2.9 | 38 |
| 4 | Boston Bruins | DFHL | 12 | 5 | 7 | 12 | -1 | 0 | 33 | 15.2 | 19 |
| 5 | California Seals | DFHL | 7 | 2 | 3 | 5 | +3 | 0 | 21 | 9.5 | 6 |
| 6 | Boston Bruins | DFHL | 14 | 13 | 7 | 20 | +14 | 0 | 51 | 25.5 | 27 |
| 8 | California Seals | DFHL | 7 | 2 | 4 | 6 | +1 | 0 | 26 | 7.7 | 15 |
| 11 | Hamilton Tigers | DFHL | 6 | 2 | 0 | 2 | -5 | 0 | 16 | 12.5 | 7 |
| 12 | Hamilton Tigers | DFHL | 14 | 8 | 10 | 18 | +7 | 0 | 29 | 27.6 | 18 |
| Career Totals | 90 | 36 | 50 | 86 | +21 | 0 | 245 | 14.7 | 148 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | dFHL | 1 | 0 | 1 | 1 | -2 | 0 | 4 | 0 | --- |
| 2 | Oakland Seals | dFHL | 4 | 1 | 2 | 3 | -1 | 0 | 8 | 12.5 | 1 |
| 3 | Boston Bruins | dFHL | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 |
| 4 | Boston Bruins | DFHL | 2 | 2 | 1 | 3 | -1 | 0 | 7 | 28.6 | 5 |
| 5 | California Seals | DFHL | 4 | 4 | 4 | 8 | +5 | 0 | 14 | 28.6 | 3 |
| 6 | Boston Bruins | DFHL | 2 | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 3 |
| 7 | Boston Bruins | DFHL | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 1 |
| 8 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 9 | Hamilton Tigers | DFHL | 1 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 3 |
| 10 | Hamilton Tigers | DFHL | 2 | 1 | 1 | 2 | +1 | 0 | 6 | 16.7 | 1 |
| 11 | Hamilton Tigers | DFHL | 1 | 1 | 2 | 3 | +2 | 0 | 3 | 33.3 | 1 |
| 12 | Hamilton Tigers | DFHL | 2 | 1 | 1 | 2 | +2 | 0 | 5 | 20 | --- |
| Career Totals | 22 | 11 | 16 | 27 | +6 | 0 | 59 | 18.6 | 19 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boston Bruins | DFHL | 3 | 1 | 2 | 3 | +1 | 2 | 13 | 7.7 | 3 |
| 5 | Boston Bruins | DFHL | 6 | 3 | 1 | 4 | +2 | 6 | 20 | 15 | --- |
| 6 | Boston Bruins | DFHL | 3 | 0 | 1 | 1 | -1 | 0 | 8 | 0 | 3 |
| 7 | Boston Bruins | DFHL | 2 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | --- |
| 8 | Boston Bruins | DFHL | 7 | 1 | 5 | 6 | +1 | 0 | 13 | 7.7 | 12 |
| 9 | Hamilton Tigers | DFHL | 5 | 4 | 3 | 7 | +3 | 0 | 19 | 21.1 | 7 |
| 10 | Hamilton Tigers | DFHL | 7 | 2 | 2 | 4 | -2 | 0 | 24 | 8.3 | 8 |
| 11 | Hamilton Tigers | DFHL | 7 | 1 | 5 | 6 | -1 | 0 | 11 | 9.1 | 7 |
| 12 | Hamilton Tigers | DFHL | 5 | 1 | 5 | 6 | +2 | 0 | 15 | 6.7 | 7 |
| Career Totals | 45 | 13 | 25 | 38 | +6 | 8 | 127 | 10.2 | 47 | ||








