Barret Jackman Penalties

Return to Barret Jackman's Profile

Americans logo

# Game Day Time Penalty
1 002715 Season Six, Day 2 06:08 - 2nd Head-butting
2 002720 Season Six, Day 3 15:47 - 2nd Roughing
3 002749 Season Six, Day 8 19:37 - 3rd Unsportsmanlike-conduct
4 002795 Season Six, Day 15 06:30 - 3rd Roughing
5 002814 Season Six, Day 17 18:03 - 1st Hooking
6 002840 Season Six, Day 21 17:21 - 1st Elbowing
7 002849 Season Six, Day 22 07:19 - 3rd Hooking
8 002859 Season Six, Day 23 16:42 - 2nd Elbowing
9 002859 Season Six, Day 23 04:28 - 3rd Charging
10 002867 Season Six, Day 24 01:56 - 2nd Cross-checking
11 002867 Season Six, Day 24 15:32 - 2nd Fighting
12 002951 Season Six, Day 38 14:21 - 1st Unsportsmanlike-conduct
13 002988 Season Six, Day 45 08:38 - 2nd Elbowing
14 003007 Season Six, Day 48 15:48 - 1st Boarding
15 003031 Season Six, Day 52 02:33 - 3rd Head-butting
16 003131 Season Six, Day 69 16:38 - 2nd Unsportsmanlike-conduct
17 005571 Season Eleven, Day 9 06:09 - 3rd Hooking
18 005642 Season Eleven, Day 21 11:05 - 2nd Cross-checking
19 005663 Season Eleven, Day 26 19:26 - 1st Unsportsmanlike-conduct
20 005669 Season Eleven, Day 27 00:50 - 3rd Roughing
21 005676 Season Eleven, Day 28 02:31 - 2nd Unsportsmanlike-conduct
22 005692 Season Eleven, Day 32 18:14 - 3rd Charging
23 005700 Season Eleven, Day 35 11:03 - 2nd Charging
24 005892 Season Eleven, Day 74 18:45 - 2nd Charging
25 005991 Season Eleven, Day 92 02:32 - 1st Roughing
26 006247 Season Twelve, Day 13 02:49 - 2nd Roughing
27 006259 Season Twelve, Day 14 01:09 - 2nd Cross-checking
28 006333 Season Twelve, Day 30 16:17 - 1st Charging
29 006333 Season Twelve, Day 30 00:21 - 2nd Cross-checking
30 006367 Season Twelve, Day 35 04:40 - 3rd Elbowing
31 006431 Season Twelve, Day 50 09:15 - 3rd Elbowing
32 006519 Season Twelve, Day 66 02:24 - 3rd Elbowing
33 006526 Season Twelve, Day 67 19:51 - 1st Charging
34 006659 Season Twelve, Day 96 12:43 - 3rd Roughing
35 006911 Season Thirteen, Day 6 15:22 - 1st Roughing
36 006926 Season Thirteen, Day 10 17:18 - 3rd Hooking
37 007003 Season Thirteen, Day 23 04:13 - 2nd Hooking
38 007033 Season Thirteen, Day 28 01:42 - 1st Roughing
39 007048 Season Thirteen, Day 31 05:56 - 2nd Unsportsmanlike-conduct
40 007067 Season Thirteen, Day 34 19:47 - 1st Unsportsmanlike-conduct
41 007067 Season Thirteen, Day 34 02:29 - 3rd Highsticking
42 007074 Season Thirteen, Day 35 17:16 - 1st Elbowing
43 007084 Season Thirteen, Day 37 10:56 - 3rd Roughing
44 007095 Season Thirteen, Day 38 12:12 - 2nd Elbowing
45 007123 Season Thirteen, Day 44 07:45 - 2nd Charging
46 007123 Season Thirteen, Day 44 17:21 - 3rd Charging
47 007215 Season Thirteen, Day 60 04:19 - 3rd Boarding
48 007243 Season Thirteen, Day 65 08:32 - 2nd Roughing
49 007274 Season Thirteen, Day 70 18:49 - 3rd Boarding
50 007290 Season Thirteen, Day 73 11:50 - 3rd Highsticking
51 007315 Season Thirteen, Day 77 00:51 - 2nd Elbowing
52 007406 Season Thirteen, Day 95 10:47 - 1st Kicking
53 007426 Season Thirteen, Day 98 03:40 - 3rd Elbowing
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: