Brad Isbister Penalties

Return to Brad Isbister's Profile

Black Hawks logo

# Game Day Time Penalty
1 000029 Season One, Day 1 03:54 - 2nd Boarding
2 000033 Season One, Day 2 03:20 - 1st Fighting
3 000033 Season One, Day 2 01:17 - 2nd Highsticking
4 000059 Season One, Day 5 06:35 - 1st Elbowing
5 000091 Season One, Day 11 04:52 - 1st Hooking
6 000120 Season One, Day 14 17:19 - 1st Cross-checking
7 000183 Season One, Day 22 04:04 - 2nd Fighting
8 000192 Season One, Day 23 03:05 - 3rd Charging
9 000298 Season One, Day 38 03:19 - 1st Fighting
10 000380 Season One, Day 50 15:58 - 3rd Goalie Intererence
11 000395 Season One, Day 52 00:14 - 1st Boarding
12 000403 Season One, Day 53 19:54 - 1st Fighting
13 000403 Season One, Day 53 07:27 - 2nd Kicking
14 000411 Season One, Day 55 00:37 - 4th Hooking
15 000441 Season One, Day 59 16:39 - 1st Cross-checking
16 000441 Season One, Day 59 08:54 - 3rd Unsportsmanlike-conduct
17 000454 Season One, Day 62 09:36 - 1st Fighting
18 000692 Season Two, Day 20 16:58 - 3rd Boarding
19 000741 Season Two, Day 28 17:33 - 3rd Roughing
20 000782 Season Two, Day 33 05:31 - 1st Highsticking
21 000782 Season Two, Day 33 10:40 - 3rd Highsticking
22 000793 Season Two, Day 34 13:57 - 2nd Boarding
23 001048 Season Three, Day 1 06:26 - 1st Boarding
24 001048 Season Three, Day 1 09:15 - 1st Elbowing
25 001071 Season Three, Day 4 04:07 - 2nd Roughing
26 001076 Season Three, Day 5 08:16 - 2nd Elbowing
27 001076 Season Three, Day 5 00:06 - 3rd Unsportsmanlike-conduct
28 001078 Season Three, Day 6 04:19 - 3rd Hooking
29 001078 Season Three, Day 6 09:29 - 3rd Elbowing
30 001095 Season Three, Day 7 07:47 - 1st Boarding
31 001103 Season Three, Day 8 17:39 - 2nd Fighting
32 001103 Season Three, Day 8 08:54 - 3rd Fighting
33 001109 Season Three, Day 9 14:35 - 2nd Boarding
34 001163 Season Three, Day 18 00:50 - 1st Boarding
35 001200 Season Three, Day 25 06:22 - 1st Fighting
36 001226 Season Three, Day 28 02:50 - 1st Roughing
37 001226 Season Three, Day 28 10:10 - 2nd Goalie Intererence
38 001226 Season Three, Day 28 05:28 - 3rd Roughing
39 001254 Season Three, Day 31 15:54 - 1st Roughing
40 001266 Season Three, Day 34 02:47 - 3rd Goalie Intererence
41 001266 Season Three, Day 34 05:19 - 3rd Elbowing
42 001277 Season Three, Day 35 10:04 - 2nd Fighting
43 001282 Season Three, Day 36 00:27 - 3rd Roughing
44 001399 Season Three, Day 55 02:43 - 2nd Cross-checking
45 001658 Season Four, Day 11 19:34 - 1st Highsticking
46 001681 Season Four, Day 15 07:06 - 3rd Fighting
47 001693 Season Four, Day 17 12:12 - 2nd Roughing
48 001744 Season Four, Day 25 01:55 - 2nd Hooking
49 001744 Season Four, Day 25 13:34 - 3rd Unsportsmanlike-conduct
50 001753 Season Four, Day 27 10:56 - 3rd Hooking
51 001783 Season Four, Day 32 06:02 - 2nd Hooking
52 001819 Season Four, Day 37 19:36 - 2nd Highsticking
53 001823 Season Four, Day 38 18:30 - 1st Cross-checking
54 001832 Season Four, Day 39 14:39 - 1st Fighting
55 001849 Season Four, Day 41 03:31 - 1st Fighting
56 001849 Season Four, Day 41 10:11 - 3rd Goalie Intererence
57 001890 Season Four, Day 47 17:23 - 3rd Boarding
58 001919 Season Four, Day 52 15:55 - 2nd Charging
59 001984 Season Four, Day 63 09:43 - 3rd Goalie Intererence
60 002003 Season Four, Day 66 18:58 - 2nd Boarding
61 002030 Season Four, Day 71 18:54 - 2nd Unsportsmanlike-conduct
62 002832 Season Six, Day 20 02:16 - 1st Hooking
63 002849 Season Six, Day 22 08:13 - 1st Highsticking
64 002981 Season Six, Day 43 08:43 - 1st Cross-checking
65 003033 Season Six, Day 52 00:16 - 4th Head-butting
66 003268 Season Seven, Day 1 05:06 - 1st Goalie Intererence
67 003385 Season Seven, Day 17 11:11 - 2nd Hooking
68 003842 Season Eight, Day 1 03:14 - 4th Highsticking
69 003853 Season Eight, Day 3 11:52 - 3rd Cross-checking
70 004646 Season Nine, Day 35 08:49 - 1st Highsticking
71 007145 Season Thirteen, Day 47 11:23 - 1st Charging
72 007158 Season Thirteen, Day 50 12:06 - 1st Hooking
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 37 guests