| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000033 | Season One, Day 2 | 09:27 - 2nd | Jean-Sebastien Aubin (Atlanta Flames) |
| 2 | 000069 | Season One, Day 7 | 08:49 - 1st | Roman Turek (New York Rangers) |
| 3 | 000091 | Season One, Day 11 | 05:41 - 2nd | Byron Dafoe (Ottawa Senators) |
| 4 | 000129 | Season One, Day 15 | 09:05 - 3rd | Jocelyn Thibault (Detroit Red Wings) |
| 5 | 000209 | Season One, Day 26 | 00:53 - 3rd | Ed Belfour (Montreal Maroons) |
| 6 | 000220 | Season One, Day 28 | 03:02 - 2nd | Patrick Lalime (Quebec Nordiques) |
| 7 | 000273 | Season One, Day 34 | 04:55 - 3rd | Arturs Irbe (Boston Bruins) |
| 8 | 000326 | Season One, Day 41 | 19:09 - 1st | Roman Turek (New York Rangers) |
| 9 | 000420 | Season One, Day 57 | 19:28 - 1st | Mike Richter (Chicago Black Hawks) |
| 10 | 000441 | Season One, Day 59 | 09:14 - 1st | Mike Richter (Chicago Black Hawks) |
| 11 | 000441 | Season One, Day 59 | 16:32 - 1st | Mike Richter (Chicago Black Hawks) |
| 12 | 000447 | Season One, Day 60 | 11:26 - 1st | Arturs Irbe (Boston Bruins) |
| 13 | 000447 | Season One, Day 60 | 13:54 - 2nd | Arturs Irbe (Boston Bruins) |
| 14 | 000728 | Season Two, Day 26 | 07:11 - 1st | Mike Richter (Chicago Black Hawks) |
| 15 | 000764 | Season Two, Day 31 | 03:37 - 1st | Olaf Kolzig (Winnipeg Jets) |
| 16 | 000764 | Season Two, Day 31 | 06:02 - 2nd | Olaf Kolzig (Winnipeg Jets) |
| 17 | 000854 | Season Two, Day 42 | 01:14 - 2nd | David Aebischer (Montreal Canadiens) |
| 18 | 000874 | Season Two, Day 44 | 18:49 - 1st | Byron Dafoe (Ottawa Senators) |
| 19 | 000942 | Season Two, Day 54 | 09:00 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 20 | 001226 | Season Three, Day 28 | 16:27 - 1st | Chris Osgood (Minnesota North Stars) |
| 21 | 001277 | Season Three, Day 35 | 05:30 - 1st | Byron Dafoe (Ottawa Senators) |
| 22 | 001282 | Season Three, Day 36 | 05:52 - 3rd | Jean-Sebastien Giguere (Boston Bruins) |
| 23 | 001309 | Season Three, Day 41 | 17:24 - 2nd | Manny Legace (Ottawa Senators) |
| 24 | 001333 | Season Three, Day 44 | 08:46 - 3rd | Ed Belfour (Montreal Maroons) |
| 25 | 001362 | Season Three, Day 49 | 11:48 - 1st | Brent Johnson (Atlanta Flames) |
| 26 | 001468 | Season Three, Day 67 | 01:57 - 2nd | Ed Belfour (Montreal Maroons) |
| 27 | 001621 | Season Four, Day 5 | 16:50 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 28 | 001638 | Season Four, Day 8 | 02:46 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 29 | 001638 | Season Four, Day 8 | 15:43 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 30 | 001652 | Season Four, Day 10 | 04:40 - 1st | Patrick Lalime (California Seals) |
| 31 | 001652 | Season Four, Day 10 | 17:40 - 1st | Patrick Lalime (California Seals) |
| 32 | 001681 | Season Four, Day 15 | 02:28 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 33 | 001714 | Season Four, Day 21 | 17:27 - 3rd | Tommy Salo (Hartford Whalers) |
| 34 | 001744 | Season Four, Day 25 | 15:47 - 3rd | Miikka Kiprusoff (Pittsburgh Pirates) |
| 35 | 001819 | Season Four, Day 37 | 19:45 - 1st | Miikka Kiprusoff (Pittsburgh Pirates) |
| 36 | 001832 | Season Four, Day 39 | 14:50 - 1st | Arturs Irbe (Colorado Rockies) |
| 37 | 001956 | Season Four, Day 58 | 19:33 - 1st | Brent Johnson (Atlanta Flames) |
| 38 | 001995 | Season Four, Day 65 | 00:29 - 1st | Mike Richter (New York Rangers) |
| 39 | 002220 | Season Five, Day 10 | 16:55 - 1st | Tommy Salo (Hartford Whalers) |
| 40 | 002220 | Season Five, Day 10 | 17:41 - 1st | Tommy Salo (Hartford Whalers) |
| 41 | 002239 | Season Five, Day 13 | 18:02 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 42 | 002239 | Season Five, Day 13 | 18:58 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 43 | 002332 | Season Five, Day 25 | 09:04 - 3rd | Tommy Salo (Hartford Whalers) |
| 44 | 002832 | Season Six, Day 20 | 11:45 - 1st | Olaf Kolzig (Pittsburgh Pirates) |
| 45 | 002986 | Season Six, Day 44 | 06:27 - 3rd | Martin Brodeur (Winnipeg Jets) |
| 46 | 003027 | Season Six, Day 51 | 13:25 - 2nd | Dan Cloutier (Detroit Red Wings) |
| 47 | 003038 | Season Six, Day 53 | 18:18 - 3rd | Roman Turek (New York Rangers) |
| 48 | 003097 | Season Six, Day 63 | 14:00 - 3rd | Sean Burke (New York Rangers) |
| 49 | 003107 | Season Six, Day 65 | 03:38 - 3rd | Sean Burke (New York Rangers) |
| 50 | 003367 | Season Seven, Day 14 | 19:14 - 1st | Nikolai Khabibulin (New York Americans) |
| 51 | 004186 | Season Eight, Day 48 | 14:58 - 3rd | Kevin Weekes (Detroit Red Wings) |
| 52 | 006750 | Season Twelve, Day 114 | 18:32 - 3rd | Martin Gerber (Montreal Maroons) |
| 53 | 007297 | Season Thirteen, Day 74 | 12:35 - 1st | Jaroslav Halak (Quebec Nordiques) |
| 54 | 007400 | Season Thirteen, Day 94 | 04:52 - 2nd | Johan Hedberg (Montreal Maroons) |
Forum Information:
Forum Information: